ENSG00000143776

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000366766 ENSG00000143776 No_inf pgKDN_inf CDC42BPA protein_coding protein_coding 2.1908 1.515811 3.169008 0.1510218 0.7149992 1.059001 0.4363218 0.0000000 0.7096545 0.0000000 0.2818515 6.169233 0.18546667 0.000000 0.271275 0.271275 0.3113302844 0.0009901407 FALSE TRUE
ENST00000366767 ENSG00000143776 No_inf pgKDN_inf CDC42BPA protein_coding protein_coding 2.1908 1.515811 3.169008 0.1510218 0.7149992 1.059001 0.2066714 0.3737433 0.0000000 0.2158899 0.0000000 -5.262070 0.13890833 0.271375 0.000000 -0.271375 0.4166762270 0.0009901407 FALSE TRUE
ENST00000366769 ENSG00000143776 No_inf pgKDN_inf CDC42BPA protein_coding protein_coding 2.1908 1.515811 3.169008 0.1510218 0.7149992 1.059001 0.4325818 0.2246426 0.8366623 0.1681001 0.3551482 1.851322 0.20717500 0.153875 0.324400 0.170525 0.8249404012 0.0009901407 FALSE TRUE
ENST00000442054 ENSG00000143776 No_inf pgKDN_inf CDC42BPA protein_coding protein_coding 2.1908 1.515811 3.169008 0.1510218 0.7149992 1.059001 0.1617384 0.0000000 0.1312897 0.0000000 0.1312897 3.820585 0.06469167 0.000000 0.031075 0.031075 0.8780712892 0.0009901407 FALSE TRUE
ENST00000448940 ENSG00000143776 No_inf pgKDN_inf CDC42BPA protein_coding protein_coding 2.1908 1.515811 3.169008 0.1510218 0.7149992 1.059001 0.3950285 0.7655380 0.0000000 0.1353586 0.0000000 -6.277126 0.24595000 0.492500 0.000000 -0.492500 0.0009901407 0.0009901407 FALSE TRUE
ENST00000684580 ENSG00000143776 No_inf pgKDN_inf CDC42BPA protein_coding retained_intron 2.1908 1.515811 3.169008 0.1510218 0.7149992 1.059001 0.2139617 0.1518867 0.4899983 0.1518867 0.4899983 1.626938 0.06606667 0.082225 0.115975 0.033750 0.9871813312 0.0009901407 FALSE FALSE
MSTRG.2790.10 ENSG00000143776 No_inf pgKDN_inf CDC42BPA protein_coding   2.1908 1.515811 3.169008 0.1510218 0.7149992 1.059001 0.2931388 0.0000000 0.8794165 0.0000000 0.6875594 6.474787 0.07614167 0.000000 0.228425 0.228425 0.6459389697 0.0009901407 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000143776 E001 0.0000000       1 226989865 226989865 1 -      
ENSG00000143776 E002 26.1065400 0.0007378164 2.673501e-10 2.516450e-08 1 226989866 226993626 3761 - 1.273 1.581 1.064
ENSG00000143776 E003 7.6710846 0.0033225084 7.161316e-01 8.855227e-01 1 226993627 226994236 610 - 0.919 0.950 0.116
ENSG00000143776 E004 2.2381694 0.0074158069 4.478499e-03 4.589284e-02 1 226994237 226994399 163 - 0.298 0.695 2.004
ENSG00000143776 E005 1.4486615 0.0100405625 6.812062e-01 8.682747e-01 1 226994823 226994980 158 - 0.411 0.346 -0.375
ENSG00000143776 E006 0.0000000       1 227004055 227004993 939 -      
ENSG00000143776 E007 1.4483433 0.0123097446 6.851938e-01 8.698864e-01 1 227004994 227005111 118 - 0.411 0.346 -0.375
ENSG00000143776 E008 0.0000000       1 227010878 227011063 186 -      
ENSG00000143776 E009 1.4384292 0.0117585557 3.069175e-01 6.001608e-01 1 227016080 227016197 118 - 0.443 0.281 -0.960
ENSG00000143776 E010 1.6764325 0.0090600399 1.612674e-01 4.293770e-01 1 227016927 227017050 124 - 0.501 0.281 -1.249
ENSG00000143776 E011 0.9698193 0.6196630154 8.613659e-01 9.519468e-01 1 227023263 227023347 85 - 0.298 0.281 -0.114
ENSG00000143776 E012 0.2441377 0.0166428418 7.279248e-01   1 227026055 227026084 30 - 0.078 0.115 0.625
ENSG00000143776 E013 0.6077338 0.0164123780 9.647575e-01 9.925839e-01 1 227026085 227026121 37 - 0.202 0.206 0.040
ENSG00000143776 E014 0.3625236 0.1696514324 9.507047e-01   1 227026122 227026152 31 - 0.144 0.115 -0.374
ENSG00000143776 E015 5.5931109 0.1505184839 4.902320e-01 7.528952e-01 1 227028657 227029250 594 - 0.786 0.850 0.249
ENSG00000143776 E016 1.1970945 0.0106213137 1.980837e-01 4.794943e-01 1 227030408 227030470 63 - 0.411 0.206 -1.375
ENSG00000143776 E017 1.8152150 0.0078557563 6.445283e-01 8.495107e-01 1 227031298 227031514 217 - 0.473 0.401 -0.375
ENSG00000143776 E018 1.2191880 0.0678752517 9.565936e-01 9.897060e-01 1 227033334 227033415 82 - 0.339 0.346 0.040
ENSG00000143776 E019 1.1909898 0.0113735314 4.032643e-02 1.947208e-01 1 227034655 227034722 68 - 0.443 0.115 -2.545
ENSG00000143776 E020 0.7162422 0.0136832592 2.423836e-01 5.320888e-01 1 227034723 227034794 72 - 0.298 0.115 -1.697
ENSG00000143776 E021 0.9970773 0.2954423432 1.328801e-01 3.870425e-01 1 227035471 227035607 137 - 0.144 0.451 2.208
ENSG00000143776 E022 0.4899767 0.0176197197 6.627430e-01   1 227040131 227040236 106 - 0.144 0.206 0.625
ENSG00000143776 E023 0.7191021 0.0414839581 2.484464e-01 5.393106e-01 1 227047927 227048010 84 - 0.298 0.115 -1.697
ENSG00000143776 E024 0.5900524 0.0154923913 6.414973e-02 2.550948e-01 1 227051881 227051985 105 - 0.298 0.000 -12.373
ENSG00000143776 E025 0.1265070 0.0127045857 3.366811e-01   1 227059213 227059372 160 - 0.000 0.115 10.786
ENSG00000143776 E026 0.0000000       1 227059373 227059389 17 -      
ENSG00000143776 E027 0.0000000       1 227059390 227059411 22 -      
ENSG00000143776 E028 0.0000000       1 227068467 227068653 187 -      
ENSG00000143776 E029 0.0000000       1 227068654 227068701 48 -      
ENSG00000143776 E030 0.0000000       1 227068702 227069776 1075 -      
ENSG00000143776 E031 1.0747150 0.3019692384 1.935486e-01 4.733528e-01 1 227069777 227069853 77 - 0.411 0.115 -2.377
ENSG00000143776 E032 1.5618581 0.0094448008 2.215059e-01 5.086949e-01 1 227072208 227072299 92 - 0.473 0.281 -1.112
ENSG00000143776 E033 2.5250740 0.0081085873 3.161806e-01 6.090646e-01 1 227073864 227074012 149 - 0.597 0.451 -0.697
ENSG00000143776 E034 1.4426178 0.0095758166 3.036931e-01 5.970687e-01 1 227074259 227074364 106 - 0.443 0.281 -0.960
ENSG00000143776 E035 0.9548743 0.0123650120 9.899971e-02 3.284590e-01 1 227080893 227080965 73 - 0.377 0.115 -2.182
ENSG00000143776 E036 0.4811992 0.0159620157 5.788722e-01   1 227080966 227081017 52 - 0.202 0.115 -0.960
ENSG00000143776 E037 0.7169714 0.1263166519 2.846341e-01 5.783188e-01 1 227091886 227091991 106 - 0.298 0.115 -1.697
ENSG00000143776 E038 2.3977459 0.0079651801 6.776715e-02 2.627178e-01 1 227100992 227101239 248 - 0.618 0.346 -1.375
ENSG00000143776 E039 0.0000000       1 227111984 227112311 328 -      
ENSG00000143776 E040 1.4471487 0.1723630238 4.226491e-01 7.019496e-01 1 227112312 227112422 111 - 0.443 0.281 -0.962
ENSG00000143776 E041 1.9160371 0.0075947627 8.019134e-02 2.906616e-01 1 227112671 227112913 243 - 0.552 0.281 -1.490
ENSG00000143776 E042 1.4429883 0.0148045589 3.053280e-01 5.986027e-01 1 227119804 227119937 134 - 0.443 0.281 -0.960
ENSG00000143776 E043 0.8449486 0.0152849223 5.596663e-01 8.006355e-01 1 227129109 227129231 123 - 0.298 0.206 -0.697
ENSG00000143776 E044 0.6060346 0.0163503186 9.643128e-01 9.924532e-01 1 227139576 227139742 167 - 0.202 0.206 0.040
ENSG00000143776 E045 1.1960870 0.0105512468 1.982103e-01 4.796132e-01 1 227142945 227143024 80 - 0.411 0.206 -1.375
ENSG00000143776 E046 2.4912406 0.0501420039 5.274822e-03 5.160390e-02 1 227145489 227145737 249 - 0.676 0.206 -2.622
ENSG00000143776 E047 1.9422252 0.0073818612 8.949653e-01 9.652908e-01 1 227147359 227147559 201 - 0.473 0.451 -0.112
ENSG00000143776 E048 1.9443938 0.0100138218 8.970612e-01 9.660710e-01 1 227160543 227160636 94 - 0.473 0.451 -0.112
ENSG00000143776 E049 0.0000000       1 227193651 227193785 135 -      
ENSG00000143776 E050 2.0626886 0.0079686438 7.460540e-01 8.995842e-01 1 227193786 227193934 149 - 0.501 0.451 -0.250
ENSG00000143776 E051 0.7185405 0.0148402245 2.415338e-01 5.312759e-01 1 227199557 227199652 96 - 0.298 0.115 -1.697
ENSG00000143776 E052 0.7260272 0.0144568374 7.706335e-01 9.115077e-01 1 227213136 227213219 84 - 0.252 0.206 -0.375
ENSG00000143776 E053 0.0000000       1 227219263 227219420 158 -      
ENSG00000143776 E054 0.7270622 0.2465180267 8.038108e-01 9.270952e-01 1 227254064 227254155 92 - 0.253 0.206 -0.375
ENSG00000143776 E055 6.0609099 0.0030959512 6.439479e-01 8.491773e-01 1 227317005 227318492 1488 - 0.864 0.811 -0.205

Help

Please Click HERE to learn more details about the results from DEXseq.