Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000527211 | ENSG00000149091 | No_inf | pgKDN_inf | DGKZ | protein_coding | retained_intron | 165.5605 | 203.7105 | 126.6538 | 2.517318 | 1.013057 | -0.6855867 | 8.511336 | 11.98619 | 5.387880 | 0.5604728 | 0.06611829 | -1.1521111 | 0.05017500 | 0.058800 | 0.042525 | -0.016275 | 6.878598e-01 | 1.07132e-09 | FALSE | TRUE |
ENST00000528173 | ENSG00000149091 | No_inf | pgKDN_inf | DGKZ | protein_coding | retained_intron | 165.5605 | 203.7105 | 126.6538 | 2.517318 | 1.013057 | -0.6855867 | 7.462017 | 14.21808 | 2.027176 | 0.8514945 | 0.31178153 | -2.8040983 | 0.04095000 | 0.069950 | 0.016000 | -0.053950 | 6.179867e-04 | 1.07132e-09 | TRUE | TRUE |
ENST00000529660 | ENSG00000149091 | No_inf | pgKDN_inf | DGKZ | protein_coding | protein_coding_CDS_not_defined | 165.5605 | 203.7105 | 126.6538 | 2.517318 | 1.013057 | -0.6855867 | 14.512205 | 20.15947 | 9.601051 | 1.9654443 | 1.63987509 | -1.0694068 | 0.08543333 | 0.099350 | 0.075750 | -0.023600 | 7.925891e-01 | 1.07132e-09 | FALSE | FALSE |
ENST00000529698 | ENSG00000149091 | No_inf | pgKDN_inf | DGKZ | protein_coding | retained_intron | 165.5605 | 203.7105 | 126.6538 | 2.517318 | 1.013057 | -0.6855867 | 9.251724 | 14.87806 | 6.532008 | 1.6448718 | 1.02125056 | -1.1863502 | 0.05404167 | 0.072800 | 0.051550 | -0.021250 | 6.964917e-01 | 1.07132e-09 | FALSE | TRUE |
ENST00000534802 | ENSG00000149091 | No_inf | pgKDN_inf | DGKZ | protein_coding | retained_intron | 165.5605 | 203.7105 | 126.6538 | 2.517318 | 1.013057 | -0.6855867 | 3.414674 | 10.24402 | 0.000000 | 1.9809451 | 0.00000000 | -10.0019741 | 0.01679167 | 0.050375 | 0.000000 | -0.050375 | 1.071320e-09 | 1.07132e-09 | FALSE | TRUE |
MSTRG.4692.5 | ENSG00000149091 | No_inf | pgKDN_inf | DGKZ | protein_coding | 165.5605 | 203.7105 | 126.6538 | 2.517318 | 1.013057 | -0.6855867 | 77.454152 | 77.29247 | 69.636977 | 3.6616250 | 2.70913288 | -0.1504537 | 0.48256667 | 0.379400 | 0.549875 | 0.170475 | 2.138353e-03 | 1.07132e-09 | FALSE | TRUE | |
MSTRG.4692.6 | ENSG00000149091 | No_inf | pgKDN_inf | DGKZ | protein_coding | 165.5605 | 203.7105 | 126.6538 | 2.517318 | 1.013057 | -0.6855867 | 15.024387 | 17.44629 | 16.785733 | 3.8608358 | 2.92461142 | -0.0556523 | 0.09405833 | 0.085675 | 0.132425 | 0.046750 | 6.353312e-01 | 1.07132e-09 | FALSE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgKDN.inf | No.inf | log2fold_No.inf_pgKDN.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000149091 | E001 | 0.0000000 | 11 | 46332905 | 46333487 | 583 | + | ||||||
ENSG00000149091 | E002 | 0.6351783 | 0.0336957202 | 8.109591e-02 | 2.926028e-01 | 11 | 46338598 | 46338890 | 293 | + | 0.000 | 0.288 | 10.778 |
ENSG00000149091 | E003 | 0.0000000 | 11 | 46345267 | 46345381 | 115 | + | ||||||
ENSG00000149091 | E004 | 0.1170040 | 0.0117271967 | 3.082481e-01 | 11 | 46345382 | 46345390 | 9 | + | 0.120 | 0.000 | -13.046 | |
ENSG00000149091 | E005 | 0.2441403 | 0.0164887991 | 6.805353e-01 | 11 | 46345391 | 46345402 | 12 | + | 0.120 | 0.075 | -0.764 | |
ENSG00000149091 | E006 | 0.2441403 | 0.0164887991 | 6.805353e-01 | 11 | 46345403 | 46345413 | 11 | + | 0.120 | 0.075 | -0.764 | |
ENSG00000149091 | E007 | 0.8541100 | 0.0151580791 | 2.878268e-01 | 5.813014e-01 | 11 | 46345414 | 46345422 | 9 | + | 0.357 | 0.194 | -1.179 |
ENSG00000149091 | E008 | 4.4101516 | 0.0065792050 | 1.240489e-01 | 3.731431e-01 | 11 | 46345423 | 46345431 | 9 | + | 0.829 | 0.642 | -0.764 |
ENSG00000149091 | E009 | 4.5271556 | 0.0074364054 | 8.681186e-02 | 3.054392e-01 | 11 | 46345432 | 46345433 | 2 | + | 0.849 | 0.642 | -0.842 |
ENSG00000149091 | E010 | 4.9081873 | 0.0331326667 | 2.311830e-01 | 5.196991e-01 | 11 | 46345434 | 46345436 | 3 | + | 0.849 | 0.694 | -0.619 |
ENSG00000149091 | E011 | 77.2164918 | 0.0002148003 | 1.705141e-04 | 3.671261e-03 | 11 | 46345437 | 46345585 | 149 | + | 1.954 | 1.823 | -0.441 |
ENSG00000149091 | E012 | 4.3089092 | 0.0307653034 | 5.204068e-01 | 7.747280e-01 | 11 | 46345586 | 46345589 | 4 | + | 0.762 | 0.677 | -0.349 |
ENSG00000149091 | E013 | 0.3716522 | 0.2314423023 | 1.000000e+00 | 11 | 46347463 | 46347522 | 60 | + | 0.120 | 0.138 | 0.235 | |
ENSG00000149091 | E014 | 0.7346216 | 0.0144814775 | 5.232421e-01 | 7.766548e-01 | 11 | 46347523 | 46347587 | 65 | + | 0.292 | 0.194 | -0.764 |
ENSG00000149091 | E015 | 1.7152385 | 0.0109583881 | 3.329238e-01 | 6.249708e-01 | 11 | 46347588 | 46347820 | 233 | + | 0.510 | 0.365 | -0.764 |
ENSG00000149091 | E016 | 0.0000000 | 11 | 46361522 | 46361605 | 84 | + | ||||||
ENSG00000149091 | E017 | 0.0000000 | 11 | 46361606 | 46361606 | 1 | + | ||||||
ENSG00000149091 | E018 | 0.8534780 | 0.0159834260 | 2.883018e-01 | 5.818683e-01 | 11 | 46361607 | 46361706 | 100 | + | 0.357 | 0.194 | -1.179 |
ENSG00000149091 | E019 | 1.4783677 | 0.0091936591 | 7.461981e-01 | 8.996211e-01 | 11 | 46361707 | 46361963 | 257 | + | 0.414 | 0.365 | -0.278 |
ENSG00000149091 | E020 | 4.7799812 | 0.0030954818 | 1.435873e-01 | 4.035349e-01 | 11 | 46366015 | 46366243 | 229 | + | 0.849 | 0.677 | -0.690 |
ENSG00000149091 | E021 | 9.1476415 | 0.0279231960 | 7.675640e-03 | 6.721222e-02 | 11 | 46366244 | 46366526 | 283 | + | 1.158 | 0.857 | -1.112 |
ENSG00000149091 | E022 | 15.1632689 | 0.0008895621 | 3.209252e-01 | 6.139388e-01 | 11 | 46366527 | 46366984 | 458 | + | 1.237 | 1.162 | -0.266 |
ENSG00000149091 | E023 | 33.7111789 | 0.0004352405 | 1.713290e-02 | 1.144552e-01 | 11 | 46367291 | 46367314 | 24 | + | 1.598 | 1.473 | -0.425 |
ENSG00000149091 | E024 | 83.5718691 | 0.0001792100 | 2.371497e-02 | 1.408948e-01 | 11 | 46367315 | 46367399 | 85 | + | 1.956 | 1.879 | -0.256 |
ENSG00000149091 | E025 | 54.1269277 | 0.0002544493 | 1.351997e-01 | 3.908797e-01 | 11 | 46367652 | 46367654 | 3 | + | 1.762 | 1.699 | -0.211 |
ENSG00000149091 | E026 | 101.7771042 | 0.0001591923 | 8.457829e-03 | 7.181606e-02 | 11 | 46367655 | 46367747 | 93 | + | 2.043 | 1.963 | -0.270 |
ENSG00000149091 | E027 | 1.6036204 | 0.0086691525 | 9.183590e-01 | 9.743996e-01 | 11 | 46367748 | 46368001 | 254 | + | 0.414 | 0.398 | -0.085 |
ENSG00000149091 | E028 | 34.4623707 | 0.0010786569 | 5.351803e-02 | 2.303441e-01 | 11 | 46368002 | 46368004 | 3 | + | 1.594 | 1.492 | -0.349 |
ENSG00000149091 | E029 | 76.1344888 | 0.0087953073 | 2.396368e-02 | 1.417790e-01 | 11 | 46368005 | 46368079 | 75 | + | 1.940 | 1.823 | -0.393 |
ENSG00000149091 | E030 | 9.5471368 | 0.0154806514 | 2.377399e-04 | 4.820399e-03 | 11 | 46368080 | 46368177 | 98 | + | 0.684 | 1.115 | 1.651 |
ENSG00000149091 | E031 | 75.6941029 | 0.0008765336 | 2.802445e-22 | 9.566271e-20 | 11 | 46368178 | 46369363 | 1186 | + | 1.557 | 1.972 | 1.403 |
ENSG00000149091 | E032 | 15.5510905 | 0.0009272274 | 1.072432e-06 | 4.952103e-05 | 11 | 46369364 | 46369493 | 130 | + | 0.886 | 1.309 | 1.531 |
ENSG00000149091 | E033 | 77.4269856 | 0.0042013786 | 3.373073e-02 | 1.747750e-01 | 11 | 46369494 | 46369550 | 57 | + | 1.934 | 1.840 | -0.315 |
ENSG00000149091 | E034 | 14.7736683 | 0.0085656435 | 1.673426e-12 | 2.103836e-10 | 11 | 46369551 | 46369940 | 390 | + | 0.550 | 1.332 | 3.005 |
ENSG00000149091 | E035 | 58.6194550 | 0.0002485235 | 5.291472e-04 | 9.123730e-03 | 11 | 46369941 | 46370009 | 69 | + | 1.840 | 1.702 | -0.466 |
ENSG00000149091 | E036 | 49.1696436 | 0.0002923884 | 8.016001e-02 | 2.906258e-01 | 11 | 46371313 | 46371384 | 72 | + | 1.729 | 1.653 | -0.260 |
ENSG00000149091 | E037 | 83.8906557 | 0.0023314997 | 2.451998e-01 | 5.356574e-01 | 11 | 46371487 | 46371603 | 117 | + | 1.938 | 1.893 | -0.152 |
ENSG00000149091 | E038 | 47.3683032 | 0.0007027375 | 2.305553e-01 | 5.190056e-01 | 11 | 46371704 | 46371724 | 21 | + | 1.700 | 1.645 | -0.185 |
ENSG00000149091 | E039 | 63.1571018 | 0.0002314263 | 8.122414e-01 | 9.309356e-01 | 11 | 46371725 | 46371775 | 51 | + | 1.794 | 1.785 | -0.031 |
ENSG00000149091 | E040 | 79.1216907 | 0.0002006137 | 2.107222e-01 | 4.953620e-01 | 11 | 46372075 | 46372170 | 96 | + | 1.912 | 1.869 | -0.147 |
ENSG00000149091 | E041 | 70.8986108 | 0.0072677978 | 1.579412e-01 | 4.247372e-01 | 11 | 46372428 | 46372510 | 83 | + | 1.882 | 1.811 | -0.241 |
ENSG00000149091 | E042 | 1.6499766 | 0.0101236199 | 1.301089e-03 | 1.835066e-02 | 11 | 46372511 | 46372616 | 106 | + | 0.000 | 0.537 | 14.846 |
ENSG00000149091 | E043 | 63.5237684 | 0.0025965064 | 1.703936e-01 | 4.426099e-01 | 11 | 46372617 | 46372677 | 61 | + | 1.828 | 1.768 | -0.202 |
ENSG00000149091 | E044 | 1.2618281 | 0.0105174562 | 5.432815e-02 | 2.321221e-01 | 11 | 46372678 | 46372770 | 93 | + | 0.120 | 0.430 | 2.406 |
ENSG00000149091 | E045 | 47.1181936 | 0.0004283044 | 1.963047e-01 | 4.769572e-01 | 11 | 46372771 | 46372843 | 73 | + | 1.700 | 1.642 | -0.198 |
ENSG00000149091 | E046 | 32.8346373 | 0.0006012957 | 5.820406e-01 | 8.138723e-01 | 11 | 46372844 | 46372884 | 41 | + | 1.530 | 1.500 | -0.101 |
ENSG00000149091 | E047 | 1.3521493 | 0.0151731788 | 5.764252e-01 | 8.104891e-01 | 11 | 46372885 | 46372897 | 13 | + | 0.414 | 0.328 | -0.501 |
ENSG00000149091 | E048 | 32.9794301 | 0.0004835326 | 7.984780e-01 | 9.242035e-01 | 11 | 46372961 | 46373101 | 141 | + | 1.521 | 1.508 | -0.047 |
ENSG00000149091 | E049 | 45.0035748 | 0.0088004027 | 9.905885e-01 | 1.000000e+00 | 11 | 46374157 | 46374235 | 79 | + | 1.644 | 1.644 | -0.001 |
ENSG00000149091 | E050 | 74.3606484 | 0.0029205268 | 5.679259e-01 | 8.055837e-01 | 11 | 46374399 | 46374428 | 30 | + | 1.873 | 1.849 | -0.080 |
ENSG00000149091 | E051 | 68.9070195 | 0.0075982637 | 5.071115e-01 | 7.656500e-01 | 11 | 46374429 | 46374454 | 26 | + | 1.846 | 1.813 | -0.112 |
ENSG00000149091 | E052 | 93.9062489 | 0.0001899921 | 1.373925e-01 | 3.945478e-01 | 11 | 46374604 | 46374666 | 63 | + | 1.988 | 1.941 | -0.160 |
ENSG00000149091 | E053 | 0.5070689 | 0.2069802181 | 1.931774e-01 | 4.729811e-01 | 11 | 46374667 | 46374765 | 99 | + | 0.000 | 0.243 | 12.226 |
ENSG00000149091 | E054 | 102.9349317 | 0.0001566356 | 2.069242e-02 | 1.295702e-01 | 11 | 46374766 | 46374839 | 74 | + | 2.042 | 1.971 | -0.236 |
ENSG00000149091 | E055 | 109.3638420 | 0.0007477097 | 1.983421e-01 | 4.797678e-01 | 11 | 46374934 | 46375023 | 90 | + | 2.049 | 2.009 | -0.135 |
ENSG00000149091 | E056 | 58.0657239 | 0.0004478262 | 6.990264e-02 | 2.674609e-01 | 11 | 46375024 | 46375045 | 22 | + | 1.798 | 1.725 | -0.250 |
ENSG00000149091 | E057 | 148.6135043 | 0.0011792895 | 5.914513e-01 | 8.193392e-01 | 11 | 46375432 | 46375631 | 200 | + | 2.166 | 2.150 | -0.052 |
ENSG00000149091 | E058 | 114.7444337 | 0.0002670559 | 1.195046e-01 | 3.654039e-01 | 11 | 46375851 | 46375951 | 101 | + | 2.073 | 2.028 | -0.153 |
ENSG00000149091 | E059 | 99.9402091 | 0.0012690076 | 6.325718e-01 | 8.426179e-01 | 11 | 46376066 | 46376145 | 80 | + | 1.995 | 1.979 | -0.054 |
ENSG00000149091 | E060 | 108.2911148 | 0.0027539310 | 3.812046e-01 | 6.676372e-01 | 11 | 46376328 | 46376397 | 70 | + | 1.998 | 2.031 | 0.109 |
ENSG00000149091 | E061 | 0.0000000 | 11 | 46376520 | 46376523 | 4 | + | ||||||
ENSG00000149091 | E062 | 81.2046466 | 0.0026059566 | 2.973809e-01 | 5.905157e-01 | 11 | 46376524 | 46376564 | 41 | + | 1.922 | 1.881 | -0.140 |
ENSG00000149091 | E063 | 4.9810687 | 0.0058051080 | 2.118243e-01 | 4.968269e-01 | 11 | 46376565 | 46377072 | 508 | + | 0.654 | 0.809 | 0.635 |
ENSG00000149091 | E064 | 49.0378700 | 0.0012207470 | 8.560600e-02 | 3.028002e-01 | 11 | 46377073 | 46377147 | 75 | + | 1.729 | 1.651 | -0.266 |
ENSG00000149091 | E065 | 30.9060809 | 0.0005023600 | 8.618384e-01 | 9.521763e-01 | 11 | 46377148 | 46377212 | 65 | + | 1.491 | 1.482 | -0.033 |
ENSG00000149091 | E066 | 88.6641557 | 0.0015201410 | 2.882869e-05 | 8.378128e-04 | 11 | 46377213 | 46377967 | 755 | + | 1.824 | 1.983 | 0.536 |
ENSG00000149091 | E067 | 7.4924292 | 0.0125224310 | 3.465726e-02 | 1.779166e-01 | 11 | 46377968 | 46377969 | 2 | + | 0.738 | 0.984 | 0.952 |
ENSG00000149091 | E068 | 23.5071129 | 0.0005933797 | 1.465565e-02 | 1.034112e-01 | 11 | 46377970 | 46378197 | 228 | + | 1.261 | 1.421 | 0.558 |
ENSG00000149091 | E069 | 49.8217900 | 0.0057135597 | 8.824117e-01 | 9.604482e-01 | 11 | 46378198 | 46378229 | 32 | + | 1.692 | 1.684 | -0.025 |
ENSG00000149091 | E070 | 10.6568415 | 0.0101104319 | 1.142523e-04 | 2.650358e-03 | 11 | 46378230 | 46378456 | 227 | + | 0.738 | 1.156 | 1.579 |
ENSG00000149091 | E071 | 94.6949790 | 0.0006620830 | 4.925964e-02 | 2.187722e-01 | 11 | 46378457 | 46378500 | 44 | + | 1.917 | 1.984 | 0.225 |
ENSG00000149091 | E072 | 77.7573515 | 0.0002123553 | 5.223694e-28 | 2.657875e-25 | 11 | 46378501 | 46378893 | 393 | + | 1.538 | 1.990 | 1.531 |
ENSG00000149091 | E073 | 33.0500991 | 0.0006123133 | 5.849283e-10 | 5.214466e-08 | 11 | 46378894 | 46378990 | 97 | + | 1.237 | 1.613 | 1.299 |
ENSG00000149091 | E074 | 151.7033727 | 0.0022683604 | 1.120320e-01 | 3.516869e-01 | 11 | 46378991 | 46379111 | 121 | + | 2.131 | 2.182 | 0.170 |
ENSG00000149091 | E075 | 94.9166336 | 0.0070506199 | 4.287995e-01 | 7.072053e-01 | 11 | 46379203 | 46379236 | 34 | + | 1.987 | 1.949 | -0.127 |
ENSG00000149091 | E076 | 43.7613518 | 0.0028857664 | 3.006448e-08 | 1.948915e-06 | 11 | 46379237 | 46379453 | 217 | + | 1.408 | 1.718 | 1.062 |
ENSG00000149091 | E077 | 12.9149867 | 0.0015011372 | 1.731387e-05 | 5.453900e-04 | 11 | 46379454 | 46379468 | 15 | + | 0.829 | 1.230 | 1.476 |
ENSG00000149091 | E078 | 158.1221859 | 0.0002623915 | 4.347199e-01 | 7.118575e-01 | 11 | 46379469 | 46379568 | 100 | + | 2.169 | 2.189 | 0.067 |
ENSG00000149091 | E079 | 356.5018904 | 0.0007468519 | 7.985873e-01 | 9.242309e-01 | 11 | 46379831 | 46380554 | 724 | + | 2.531 | 2.536 | 0.016 |
Please Click HERE to learn more details about the results from DEXseq.