ENSG00000149269

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000528203 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding protein_coding 36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 0.8593317 0.000000 2.0171407 0.0000000 2.0171407 7.6633024 0.02182500 0.000000 0.055825 0.055825 0.92563108 0.03930539 FALSE TRUE
ENST00000530358 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding retained_intron 36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 1.5522741 2.146285 1.8996411 0.8264667 0.7556820 -0.1752465 0.05282500 0.098900 0.048150 -0.050750 0.84141974 0.03930539   FALSE
ENST00000532991 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding retained_intron 36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 1.0289726 1.624384 0.1953181 0.5228983 0.1953181 -2.9928143 0.03435000 0.073950 0.004325 -0.069625 0.03930539 0.03930539 FALSE FALSE
ENST00000533285 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding protein_coding 36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 2.7473297 2.628210 3.1568337 0.2277285 0.7630823 0.2634817 0.08650833 0.128300 0.083825 -0.044475 0.77794572 0.03930539 FALSE TRUE
ENST00000533468 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding retained_intron 36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 1.5779262 0.000000 2.5612897 0.0000000 2.5612897 8.0063484 0.03244167 0.000000 0.056725 0.056725 0.90762767 0.03930539 FALSE FALSE
MSTRG.5248.1 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding   36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 2.9276765 2.305137 3.3671689 0.4014366 0.9316845 0.5447170 0.08738333 0.112975 0.086625 -0.026350 0.85500087 0.03930539 FALSE TRUE
MSTRG.5248.11 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding   36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 1.8935267 0.000000 2.2193632 0.0000000 2.2193632 7.8004878 0.04119167 0.000000 0.057375 0.057375 0.91904195 0.03930539 FALSE TRUE
MSTRG.5248.2 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding   36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 6.5508121 4.966790 11.5902141 1.6729290 2.2146533 1.2208639 0.19724167 0.236375 0.302050 0.065675 0.84754990 0.03930539 FALSE TRUE
MSTRG.5248.3 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding   36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 6.7840873 0.000000 4.9210979 0.0000000 2.0713605 8.9457651 0.14788333 0.000000 0.131375 0.131375 0.05115257 0.03930539 FALSE TRUE
MSTRG.5248.6 ENSG00000149269 No_inf pgKDN_inf PAK1 protein_coding   36.86362 20.95532 38.56634 1.711469 2.373741 0.8797119 4.9443792 4.033989 3.2119336 0.9260692 1.2587285 -0.3278524 0.14366667 0.196575 0.080125 -0.116450 0.57778068 0.03930539 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000149269 E001 2.9352431 0.0347584315 0.1307811965 0.383532872 11 77321564 77321818 255 - 0.490 0.710 0.980
ENSG00000149269 E002 1.9835770 0.0071502788 0.0045371331 0.046284421 11 77321819 77321923 105 - 0.272 0.679 2.117
ENSG00000149269 E003 1.0879517 0.4192739744 0.9068004952 0.970326725 11 77321924 77322016 93 - 0.311 0.308 -0.018
ENSG00000149269 E004 0.5000168 0.0271227104 0.0965721657 0.323550950 11 77322017 77322031 15 - 0.070 0.308 2.564
ENSG00000149269 E005 87.1250968 0.0002025708 0.0003588926 0.006735043 11 77322032 77322947 916 - 1.885 1.992 0.362
ENSG00000149269 E006 15.3800635 0.0010631056 0.0065690407 0.060284949 11 77322948 77323023 76 - 1.115 1.314 0.704
ENSG00000149269 E007 26.8974895 0.0005289947 0.6104670053 0.830679470 11 77323024 77323154 131 - 1.417 1.444 0.095
ENSG00000149269 E008 17.1203055 0.0041606599 0.3343307019 0.626169117 11 77323155 77323210 56 - 1.266 1.188 -0.272
ENSG00000149269 E009 19.6758785 0.0007618910 0.4344457265 0.711724555 11 77323211 77323268 58 - 1.316 1.260 -0.197
ENSG00000149269 E010 22.2591884 0.0047046215 0.8092175113 0.929631449 11 77323269 77323360 92 - 1.354 1.335 -0.068
ENSG00000149269 E011 1.6889516 0.0654493518 0.7316538231 0.893373965 11 77325328 77325334 7 - 0.438 0.376 -0.343
ENSG00000149269 E012 2.6618867 0.0192200530 0.8697185433 0.955169112 11 77325335 77325376 42 - 0.558 0.532 -0.120
ENSG00000149269 E013 0.1187032 0.0117433240 1.0000000000   11 77329150 77329312 163 - 0.070 0.000 -10.910
ENSG00000149269 E014 25.4607793 0.0011133483 0.3419489174 0.633368493 11 77332730 77332857 128 - 1.384 1.439 0.191
ENSG00000149269 E015 11.0428460 0.0015641570 0.3279107013 0.620436266 11 77332858 77332867 10 - 1.032 1.115 0.301
ENSG00000149269 E016 14.0793436 0.0011945497 0.3221459007 0.615248478 11 77336086 77336115 30 - 1.132 1.207 0.269
ENSG00000149269 E017 26.3526280 0.0005646636 0.5504987225 0.794845761 11 77336116 77336253 138 - 1.431 1.393 -0.131
ENSG00000149269 E018 14.3526290 0.0012326462 0.2467722375 0.537363286 11 77336254 77336282 29 - 1.199 1.103 -0.343
ENSG00000149269 E019 24.2449885 0.0197393956 0.3371756164 0.629079875 11 77337324 77337423 100 - 1.411 1.328 -0.288
ENSG00000149269 E020 25.5225023 0.0009155484 0.9697009548 0.993764751 11 77340646 77340763 118 - 1.405 1.405 0.000
ENSG00000149269 E021 20.5896750 0.0049139477 0.8740870904 0.956987827 11 77343819 77343931 113 - 1.312 1.321 0.030
ENSG00000149269 E022 0.1268540 0.0122850680 0.2576798029   11 77343932 77343979 48 - 0.000 0.128 11.377
ENSG00000149269 E023 0.0000000       11 77347035 77347072 38 -      
ENSG00000149269 E024 10.0580518 0.0021018818 0.7856757393 0.917477922 11 77349239 77349247 9 - 1.018 1.040 0.082
ENSG00000149269 E025 14.6029115 0.0011877626 0.3761815232 0.663389126 11 77349248 77349287 40 - 1.199 1.126 -0.260
ENSG00000149269 E026 2.0934684 0.0066512635 0.0353065417 0.179847282 11 77349288 77349546 259 - 0.346 0.647 1.494
ENSG00000149269 E027 0.9897120 0.0149513528 0.0986715774 0.327734503 11 77353131 77353535 405 - 0.183 0.434 1.716
ENSG00000149269 E028 19.4552756 0.0007875377 0.5015011742 0.761477037 11 77353536 77353599 64 - 1.309 1.260 -0.171
ENSG00000149269 E029 12.9660749 0.0157758534 0.8297345728 0.938297584 11 77355668 77355704 37 - 1.121 1.137 0.059
ENSG00000149269 E030 20.2493383 0.0046571611 0.1047450864 0.338363769 11 77355705 77355842 138 - 1.348 1.226 -0.428
ENSG00000149269 E031 6.3914556 0.0031122772 0.0012008008 0.017215091 11 77355843 77356298 456 - 0.700 1.040 1.314
ENSG00000149269 E032 3.9474302 0.0183939607 0.0049676569 0.049369008 11 77356507 77356809 303 - 0.514 0.877 1.527
ENSG00000149269 E033 0.8605968 0.0149425665 0.2063274336 0.489957396 11 77358841 77358897 57 - 0.183 0.376 1.394
ENSG00000149269 E034 15.6309872 0.0009723233 0.0269827876 0.152658100 11 77358898 77359017 120 - 1.257 1.079 -0.635
ENSG00000149269 E035 8.3959617 0.0150565996 0.0406049103 0.195464587 11 77374328 77374365 38 - 1.025 0.789 -0.895
ENSG00000149269 E036 0.0000000       11 77379195 77379240 46 -      
ENSG00000149269 E037 16.1076958 0.0012486729 0.0152734407 0.106442403 11 77379241 77379359 119 - 1.274 1.079 -0.693
ENSG00000149269 E038 9.4114732 0.0025022059 0.4518920231 0.725043712 11 77379360 77379382 23 - 1.025 0.950 -0.279
ENSG00000149269 E039 9.0757345 0.0017988935 0.9733091790 0.995136723 11 77379383 77379388 6 - 0.987 0.982 -0.021
ENSG00000149269 E040 0.2438580 0.0162178480 0.5938260687   11 77379389 77379447 59 - 0.070 0.128 0.979
ENSG00000149269 E041 10.9957662 0.0012643122 0.7375215276 0.895881964 11 77379894 77379916 23 - 1.072 1.040 -0.117
ENSG00000149269 E042 13.1750709 0.0010169441 0.7522818068 0.902416916 11 77379917 77379994 78 - 1.143 1.115 -0.101
ENSG00000149269 E043 13.5003408 0.0220752458 0.3295174711 0.621944342 11 77392331 77392442 112 - 1.175 1.079 -0.343
ENSG00000149269 E044 11.9867161 0.0276901638 0.0437575958 0.204295548 11 77392443 77392538 96 - 1.164 0.932 -0.847
ENSG00000149269 E045 3.8272781 0.0205458294 0.0826822257 0.296245477 11 77392539 77392541 3 - 0.743 0.486 -1.136
ENSG00000149269 E046 0.6086152 0.0147759363 0.7640314558 0.908129243 11 77397027 77397093 67 - 0.183 0.227 0.394
ENSG00000149269 E047 0.1271363 0.0123143686 0.2576618319   11 77397094 77397158 65 - 0.000 0.128 11.377
ENSG00000149269 E048 0.0000000       11 77408154 77408232 79 -      
ENSG00000149269 E049 6.8011649 0.0169931732 0.0056464529 0.054072406 11 77411774 77412064 291 - 0.972 0.612 -1.436
ENSG00000149269 E050 0.0000000       11 77455881 77455937 57 -      
ENSG00000149269 E051 0.0000000       11 77473409 77473551 143 -      
ENSG00000149269 E052 0.0000000       11 77473552 77474094 543 -      
ENSG00000149269 E053 0.0000000       11 77474300 77474635 336 -      

Help

Please Click HERE to learn more details about the results from DEXseq.