ENSG00000152942

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000305138 ENSG00000152942 No_inf pgKDN_inf RAD17 protein_coding protein_coding 11.76314 13.89145 11.49947 0.9217308 0.6675735 -0.2724142 1.5549962 1.1817990 1.5767323 0.4448215 0.6550688 0.41291782 0.14108333 0.087450 0.148275 0.060825 0.85883944 0.01894293 FALSE TRUE
ENST00000354312 ENSG00000152942 No_inf pgKDN_inf RAD17 protein_coding protein_coding 11.76314 13.89145 11.49947 0.9217308 0.6675735 -0.2724142 1.7811664 2.8780251 1.6406022 1.6619611 0.9890275 -0.80709081 0.14775000 0.208275 0.130875 -0.077400 1.00000000 0.01894293 FALSE TRUE
ENST00000358030 ENSG00000152942 No_inf pgKDN_inf RAD17 protein_coding protein_coding 11.76314 13.89145 11.49947 0.9217308 0.6675735 -0.2724142 0.3369842 1.0109527 0.0000000 1.0109527 0.0000000 -6.67377227 0.02773333 0.083200 0.000000 -0.083200 0.88075790 0.01894293 FALSE TRUE
ENST00000380774 ENSG00000152942 No_inf pgKDN_inf RAD17 protein_coding protein_coding 11.76314 13.89145 11.49947 0.9217308 0.6675735 -0.2724142 1.4518051 0.0000000 3.0755986 0.0000000 1.1534974 8.26940659 0.13920000 0.000000 0.260950 0.260950 0.01894293 0.01894293 FALSE TRUE
ENST00000509734 ENSG00000152942 No_inf pgKDN_inf RAD17 protein_coding protein_coding 11.76314 13.89145 11.49947 0.9217308 0.6675735 -0.2724142 0.6911555 0.3903624 0.3857198 0.3363400 0.2302764 -0.01682723 0.06615833 0.025200 0.036500 0.011300 0.88362807 0.01894293 FALSE TRUE
ENST00000511349 ENSG00000152942 No_inf pgKDN_inf RAD17 protein_coding protein_coding_CDS_not_defined 11.76314 13.89145 11.49947 0.9217308 0.6675735 -0.2724142 0.5089709 0.3136008 1.2133118 0.3136008 0.7298809 1.91850497 0.04250833 0.025800 0.101725 0.075925 0.77765717 0.01894293   FALSE
ENST00000513214 ENSG00000152942 No_inf pgKDN_inf RAD17 protein_coding protein_coding 11.76314 13.89145 11.49947 0.9217308 0.6675735 -0.2724142 3.0292043 5.6825051 1.6316827 0.9105852 0.9420524 -1.79388836 0.23375833 0.403225 0.131850 -0.271375 0.30633053 0.01894293 FALSE TRUE
ENST00000514626 ENSG00000152942 No_inf pgKDN_inf RAD17 protein_coding protein_coding_CDS_not_defined 11.76314 13.89145 11.49947 0.9217308 0.6675735 -0.2724142 0.5122817 1.3411034 0.0000000 0.7894267 0.0000000 -7.07799423 0.03416667 0.086600 0.000000 -0.086600 0.50309044 0.01894293 FALSE FALSE
MSTRG.23026.11 ENSG00000152942 No_inf pgKDN_inf RAD17 protein_coding   11.76314 13.89145 11.49947 0.9217308 0.6675735 -0.2724142 0.6720156 0.0000000 1.3909916 0.0000000 1.3909916 7.13030451 0.06369167 0.000000 0.140275 0.140275 0.84140051 0.01894293 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000152942 E001 0.0000000       5 69369293 69369296 4 +      
ENSG00000152942 E002 0.0000000       5 69369297 69369309 13 +      
ENSG00000152942 E003 0.0000000       5 69369310 69369464 155 +      
ENSG00000152942 E004 0.0000000       5 69369806 69369817 12 +      
ENSG00000152942 E005 0.0000000       5 69369818 69369819 2 +      
ENSG00000152942 E006 0.0000000       5 69369820 69369820 1 +      
ENSG00000152942 E007 0.0000000       5 69369821 69369824 4 +      
ENSG00000152942 E008 0.0000000       5 69369825 69369841 17 +      
ENSG00000152942 E009 0.0000000       5 69369842 69369912 71 +      
ENSG00000152942 E010 0.0000000       5 69369913 69369933 21 +      
ENSG00000152942 E011 0.2363338 0.0156386774 0.19426748   5 69369934 69370059 126 + 0.184 0.000 -10.959
ENSG00000152942 E012 0.2363338 0.0156386774 0.19426748   5 69370060 69370065 6 + 0.184 0.000 -13.427
ENSG00000152942 E013 0.4801918 0.0158436352 0.25120294   5 69370066 69370091 26 + 0.254 0.089 -1.810
ENSG00000152942 E014 1.6911985 0.1665276270 0.27758816 0.57077545 5 69370092 69370245 154 + 0.529 0.329 -1.072
ENSG00000152942 E015 1.3498172 0.0234975332 0.96601012 0.99303626 5 69370246 69370284 39 + 0.366 0.373 0.038
ENSG00000152942 E016 2.2027648 0.0065869828 0.74890356 0.90094943 5 69370705 69371034 330 + 0.529 0.482 -0.225
ENSG00000152942 E017 0.8437581 0.0567301043 0.19911734 0.48069444 5 69371035 69371083 49 + 0.366 0.162 -1.548
ENSG00000152942 E018 2.8181133 0.0061693325 0.57258180 0.80844071 5 69371084 69371171 88 + 0.621 0.543 -0.351
ENSG00000152942 E019 0.7249275 0.0156774950 0.31637035 0.60930822 5 69371454 69371557 104 + 0.314 0.162 -1.225
ENSG00000152942 E020 2.0813805 0.0161019082 0.58903824 0.81776077 5 69372034 69372054 21 + 0.529 0.449 -0.395
ENSG00000152942 E021 3.3425783 0.0059869009 0.34156554 0.63309983 5 69372055 69372156 102 + 0.562 0.686 0.540
ENSG00000152942 E022 2.7594581 0.0343630153 0.01091477 0.08516738 5 69372157 69372217 61 + 0.314 0.705 1.945
ENSG00000152942 E023 3.2460087 0.0242678776 0.02142102 0.13252982 5 69373830 69373889 60 + 0.413 0.743 1.512
ENSG00000152942 E024 7.9372370 0.0019854757 0.21370021 0.49892676 5 69373890 69374087 198 + 1.011 0.892 -0.448
ENSG00000152942 E025 3.8949929 0.0044494862 0.13810352 0.39545927 5 69374628 69374711 84 + 0.780 0.596 -0.773
ENSG00000152942 E026 7.0710813 0.0029653705 0.10369231 0.33654854 5 69381901 69382057 157 + 0.988 0.823 -0.626
ENSG00000152942 E027 0.0000000       5 69384080 69384197 118 +      
ENSG00000152942 E028 7.6953867 0.0088201269 0.23969820 0.52872935 5 69384797 69384933 137 + 1.000 0.879 -0.455
ENSG00000152942 E029 4.2950976 0.0033428918 0.78029704 0.91526604 5 69386043 69386095 53 + 0.740 0.705 -0.143
ENSG00000152942 E030 3.4473159 0.0042430874 0.72424393 0.88921354 5 69386180 69386222 43 + 0.621 0.665 0.190
ENSG00000152942 E031 6.7482580 0.0021019184 0.87283771 0.95654540 5 69386223 69386305 83 + 0.897 0.879 -0.068
ENSG00000152942 E032 6.9969617 0.0020840925 0.86123257 0.95187748 5 69386396 69386465 70 + 0.911 0.892 -0.073
ENSG00000152942 E033 8.5906267 0.0018325930 0.87430348 0.95707278 5 69389034 69389145 112 + 0.988 0.972 -0.060
ENSG00000152942 E034 8.3565044 0.0573424732 0.87164229 0.95593873 5 69391831 69391967 137 + 0.951 0.982 0.115
ENSG00000152942 E035 5.3737755 0.0186984448 0.30679078 0.60003097 5 69391968 69392013 46 + 0.866 0.743 -0.489
ENSG00000152942 E036 0.0000000       5 69392771 69392892 122 +      
ENSG00000152942 E037 8.0946527 0.0021229489 0.70869600 0.88195717 5 69393155 69393240 86 + 0.976 0.939 -0.138
ENSG00000152942 E038 12.0654180 0.0012772394 0.49680470 0.75767035 5 69393354 69393500 147 + 1.083 1.136 0.190
ENSG00000152942 E039 12.7886718 0.0011345194 0.68139832 0.86827810 5 69396397 69396546 150 + 1.120 1.150 0.109
ENSG00000152942 E040 11.0970331 0.0013930535 0.32302400 0.61581142 5 69400049 69400169 121 + 1.033 1.114 0.293
ENSG00000152942 E041 4.8344142 0.0040050299 0.10436720 0.33768914 5 69410493 69410513 21 + 0.647 0.838 0.775
ENSG00000152942 E042 7.1266062 0.0023681625 0.95791787 0.98990594 5 69410514 69410550 37 + 0.911 0.904 -0.026
ENSG00000152942 E043 45.6484782 0.0003927541 0.32385766 0.61648746 5 69414031 69414801 771 + 1.645 1.682 0.126

Help

Please Click HERE to learn more details about the results from DEXseq.