ENSG00000155229

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000370782 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding protein_coding 12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 3.7686724 3.79169977 4.4446922 0.34646049 0.9721389 0.2286811424 0.31916667 0.344350 0.417650 0.073300 0.86571827 0.04905588 FALSE TRUE
ENST00000415383 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding nonsense_mediated_decay 12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 0.5471016 0.08827959 1.3655983 0.08827959 0.8513159 3.8070235828 0.04750000 0.006350 0.125725 0.119375 0.64644004 0.04905588 FALSE TRUE
ENST00000434392 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding nonsense_mediated_decay 12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 1.0059662 0.36510966 0.6699856 0.36510966 0.6699856 0.8581918642 0.06471667 0.026225 0.052325 0.026100 1.00000000 0.04905588 TRUE FALSE
ENST00000434538 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding protein_coding 12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 0.5828497 0.00000000 1.1571701 0.00000000 0.7213114 6.8668710465 0.04723333 0.000000 0.109350 0.109350 0.47615864 0.04905588 FALSE TRUE
ENST00000444411 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding protein_coding 12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 0.5925736 0.93657342 0.0000000 0.93657342 0.0000000 -6.5646425133 0.03962500 0.073125 0.000000 -0.073125 0.85151212 0.04905588   FALSE
ENST00000477575 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding retained_intron 12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 0.7274235 0.74280748 0.6317357 0.20891930 0.2430124 -0.2303016420 0.05850833 0.071475 0.055700 -0.015775 0.97524503 0.04905588 FALSE TRUE
ENST00000480108 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding retained_intron 12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 0.8172547 0.43084589 0.4310888 0.28373824 0.1448376 0.0007947861 0.05655833 0.034000 0.040700 0.006700 0.90956083 0.04905588 FALSE FALSE
MSTRG.3850.1 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding   12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 1.2722493 1.17395883 1.7417465 0.48485398 0.7370319 0.5651751403 0.11015833 0.116225 0.160200 0.043975 0.92454117 0.04905588 FALSE TRUE
MSTRG.3850.11 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding   12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 1.7362384 2.05670015 0.0000000 0.89703201 0.0000000 -7.6911852787 0.12076667 0.159350 0.000000 -0.159350 0.04905588 0.04905588 FALSE TRUE
MSTRG.3850.12 ENSG00000155229 No_inf pgKDN_inf MMS19 protein_coding   12.80776 11.56446 10.88802 1.111479 0.7725821 -0.08687953 0.4182253 1.25467576 0.0000000 0.72909391 0.0000000 -6.9826237356 0.03448333 0.103450 0.000000 -0.103450 0.49278419 0.04905588 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000155229 E001 0.1170040 0.0116929048 0.544431208   10 97458250 97458323 74 - 0.095 0.000 -10.021
ENSG00000155229 E002 0.1170040 0.0116929048 0.544431208   10 97458324 97458325 2 - 0.095 0.000 -12.933
ENSG00000155229 E003 0.3801504 0.0312469074 0.102763793   10 97458326 97458350 25 - 0.000 0.240 13.556
ENSG00000155229 E004 18.4279408 0.0008264199 0.211540435 0.49653977 10 97458351 97458719 369 - 1.245 1.325 0.282
ENSG00000155229 E005 0.7161162 0.0134886015 0.095546251 0.32185792 10 97458720 97458799 80 - 0.346 0.095 -2.310
ENSG00000155229 E006 9.4776294 0.0017359360 0.278650685 0.57187009 10 97458800 97458900 101 - 0.968 1.063 0.351
ENSG00000155229 E007 6.1244996 0.0024682004 0.968200836 0.99364123 10 97459223 97459282 60 - 0.851 0.854 0.012
ENSG00000155229 E008 9.9843784 0.0014068036 0.082407210 0.29561748 10 97459362 97459505 144 - 0.956 1.107 0.553
ENSG00000155229 E009 5.4714268 0.0025317841 0.005335903 0.05193042 10 97459506 97459526 21 - 0.620 0.935 1.266
ENSG00000155229 E010 0.4988833 0.0157436303 0.313691697   10 97459527 97459658 132 - 0.095 0.240 1.597
ENSG00000155229 E011 9.4439314 0.0015509350 0.693871989 0.87489497 10 97459659 97459741 83 - 1.001 1.035 0.125
ENSG00000155229 E012 0.1268540 0.0122741086 0.532154233   10 97459742 97459759 18 - 0.000 0.095 12.172
ENSG00000155229 E013 0.3720293 0.0168873935 0.576122231   10 97459760 97460045 286 - 0.095 0.174 1.012
ENSG00000155229 E014 5.0859479 0.0076587569 0.075189652 0.27993344 10 97460046 97460072 27 - 0.880 0.671 -0.836
ENSG00000155229 E015 11.1432650 0.0105780333 0.893847263 0.96490850 10 97460073 97460232 160 - 1.078 1.090 0.044
ENSG00000155229 E016 0.1271363 0.0123710839 0.531930619   10 97460233 97460319 87 - 0.000 0.095 12.172
ENSG00000155229 E017 7.0086384 0.0026363533 0.333974775 0.62591547 10 97460695 97460751 57 - 0.851 0.948 0.368
ENSG00000155229 E018 7.2053858 0.0081020041 0.732277410 0.89359270 10 97460907 97461007 101 - 0.932 0.897 -0.135
ENSG00000155229 E019 0.7351869 0.0143200717 0.990902463 1.00000000 10 97461008 97461366 359 - 0.238 0.240 0.012
ENSG00000155229 E020 5.5766156 0.0027465896 0.082822424 0.29656712 10 97461496 97461588 93 - 0.907 0.714 -0.758
ENSG00000155229 E021 5.7796278 0.0025335201 0.442295256 0.71767359 10 97461589 97461622 34 - 0.787 0.869 0.320
ENSG00000155229 E022 0.2536433 0.0161143910 0.238308856   10 97461623 97461827 205 - 0.000 0.174 13.066
ENSG00000155229 E023 6.8150423 0.0049236635 0.020733620 0.12972704 10 97461828 97461896 69 - 0.751 0.993 0.934
ENSG00000155229 E024 6.4982760 0.0025336699 0.856574096 0.94960878 10 97462017 97462119 103 - 0.866 0.883 0.067
ENSG00000155229 E025 5.1933583 0.0037868878 0.024380073 0.14317782 10 97462583 97462682 100 - 0.907 0.647 -1.038
ENSG00000155229 E026 0.4887509 0.0157787187 0.990660920   10 97462683 97463006 324 - 0.172 0.174 0.012
ENSG00000155229 E027 5.3377462 0.0447266714 0.216996439 0.50323758 10 97463858 97463978 121 - 0.880 0.714 -0.655
ENSG00000155229 E028 2.1774920 0.0234340681 0.180966306 0.45676885 10 97463979 97464013 35 - 0.594 0.394 -0.988
ENSG00000155229 E029 3.2751432 0.0061128946 0.192062921 0.47188054 10 97465805 97465864 60 - 0.711 0.539 -0.753
ENSG00000155229 E030 4.5965063 0.0125926766 0.030779989 0.16508432 10 97465865 97465954 90 - 0.866 0.597 -1.103
ENSG00000155229 E031 5.5936141 0.0024911054 0.253546995 0.54511694 10 97466059 97466156 98 - 0.880 0.754 -0.495
ENSG00000155229 E032 1.8207256 0.0094101604 0.456427611 0.72872226 10 97466157 97466159 3 - 0.504 0.394 -0.573
ENSG00000155229 E033 3.1629921 0.0341187225 0.475727989 0.74235892 10 97466504 97466585 82 - 0.668 0.569 -0.435
ENSG00000155229 E034 5.5938907 0.0029115225 0.253788325 0.54533145 10 97466776 97466901 126 - 0.880 0.754 -0.495
ENSG00000155229 E035 6.3143542 0.0022685291 0.103081769 0.33553325 10 97467505 97467583 79 - 0.944 0.772 -0.666
ENSG00000155229 E036 0.2444846 0.0162197198 0.993465009   10 97467584 97467603 20 - 0.095 0.095 0.012
ENSG00000155229 E037 8.7835302 0.0016780431 0.368519929 0.65700628 10 97468252 97468406 155 - 1.031 0.948 -0.310
ENSG00000155229 E038 6.7298831 0.0065427792 0.723573062 0.88901723 10 97468966 97469094 129 - 0.907 0.869 -0.145
ENSG00000155229 E039 1.2235325 0.0106704481 0.985263054 0.99899506 10 97469095 97469104 10 - 0.346 0.348 0.012
ENSG00000155229 E040 1.3483404 0.0107030225 0.750257887 0.90148286 10 97469646 97469652 7 - 0.346 0.394 0.275
ENSG00000155229 E041 1.3484664 0.0099598049 0.749604399 0.90136559 10 97469653 97469672 20 - 0.346 0.394 0.275
ENSG00000155229 E042 2.8938871 0.1667492440 0.358153890 0.64765696 10 97469673 97469723 51 - 0.690 0.472 -0.985
ENSG00000155229 E043 4.5212231 0.2674355133 0.926048937 0.97777013 10 97470129 97470203 75 - 0.750 0.735 -0.062
ENSG00000155229 E044 3.5838870 0.0189197902 0.205186020 0.48844735 10 97470775 97470830 56 - 0.566 0.734 0.723
ENSG00000155229 E045 2.0958271 0.0070262447 0.455362806 0.72786253 10 97470831 97470834 4 - 0.432 0.539 0.527
ENSG00000155229 E046 2.8395762 0.0062590217 0.287080370 0.58044584 10 97470835 97470861 27 - 0.504 0.647 0.650
ENSG00000155229 E047 2.6105467 0.0057254193 0.044867024 0.20707905 10 97476683 97476728 46 - 0.391 0.671 1.334
ENSG00000155229 E048 1.9910126 0.0760128854 0.060137160 0.24606916 10 97476729 97476744 16 - 0.295 0.597 1.598
ENSG00000155229 E049 4.0431583 0.0036647264 0.836633214 0.94146872 10 97476835 97476916 82 - 0.690 0.714 0.100
ENSG00000155229 E050 1.8336256 0.0075586058 0.813976549 0.93200177 10 97476917 97476919 3 - 0.470 0.435 -0.181
ENSG00000155229 E051 2.6882750 0.0077899719 0.693230586 0.87469983 10 97476920 97476963 44 - 0.594 0.539 -0.251
ENSG00000155229 E052 2.2210407 0.0247052045 0.354707675 0.64443858 10 97476964 97477346 383 - 0.432 0.569 0.664
ENSG00000155229 E053 3.2980914 0.0683681272 0.696871440 0.87625170 10 97477347 97477404 58 - 0.668 0.597 -0.311
ENSG00000155229 E054 2.0661284 0.2561917630 0.570461080 0.80698725 10 97477405 97477416 12 - 0.567 0.394 -0.865
ENSG00000155229 E055 2.8093666 0.0344852278 0.592235387 0.81992674 10 97477855 97477929 75 - 0.620 0.539 -0.367
ENSG00000155229 E056 2.9492453 0.0124550130 0.674801505 0.86528085 10 97478304 97478389 86 - 0.566 0.623 0.253
ENSG00000155229 E057 0.1187032 0.0118375026 0.544385672   10 97480241 97480357 117 - 0.095 0.000 -12.933
ENSG00000155229 E058 0.0000000       10 97480895 97480941 47 -      
ENSG00000155229 E059 4.2824145 0.0033769199 0.892180042 0.96417478 10 97480942 97481042 101 - 0.731 0.714 -0.070
ENSG00000155229 E060 1.8489161 0.0081853001 0.430071154 0.70810262 10 97484103 97484151 49 - 0.391 0.507 0.597
ENSG00000155229 E061 2.4584475 0.0086015752 0.643518701 0.84886486 10 97498273 97498392 120 - 0.504 0.569 0.302
ENSG00000155229 E062 0.2459004 0.0164338052 0.992957115   10 97498393 97498609 217 - 0.095 0.095 0.012
ENSG00000155229 E063 0.3622142 0.0165487719 0.591441023   10 97498696 97498794 99 - 0.172 0.095 -0.988

Help

Please Click HERE to learn more details about the results from DEXseq.