ENSG00000157741

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000473989 ENSG00000157741 No_inf pgKDN_inf UBN2 protein_coding protein_coding 2.72124 4.504382 1.879427 0.407858 0.05176834 -1.25658 1.2294342 1.2141206 1.296777 0.1254912 0.2011010 0.09426766 0.5442667 0.273825 0.694475 0.420650 0.1720976317 0.0008714542 FALSE TRUE
ENST00000609762 ENSG00000157741 No_inf pgKDN_inf UBN2 protein_coding retained_intron 2.72124 4.504382 1.879427 0.407858 0.05176834 -1.25658 0.5827088 0.9601841 0.557574 0.1023183 0.2068746 -0.77345018 0.2210917 0.219925 0.293025 0.073100 0.9170349938 0.0008714542   FALSE
MSTRG.26969.4 ENSG00000157741 No_inf pgKDN_inf UBN2 protein_coding   2.72124 4.504382 1.879427 0.407858 0.05176834 -1.25658 0.8267720 2.2478211 0.000000 0.3701747 0.0000000 -7.81878739 0.1978250 0.489575 0.000000 -0.489575 0.0008714542 0.0008714542   FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000157741 E001 0.2541163 0.0160560657 0.375688234   7 139230356 139230468 113 + 0.000 0.151 9.853
ENSG00000157741 E002 1.5836079 0.0114578911 0.398368466 0.68232212 7 139231237 139231952 716 + 0.480 0.351 -0.701
ENSG00000157741 E003 0.7346253 0.0157036497 0.694435727 0.87522854 7 139237005 139237097 93 + 0.271 0.210 -0.479
ENSG00000157741 E004 0.6077713 0.0160870966 0.421558466 0.70074383 7 139251956 139252057 102 + 0.271 0.151 -1.064
ENSG00000157741 E005 0.2442663 0.0161580614 0.800475525   7 139258488 139258518 31 + 0.110 0.082 -0.479
ENSG00000157741 E006 0.6251106 0.0151450132 0.310483503 0.60356390 7 139258519 139258625 107 + 0.110 0.262 1.521
ENSG00000157741 E007 0.9961049 0.0592004743 0.337062993 0.62899498 7 139259267 139259370 104 + 0.198 0.351 1.106
ENSG00000157741 E008 2.1929045 0.0087323134 0.251729034 0.54291248 7 139261252 139261558 307 + 0.590 0.425 -0.801
ENSG00000157741 E009 1.3246387 0.0104129315 0.040522515 0.19524221 7 139261559 139261741 183 + 0.520 0.210 -1.894
ENSG00000157741 E010 1.2259557 0.0134602989 0.609976604 0.83035028 7 139266333 139266403 71 + 0.388 0.309 -0.479
ENSG00000157741 E011 0.9617994 0.0117520340 0.059629771 0.24487565 7 139269394 139269523 130 + 0.437 0.151 -2.064
ENSG00000157741 E012 0.7056030 0.0189909062 0.003080496 0.03519089 7 139272322 139272440 119 + 0.437 0.000 -14.368
ENSG00000157741 E013 0.9783197 0.0125156197 0.649768756 0.85248068 7 139273297 139273410 114 + 0.334 0.262 -0.479
ENSG00000157741 E014 1.2508154 0.0112202475 0.144301327 0.40442464 7 139273931 139274074 144 + 0.198 0.425 1.521
ENSG00000157741 E015 0.7451660 0.0143241256 0.668098307 0.86187366 7 139276097 139276147 51 + 0.198 0.262 0.521
ENSG00000157741 E016 0.6269010 0.1927564598 0.385805042 0.67167016 7 139276148 139277714 1567 + 0.110 0.262 1.521
ENSG00000157741 E017 0.3723465 0.0169819396 0.805736603   7 139279318 139279360 43 + 0.110 0.151 0.521
ENSG00000157741 E018 0.3628435 0.0168330929 0.401639049   7 139282005 139282055 51 + 0.198 0.082 -1.479
ENSG00000157741 E019 11.4815508 0.0059530811 0.531919216 0.78236392 7 139283024 139284574 1551 + 1.057 1.108 0.184
ENSG00000157741 E020 2.3495349 0.0068780262 0.654596666 0.85502494 7 139293232 139293463 232 + 0.480 0.543 0.298
ENSG00000157741 E021 0.1265070 0.0124051463 0.745903556   7 139293627 139293888 262 + 0.000 0.082 10.773
ENSG00000157741 E022 0.9787917 0.0121619694 0.649348089 0.85224339 7 139293889 139293981 93 + 0.334 0.262 -0.479
ENSG00000157741 E023 2.8769019 0.0080436394 0.043454599 0.20335155 7 139297787 139298038 252 + 0.388 0.675 1.369
ENSG00000157741 E024 106.1949380 0.0002471023 0.132530161 0.38641945 7 139298039 139307607 9569 + 2.038 2.010 -0.092
ENSG00000157741 E025 12.3189457 0.0011986387 0.003807024 0.04104098 7 139307608 139308236 629 + 0.959 1.196 0.863

Help

Please Click HERE to learn more details about the results from DEXseq.