ENSG00000160218

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000291574 ENSG00000160218 No_inf pgKDN_inf TRAPPC10 protein_coding protein_coding 18.78156 13.89751 19.97843 2.420523 2.329398 0.5233012 6.1153007 5.6706057 6.034101 0.3015241 0.9048325 0.08948289 0.35273333 0.438025 0.308650 -0.129375 0.73903553 0.04094482 FALSE TRUE
ENST00000380221 ENSG00000160218 No_inf pgKDN_inf TRAPPC10 protein_coding protein_coding 18.78156 13.89751 19.97843 2.420523 2.329398 0.5233012 1.7614723 1.2937788 2.445736 0.3263502 0.4502415 0.91345637 0.10088333 0.112675 0.119575 0.006900 0.90874888 0.04094482 FALSE TRUE
ENST00000465905 ENSG00000160218 No_inf pgKDN_inf TRAPPC10 protein_coding protein_coding_CDS_not_defined 18.78156 13.89751 19.97843 2.420523 2.329398 0.5233012 0.5145266 0.0000000 1.543580 0.0000000 1.5435798 7.27945257 0.02290833 0.000000 0.068725 0.068725 0.87060931 0.04094482 FALSE FALSE
ENST00000481460 ENSG00000160218 No_inf pgKDN_inf TRAPPC10 protein_coding retained_intron 18.78156 13.89751 19.97843 2.420523 2.329398 0.5233012 3.5055903 1.8543958 3.331273 0.9547595 1.3461628 0.84168990 0.17001667 0.110800 0.152725 0.041925 0.93355388 0.04094482 FALSE FALSE
ENST00000485621 ENSG00000160218 No_inf pgKDN_inf TRAPPC10 protein_coding retained_intron 18.78156 13.89751 19.97843 2.420523 2.329398 0.5233012 0.7065117 2.1195351 0.000000 1.4333046 0.0000000 -7.73439468 0.03952500 0.118575 0.000000 -0.118575 0.37203090 0.04094482   FALSE
ENST00000486746 ENSG00000160218 No_inf pgKDN_inf TRAPPC10 protein_coding protein_coding_CDS_not_defined 18.78156 13.89751 19.97843 2.420523 2.329398 0.5233012 2.7451389 0.0000000 4.034851 0.0000000 1.7792421 8.65994280 0.12425000 0.000000 0.202175 0.202175 0.04094482 0.04094482   FALSE
MSTRG.18873.7 ENSG00000160218 No_inf pgKDN_inf TRAPPC10 protein_coding   18.78156 13.89751 19.97843 2.420523 2.329398 0.5233012 0.6192852 0.9926387 0.000000 0.6560125 0.0000000 -6.64765804 0.03634167 0.078375 0.000000 -0.078375 0.45243234 0.04094482 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000160218 E001 0.0000000       21 44012309 44012318 10 +      
ENSG00000160218 E002 0.0000000       21 44012319 44012321 3 +      
ENSG00000160218 E003 0.1272623 0.0123906901 0.561697375   21 44012322 44012324 3 + 0.000 0.093 9.680
ENSG00000160218 E004 0.9685582 0.3434230100 0.673869627 0.86494151 21 44012325 44012370 46 + 0.352 0.235 -0.801
ENSG00000160218 E005 2.0578996 0.2003757263 0.341956042 0.63336849 21 44012371 44012468 98 + 0.574 0.387 -0.940
ENSG00000160218 E006 3.0366003 0.0047852475 0.266130289 0.55954588 21 44012469 44012560 92 + 0.677 0.530 -0.651
ENSG00000160218 E007 4.8858059 0.0038820768 0.647908854 0.85130375 21 44032091 44032172 82 + 0.797 0.744 -0.211
ENSG00000160218 E008 8.0342324 0.0232730773 0.212438931 0.49766239 21 44037792 44037927 136 + 1.022 0.886 -0.507
ENSG00000160218 E009 0.2372762 0.2568720828 0.282930648   21 44038176 44038310 135 + 0.176 0.000 -13.342
ENSG00000160218 E010 14.9535305 0.0013296990 0.933594023 0.98084113 21 44052280 44052476 197 + 1.205 1.199 -0.019
ENSG00000160218 E011 7.7950566 0.0021529104 0.049661879 0.21985256 21 44055698 44055810 113 + 0.830 1.024 0.732
ENSG00000160218 E012 6.6805941 0.0021247664 0.053240189 0.22964600 21 44055811 44055893 83 + 0.978 0.780 -0.762
ENSG00000160218 E013 8.7254036 0.0017990013 0.009951536 0.08001284 21 44059103 44059214 112 + 1.098 0.858 -0.889
ENSG00000160218 E014 7.5403108 0.0338799925 0.242339372 0.53208879 21 44059465 44060262 798 + 1.001 0.858 -0.535
ENSG00000160218 E015 1.3719711 0.0154189360 0.155605179 0.42153049 21 44063053 44063168 116 + 0.243 0.464 1.349
ENSG00000160218 E016 12.3033305 0.0013695852 0.241697634 0.53137555 21 44063538 44063785 248 + 1.071 1.165 0.340
ENSG00000160218 E017 9.6458600 0.0015075066 0.317326347 0.61008374 21 44074324 44074470 147 + 1.071 0.983 -0.323
ENSG00000160218 E018 8.9608010 0.0016567229 0.881136962 0.96003909 21 44075039 44075153 115 + 0.990 1.004 0.052
ENSG00000160218 E019 6.7554309 0.0021936695 0.819440614 0.93431093 21 44076552 44076628 77 + 0.876 0.900 0.091
ENSG00000160218 E020 5.9833078 0.0052156500 0.391976345 0.67702728 21 44077693 44077784 92 + 0.890 0.797 -0.362
ENSG00000160218 E021 0.4982566 0.0157382612 0.342384082   21 44078851 44078887 37 + 0.097 0.235 1.519
ENSG00000160218 E022 0.2533610 0.0164479425 0.257933783   21 44079476 44079563 88 + 0.000 0.170 12.857
ENSG00000160218 E023 10.2785305 0.0020479286 0.515327530 0.77146362 21 44079564 44079704 141 + 1.080 1.024 -0.204
ENSG00000160218 E024 0.0000000       21 44079793 44080014 222 +      
ENSG00000160218 E025 10.0569143 0.0446773234 0.966771706 0.99332975 21 44080015 44080127 113 + 1.032 1.053 0.075
ENSG00000160218 E026 33.0767250 0.0047543983 0.954610788 0.98897384 21 44082788 44083302 515 + 1.532 1.532 -0.002
ENSG00000160218 E027 10.7126526 0.0012817632 0.236569456 0.52553649 21 44084122 44084263 142 + 1.011 1.113 0.368
ENSG00000160218 E028 10.0385094 0.0014805511 0.662418826 0.85929045 21 44086802 44086960 159 + 1.061 1.024 -0.137
ENSG00000160218 E029 18.5640735 0.0174995963 0.484961160 0.74887937 21 44087699 44087928 230 + 1.262 1.314 0.182
ENSG00000160218 E030 0.0000000       21 44088039 44089484 1446 +      
ENSG00000160218 E031 0.0000000       21 44089485 44089500 16 +      
ENSG00000160218 E032 0.1265070 0.0122880545 0.561806514   21 44089501 44089580 80 + 0.000 0.093 11.911
ENSG00000160218 E033 0.1265070 0.0122880545 0.561806514   21 44089581 44089700 120 + 0.000 0.093 11.911
ENSG00000160218 E034 0.1186381 0.0117925833 0.515289700   21 44089701 44089753 53 + 0.097 0.000 -12.488
ENSG00000160218 E035 0.1186381 0.0117925833 0.515289700   21 44089754 44089759 6 + 0.097 0.000 -12.488
ENSG00000160218 E036 0.1186381 0.0117925833 0.515289700   21 44089760 44089832 73 + 0.097 0.000 -12.488
ENSG00000160218 E037 10.3534195 0.0015902023 0.185728028 0.46362378 21 44089833 44089933 101 + 0.990 1.105 0.419
ENSG00000160218 E038 0.3804973 0.0163292246 0.112295730   21 44091753 44091922 170 + 0.000 0.235 13.402
ENSG00000160218 E039 12.1870381 0.0021365184 0.287783160 0.58127844 21 44091923 44092049 127 + 1.071 1.158 0.315
ENSG00000160218 E040 16.7797144 0.0008613602 0.845492078 0.94508247 21 44094063 44094233 171 + 1.256 1.243 -0.045
ENSG00000160218 E041 0.0000000       21 44096580 44096604 25 +      
ENSG00000160218 E042 0.6168947 0.0147844613 0.694609328 0.87522854 21 44096605 44096713 109 + 0.176 0.235 0.519
ENSG00000160218 E043 0.0000000       21 44096714 44098356 1643 +      
ENSG00000160218 E044 8.9258439 0.0015637959 0.578940958 0.81180879 21 44098357 44098534 178 + 1.022 0.972 -0.185
ENSG00000160218 E045 10.3557899 0.0115602416 0.214026699 0.49918212 21 44102778 44102972 195 + 0.990 1.105 0.419
ENSG00000160218 E046 5.9339380 0.0232402941 0.151344821 0.41469266 21 44103293 44106586 3294 + 0.741 0.913 0.671

Help

Please Click HERE to learn more details about the results from DEXseq.