Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000296440 | ENSG00000164050 | No_inf | pgKDN_inf | PLXNB1 | protein_coding | protein_coding | 11.05047 | 15.30107 | 11.83302 | 2.382911 | 2.599 | -0.3705378 | 0.5807538 | 0.0000000 | 1.5360061 | 0.0000000 | 0.1825277 | 7.2724022 | 0.06025000 | 0.000000 | 0.158250 | 0.158250 | 0.0004666853 | 0.0004666853 | FALSE | TRUE |
ENST00000358536 | ENSG00000164050 | No_inf | pgKDN_inf | PLXNB1 | protein_coding | protein_coding | 11.05047 | 15.30107 | 11.83302 | 2.382911 | 2.599 | -0.3705378 | 0.6569642 | 1.4188313 | 0.0000000 | 0.2457895 | 0.0000000 | -7.1586918 | 0.07450000 | 0.104575 | 0.000000 | -0.104575 | 0.0116357972 | 0.0004666853 | FALSE | TRUE |
ENST00000465117 | ENSG00000164050 | No_inf | pgKDN_inf | PLXNB1 | protein_coding | protein_coding_CDS_not_defined | 11.05047 | 15.30107 | 11.83302 | 2.382911 | 2.599 | -0.3705378 | 0.9764123 | 2.9292370 | 0.0000000 | 1.0118414 | 0.0000000 | -8.1992979 | 0.06999167 | 0.209975 | 0.000000 | -0.209975 | 0.0586964693 | 0.0004666853 | FALSE | FALSE |
ENST00000467913 | ENSG00000164050 | No_inf | pgKDN_inf | PLXNB1 | protein_coding | retained_intron | 11.05047 | 15.30107 | 11.83302 | 2.382911 | 2.599 | -0.3705378 | 0.4808751 | 1.2033785 | 0.2392469 | 0.9254717 | 0.2392469 | -2.2833821 | 0.03152500 | 0.080450 | 0.014125 | -0.066325 | 0.8390281449 | 0.0004666853 | FALSE | FALSE |
ENST00000483676 | ENSG00000164050 | No_inf | pgKDN_inf | PLXNB1 | protein_coding | retained_intron | 11.05047 | 15.30107 | 11.83302 | 2.382911 | 2.599 | -0.3705378 | 1.5033269 | 0.0000000 | 3.2596618 | 0.0000000 | 1.8824020 | 8.3529976 | 0.13057500 | 0.000000 | 0.255300 | 0.255300 | 0.3888857991 | 0.0004666853 | FALSE | FALSE |
ENST00000483753 | ENSG00000164050 | No_inf | pgKDN_inf | PLXNB1 | protein_coding | retained_intron | 11.05047 | 15.30107 | 11.83302 | 2.382911 | 2.599 | -0.3705378 | 1.0824898 | 2.9094254 | 0.3380441 | 1.9965507 | 0.3380441 | -3.0683423 | 0.05848333 | 0.146725 | 0.028725 | -0.118000 | 0.8131855775 | 0.0004666853 | FALSE | FALSE |
ENST00000485535 | ENSG00000164050 | No_inf | pgKDN_inf | PLXNB1 | protein_coding | retained_intron | 11.05047 | 15.30107 | 11.83302 | 2.382911 | 2.599 | -0.3705378 | 2.5930203 | 3.9408572 | 2.3140964 | 0.3485934 | 0.3090800 | -0.7654958 | 0.27741667 | 0.279075 | 0.263275 | -0.015800 | 0.9140494283 | 0.0004666853 | FALSE | TRUE |
ENST00000497627 | ENSG00000164050 | No_inf | pgKDN_inf | PLXNB1 | protein_coding | retained_intron | 11.05047 | 15.30107 | 11.83302 | 2.382911 | 2.599 | -0.3705378 | 0.9036703 | 0.0000000 | 2.7110109 | 0.0000000 | 1.9891150 | 8.0879989 | 0.05594167 | 0.000000 | 0.167825 | 0.167825 | 0.3362372491 | 0.0004666853 | FALSE | FALSE |
MSTRG.20113.4 | ENSG00000164050 | No_inf | pgKDN_inf | PLXNB1 | protein_coding | 11.05047 | 15.30107 | 11.83302 | 2.382911 | 2.599 | -0.3705378 | 0.6143808 | 0.5391555 | 0.2080008 | 0.3115548 | 0.2080008 | -1.3328814 | 0.08285000 | 0.029075 | 0.014950 | -0.014125 | 0.8511228531 | 0.0004666853 | TRUE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgKDN.inf | No.inf | log2fold_No.inf_pgKDN.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000164050 | E001 | 0.0000000 | 3 | 48403854 | 48403855 | 2 | - | ||||||
ENSG00000164050 | E002 | 1.4778937 | 0.0100023963 | 0.901355766 | 0.96818868 | 3 | 48403856 | 48403968 | 113 | - | 0.398 | 0.380 | -0.100 |
ENSG00000164050 | E003 | 18.5228507 | 0.0009536866 | 0.873173259 | 0.95670513 | 3 | 48403969 | 48404485 | 517 | - | 1.272 | 1.283 | 0.040 |
ENSG00000164050 | E004 | 3.6846304 | 0.0059172013 | 0.461097822 | 0.73206117 | 3 | 48404486 | 48404508 | 23 | - | 0.716 | 0.623 | -0.393 |
ENSG00000164050 | E005 | 5.3465858 | 0.0042662053 | 0.188831773 | 0.46736969 | 3 | 48404509 | 48404590 | 82 | - | 0.690 | 0.845 | 0.621 |
ENSG00000164050 | E006 | 5.6155496 | 0.0027047982 | 0.028518870 | 0.15810588 | 3 | 48405724 | 48405798 | 75 | - | 0.633 | 0.892 | 1.043 |
ENSG00000164050 | E007 | 0.7501684 | 0.3871594305 | 0.423268821 | 0.70254757 | 3 | 48405799 | 48406065 | 267 | - | 0.114 | 0.301 | 1.736 |
ENSG00000164050 | E008 | 0.4917399 | 0.0156966320 | 0.685690379 | 3 | 48406723 | 48406822 | 100 | - | 0.204 | 0.146 | -0.585 | |
ENSG00000164050 | E009 | 4.6841777 | 0.0031592255 | 0.789455611 | 0.91918525 | 3 | 48406823 | 48406898 | 76 | - | 0.763 | 0.732 | -0.126 |
ENSG00000164050 | E010 | 0.0000000 | 3 | 48407022 | 48407026 | 5 | - | ||||||
ENSG00000164050 | E011 | 4.5477334 | 0.0030822831 | 0.462282304 | 0.73275320 | 3 | 48407027 | 48407091 | 65 | - | 0.785 | 0.699 | -0.351 |
ENSG00000164050 | E012 | 4.1566637 | 0.0036507059 | 0.127624060 | 0.37873911 | 3 | 48409329 | 48409373 | 45 | - | 0.806 | 0.623 | -0.755 |
ENSG00000164050 | E013 | 3.5021257 | 0.0040805345 | 0.001710530 | 0.02262834 | 3 | 48409374 | 48409398 | 25 | - | 0.845 | 0.447 | -1.737 |
ENSG00000164050 | E014 | 3.1501726 | 0.0057329258 | 0.009580196 | 0.07818101 | 3 | 48409399 | 48409430 | 32 | - | 0.785 | 0.447 | -1.503 |
ENSG00000164050 | E015 | 3.2772787 | 0.0058025726 | 0.017245607 | 0.11490112 | 3 | 48409431 | 48409476 | 46 | - | 0.785 | 0.477 | -1.351 |
ENSG00000164050 | E016 | 0.0000000 | 3 | 48409477 | 48409570 | 94 | - | ||||||
ENSG00000164050 | E017 | 8.5134451 | 0.0054501205 | 0.933220103 | 0.98068730 | 3 | 48409571 | 48409731 | 161 | - | 0.973 | 0.963 | -0.035 |
ENSG00000164050 | E018 | 6.5505421 | 0.0025621027 | 0.738455490 | 0.89627694 | 3 | 48409905 | 48410014 | 110 | - | 0.845 | 0.880 | 0.137 |
ENSG00000164050 | E019 | 4.8522947 | 0.0030401587 | 0.126165761 | 0.37663118 | 3 | 48410015 | 48410077 | 63 | - | 0.633 | 0.819 | 0.763 |
ENSG00000164050 | E020 | 6.0755096 | 0.0024404414 | 0.291744922 | 0.58513892 | 3 | 48410296 | 48410380 | 85 | - | 0.763 | 0.880 | 0.459 |
ENSG00000164050 | E021 | 4.4620126 | 0.0031703463 | 0.412857038 | 0.69382830 | 3 | 48410455 | 48410493 | 39 | - | 0.663 | 0.763 | 0.415 |
ENSG00000164050 | E022 | 5.2138185 | 0.0144949492 | 0.248365557 | 0.53924351 | 3 | 48410494 | 48410558 | 65 | - | 0.690 | 0.832 | 0.572 |
ENSG00000164050 | E023 | 0.2542726 | 0.1633921789 | 0.457464651 | 3 | 48410559 | 48410760 | 202 | - | 0.000 | 0.146 | 11.582 | |
ENSG00000164050 | E024 | 0.2536433 | 0.0160360275 | 0.415044814 | 3 | 48410761 | 48410867 | 107 | - | 0.000 | 0.146 | 11.713 | |
ENSG00000164050 | E025 | 4.3610303 | 0.0043919649 | 0.079859724 | 0.29001778 | 3 | 48410868 | 48410946 | 79 | - | 0.568 | 0.792 | 0.945 |
ENSG00000164050 | E026 | 3.4630491 | 0.0116188835 | 0.658832499 | 0.85748865 | 3 | 48410947 | 48411005 | 59 | - | 0.602 | 0.662 | 0.263 |
ENSG00000164050 | E027 | 2.9678757 | 0.0674979572 | 0.907921068 | 0.97069859 | 3 | 48411006 | 48411036 | 31 | - | 0.568 | 0.602 | 0.152 |
ENSG00000164050 | E028 | 5.3079983 | 0.0569166384 | 0.978432802 | 0.99704463 | 3 | 48411863 | 48412009 | 147 | - | 0.785 | 0.792 | 0.028 |
ENSG00000164050 | E029 | 0.8713260 | 0.1760552058 | 0.570392253 | 0.80698725 | 3 | 48412010 | 48412237 | 228 | - | 0.204 | 0.301 | 0.736 |
ENSG00000164050 | E030 | 2.7401036 | 0.0050921511 | 0.216275170 | 0.50237241 | 3 | 48412238 | 48412304 | 67 | - | 0.447 | 0.623 | 0.830 |
ENSG00000164050 | E031 | 7.0436578 | 0.0021074233 | 0.833712112 | 0.94012616 | 3 | 48412442 | 48412620 | 179 | - | 0.881 | 0.903 | 0.084 |
ENSG00000164050 | E032 | 9.2927259 | 0.0079790969 | 0.356538293 | 0.64634924 | 3 | 48412742 | 48412959 | 218 | - | 0.944 | 1.033 | 0.329 |
ENSG00000164050 | E033 | 5.3207144 | 0.0030000413 | 0.713196394 | 0.88430581 | 3 | 48413069 | 48413169 | 101 | - | 0.763 | 0.806 | 0.169 |
ENSG00000164050 | E034 | 1.6067925 | 0.2399037247 | 0.976689873 | 0.99623254 | 3 | 48413170 | 48413219 | 50 | - | 0.398 | 0.415 | 0.093 |
ENSG00000164050 | E035 | 3.2294839 | 0.0046107770 | 0.334618417 | 0.62644693 | 3 | 48413220 | 48413669 | 450 | - | 0.531 | 0.662 | 0.585 |
ENSG00000164050 | E036 | 4.1859657 | 0.0466810833 | 0.681689408 | 0.86827810 | 3 | 48413670 | 48413758 | 89 | - | 0.740 | 0.681 | -0.245 |
ENSG00000164050 | E037 | 2.8129189 | 0.0942483665 | 0.344118386 | 0.63543142 | 3 | 48413759 | 48413818 | 60 | - | 0.663 | 0.505 | -0.711 |
ENSG00000164050 | E038 | 0.0000000 | 3 | 48413819 | 48413894 | 76 | - | ||||||
ENSG00000164050 | E039 | 1.2342874 | 0.0109149041 | 0.998375898 | 1.00000000 | 3 | 48413895 | 48413907 | 13 | - | 0.342 | 0.342 | 0.000 |
ENSG00000164050 | E040 | 3.9491480 | 0.0037430813 | 0.937474758 | 0.98208705 | 3 | 48413908 | 48413986 | 79 | - | 0.690 | 0.681 | -0.038 |
ENSG00000164050 | E041 | 4.4463048 | 0.0034818844 | 0.899266086 | 0.96710647 | 3 | 48413987 | 48414071 | 85 | - | 0.716 | 0.732 | 0.067 |
ENSG00000164050 | E042 | 5.7341704 | 0.0024530412 | 0.048398075 | 0.21655178 | 3 | 48414799 | 48414990 | 192 | - | 0.663 | 0.892 | 0.917 |
ENSG00000164050 | E043 | 3.1143662 | 0.0141479121 | 0.224364419 | 0.51185951 | 3 | 48414991 | 48415041 | 51 | - | 0.491 | 0.662 | 0.777 |
ENSG00000164050 | E044 | 1.7349340 | 0.1459406198 | 0.858586948 | 0.95070265 | 3 | 48415176 | 48415211 | 36 | - | 0.398 | 0.447 | 0.262 |
ENSG00000164050 | E045 | 4.9792478 | 0.0031890062 | 0.099756439 | 0.32997631 | 3 | 48415212 | 48415347 | 136 | - | 0.633 | 0.832 | 0.813 |
ENSG00000164050 | E046 | 0.3726934 | 0.0166780186 | 0.868664628 | 3 | 48415348 | 48415535 | 188 | - | 0.114 | 0.146 | 0.415 | |
ENSG00000164050 | E047 | 5.7990842 | 0.0194094806 | 0.975017371 | 0.99541136 | 3 | 48415583 | 48415759 | 177 | - | 0.826 | 0.819 | -0.026 |
ENSG00000164050 | E048 | 3.1865258 | 0.0625826961 | 0.409782320 | 0.69191874 | 3 | 48416031 | 48416167 | 137 | - | 0.690 | 0.556 | -0.586 |
ENSG00000164050 | E049 | 2.6557858 | 0.0059793764 | 0.008091705 | 0.06960415 | 3 | 48416346 | 48416451 | 106 | - | 0.740 | 0.380 | -1.685 |
ENSG00000164050 | E050 | 0.2442663 | 0.0164007138 | 0.750478327 | 3 | 48416452 | 48416469 | 18 | - | 0.114 | 0.079 | -0.585 | |
ENSG00000164050 | E051 | 1.3773865 | 0.0108661649 | 0.123031718 | 0.37122197 | 3 | 48416470 | 48416833 | 364 | - | 0.204 | 0.447 | 1.585 |
ENSG00000164050 | E052 | 3.7876531 | 0.0089833310 | 0.100398898 | 0.33088385 | 3 | 48417911 | 48418062 | 152 | - | 0.785 | 0.580 | -0.865 |
ENSG00000164050 | E053 | 0.1268540 | 0.0126518252 | 0.811290637 | 3 | 48418189 | 48418190 | 2 | - | 0.000 | 0.079 | 10.827 | |
ENSG00000164050 | E054 | 2.7298105 | 0.0057349459 | 0.434980890 | 0.71193091 | 3 | 48418191 | 48418286 | 96 | - | 0.491 | 0.602 | 0.514 |
ENSG00000164050 | E055 | 1.9692591 | 0.0069872431 | 0.758586921 | 0.90517392 | 3 | 48418287 | 48418363 | 77 | - | 0.491 | 0.447 | -0.223 |
ENSG00000164050 | E056 | 1.6085258 | 0.0094618393 | 0.916791074 | 0.97384901 | 3 | 48418449 | 48418542 | 94 | - | 0.398 | 0.415 | 0.093 |
ENSG00000164050 | E057 | 2.0770096 | 0.0068249790 | 0.285241935 | 0.57890632 | 3 | 48418917 | 48419039 | 123 | - | 0.568 | 0.415 | -0.755 |
ENSG00000164050 | E058 | 1.7029680 | 0.0175567350 | 0.206475050 | 0.49012175 | 3 | 48419244 | 48419366 | 123 | - | 0.531 | 0.342 | -1.000 |
ENSG00000164050 | E059 | 0.2533610 | 0.0164555034 | 0.414132650 | 3 | 48419367 | 48419576 | 210 | - | 0.000 | 0.146 | 11.712 | |
ENSG00000164050 | E060 | 1.0785138 | 0.0164095781 | 0.022349572 | 0.13594246 | 3 | 48419577 | 48419674 | 98 | - | 0.491 | 0.146 | -2.393 |
ENSG00000164050 | E061 | 3.4543956 | 0.0047219154 | 0.941831095 | 0.98360528 | 3 | 48419675 | 48420078 | 404 | - | 0.633 | 0.643 | 0.043 |
ENSG00000164050 | E062 | 2.3599211 | 0.0307740912 | 0.496047461 | 0.75706228 | 3 | 48420079 | 48420223 | 145 | - | 0.447 | 0.556 | 0.530 |
ENSG00000164050 | E063 | 0.8607531 | 0.0139082720 | 0.875401234 | 0.95747176 | 3 | 48420224 | 48420257 | 34 | - | 0.279 | 0.255 | -0.170 |
ENSG00000164050 | E064 | 1.9693215 | 0.0072483940 | 0.759869178 | 0.90587706 | 3 | 48420665 | 48420773 | 109 | - | 0.491 | 0.447 | -0.223 |
ENSG00000164050 | E065 | 1.7108604 | 0.0346555945 | 0.467466070 | 0.73581067 | 3 | 48420848 | 48420956 | 109 | - | 0.491 | 0.380 | -0.585 |
ENSG00000164050 | E066 | 2.3086552 | 0.0090399350 | 0.121494065 | 0.36897691 | 3 | 48421228 | 48421384 | 157 | - | 0.633 | 0.415 | -1.045 |
ENSG00000164050 | E067 | 1.7209953 | 0.0215070013 | 0.820679294 | 0.93501450 | 3 | 48421674 | 48421806 | 133 | - | 0.447 | 0.415 | -0.170 |
ENSG00000164050 | E068 | 1.8390714 | 0.0104170514 | 0.603056375 | 0.82686115 | 3 | 48422105 | 48422205 | 101 | - | 0.491 | 0.415 | -0.393 |
ENSG00000164050 | E069 | 1.4809157 | 0.1720104994 | 0.999814791 | 1.00000000 | 3 | 48422331 | 48422412 | 82 | - | 0.398 | 0.380 | -0.100 |
ENSG00000164050 | E070 | 0.7457912 | 0.0224684634 | 0.740815553 | 0.89714860 | 3 | 48422413 | 48422443 | 31 | - | 0.204 | 0.255 | 0.415 |
ENSG00000164050 | E071 | 0.6185288 | 0.0181801886 | 1.000000000 | 1.00000000 | 3 | 48422444 | 48422459 | 16 | - | 0.204 | 0.204 | 0.000 |
ENSG00000164050 | E072 | 2.0785822 | 0.0068777237 | 0.285752148 | 0.57936998 | 3 | 48422765 | 48422947 | 183 | - | 0.568 | 0.415 | -0.755 |
ENSG00000164050 | E073 | 5.1421289 | 0.0030512163 | 0.189864170 | 0.46876081 | 3 | 48423505 | 48424403 | 899 | - | 0.863 | 0.716 | -0.585 |
ENSG00000164050 | E074 | 2.4420549 | 0.0059090024 | 0.178670741 | 0.45356433 | 3 | 48424404 | 48424617 | 214 | - | 0.633 | 0.447 | -0.875 |
ENSG00000164050 | E075 | 0.9962612 | 0.3621049579 | 0.547791757 | 0.79318623 | 3 | 48425281 | 48425333 | 53 | - | 0.204 | 0.342 | 1.002 |
ENSG00000164050 | E076 | 0.8793806 | 0.0125398236 | 0.143408387 | 0.40329887 | 3 | 48429253 | 48429481 | 229 | - | 0.114 | 0.342 | 2.000 |
ENSG00000164050 | E077 | 0.1170040 | 0.0118149929 | 0.354264767 | 3 | 48430008 | 48430086 | 79 | - | 0.114 | 0.000 | -12.470 |
Please Click HERE to learn more details about the results from DEXseq.