ENSG00000165219

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000297933 ENSG00000165219 No_inf pgKDN_inf GAPVD1 protein_coding protein_coding 23.34678 10.63152 29.91539 0.5581934 9.14846 1.491666 2.1740724 1.0180680 1.01969449 0.64062663 1.01969449 0.002280654 0.10760000 0.097900 0.069125 -0.028775 0.7337610448 0.0001216741 FALSE TRUE
ENST00000312123 ENSG00000165219 No_inf pgKDN_inf GAPVD1 protein_coding protein_coding 23.34678 10.63152 29.91539 0.5581934 9.14846 1.491666 1.8555744 0.9394449 1.77229254 0.93944491 1.77229254 0.908577967 0.09683333 0.076975 0.128500 0.051525 0.9010269069 0.0001216741 FALSE TRUE
ENST00000394105 ENSG00000165219 No_inf pgKDN_inf GAPVD1 protein_coding protein_coding 23.34678 10.63152 29.91539 0.5581934 9.14846 1.491666 0.7307772 1.4010453 0.53404368 0.49987222 0.33813712 -1.374969959 0.05445000 0.128125 0.029225 -0.098900 0.4299433610 0.0001216741 FALSE TRUE
ENST00000461379 ENSG00000165219 No_inf pgKDN_inf GAPVD1 protein_coding protein_coding 23.34678 10.63152 29.91539 0.5581934 9.14846 1.491666 0.3272160 0.7766432 0.00000000 0.77664321 0.00000000 -6.297637525 0.02280833 0.063625 0.000000 -0.063625 0.7731779285 0.0001216741 FALSE FALSE
ENST00000474637 ENSG00000165219 No_inf pgKDN_inf GAPVD1 protein_coding retained_intron 23.34678 10.63152 29.91539 0.5581934 9.14846 1.491666 0.6316659 1.5903677 0.09284249 0.28205370 0.09284249 -3.959895012 0.05505000 0.147625 0.002200 -0.145425 0.0001216741 0.0001216741 FALSE TRUE
ENST00000479511 ENSG00000165219 No_inf pgKDN_inf GAPVD1 protein_coding retained_intron 23.34678 10.63152 29.91539 0.5581934 9.14846 1.491666 0.9133867 0.5443685 0.96325139 0.01192229 0.63382138 0.811967153 0.05073333 0.051525 0.062600 0.011075 0.8330894946 0.0001216741 FALSE FALSE
MSTRG.29309.11 ENSG00000165219 No_inf pgKDN_inf GAPVD1 protein_coding   23.34678 10.63152 29.91539 0.5581934 9.14846 1.491666 1.8276210 1.3429530 1.62000767 1.34295304 1.62000767 0.268766992 0.14347500 0.134125 0.109825 -0.024300 0.9116822898 0.0001216741 FALSE TRUE
MSTRG.29309.16 ENSG00000165219 No_inf pgKDN_inf GAPVD1 protein_coding   23.34678 10.63152 29.91539 0.5581934 9.14846 1.491666 1.8143959 1.4823087 3.96087892 0.99157761 2.28707492 1.411912393 0.07885833 0.149025 0.087550 -0.061475 0.9950762199 0.0001216741 FALSE TRUE
MSTRG.29309.6 ENSG00000165219 No_inf pgKDN_inf GAPVD1 protein_coding   23.34678 10.63152 29.91539 0.5581934 9.14846 1.491666 10.9631485 0.0000000 16.32718135 0.00000000 9.51978842 10.673943382 0.27285833 0.000000 0.357750 0.357750 0.8001813863 0.0001216741   FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000165219 E001 0.0000000       9 125261794 125261805 12 +      
ENSG00000165219 E002 0.1268540 0.0123308255 4.350398e-01   9 125261806 125261809 4 + 0.000 0.105 9.401
ENSG00000165219 E003 0.2438580 0.0161160149 8.701912e-01   9 125261810 125261825 16 + 0.086 0.105 0.308
ENSG00000165219 E004 0.2438580 0.0161160149 8.701912e-01   9 125261826 125261827 2 + 0.086 0.105 0.308
ENSG00000165219 E005 0.4983826 0.0190804069 2.300162e-01   9 125261828 125261828 1 + 0.086 0.259 1.893
ENSG00000165219 E006 0.7346514 0.0142672784 8.005885e-01 0.9254349066 9 125261829 125261830 2 + 0.220 0.259 0.308
ENSG00000165219 E007 0.7346514 0.0142672784 8.005885e-01 0.9254349066 9 125261831 125261831 1 + 0.220 0.259 0.308
ENSG00000165219 E008 0.7346514 0.0142672784 8.005885e-01 0.9254349066 9 125261832 125261838 7 + 0.220 0.259 0.308
ENSG00000165219 E009 1.0873625 0.0124716539 4.893747e-01 0.7523086882 9 125261839 125261842 4 + 0.365 0.259 -0.692
ENSG00000165219 E010 2.6549779 0.0173002829 2.352040e-01 0.5244322135 9 125261843 125261867 25 + 0.633 0.463 -0.791
ENSG00000165219 E011 3.6421730 0.0313569033 6.512563e-01 0.8530853257 9 125261868 125261910 43 + 0.695 0.630 -0.277
ENSG00000165219 E012 3.3982889 0.0326243643 6.118264e-01 0.8310654921 9 125261911 125261954 44 + 0.676 0.602 -0.320
ENSG00000165219 E013 1.3524643 0.0129866393 5.195132e-01 0.7741883023 9 125261955 125261959 5 + 0.322 0.421 0.571
ENSG00000165219 E014 0.9718057 0.0121622145 6.819147e-01 0.8683155968 9 125263551 125263700 150 + 0.322 0.259 -0.429
ENSG00000165219 E015 0.8614444 0.0128704798 5.157200e-01 0.7716271142 9 125268936 125268984 49 + 0.220 0.320 0.723
ENSG00000165219 E016 0.0000000       9 125268985 125269054 70 +      
ENSG00000165219 E017 0.4915226 0.0659059572 8.338543e-01   9 125287762 125287849 88 + 0.158 0.189 0.308
ENSG00000165219 E018 0.7270997 0.0138173517 5.718261e-01 0.8079448563 9 125287850 125287883 34 + 0.274 0.189 -0.692
ENSG00000165219 E019 1.2170496 0.0757657249 7.713980e-01 0.9118412170 9 125295458 125295531 74 + 0.366 0.320 -0.277
ENSG00000165219 E020 0.9733475 0.0127399838 6.806029e-01 0.8681671485 9 125295532 125295574 43 + 0.322 0.259 -0.429
ENSG00000165219 E021 0.0000000       9 125298886 125298889 4 +      
ENSG00000165219 E022 2.5969810 0.0074735058 1.214152e-01 0.3687790152 9 125298890 125298921 32 + 0.441 0.657 1.008
ENSG00000165219 E023 6.7203520 0.0454786302 8.941624e-01 0.9649975425 9 125298922 125299106 185 + 0.881 0.893 0.044
ENSG00000165219 E024 2.6523304 0.0070183763 9.656111e-02 0.3235509496 9 125301983 125302039 57 + 0.655 0.421 -1.107
ENSG00000165219 E025 7.0309552 0.0733981089 2.866729e-01 0.5801733325 9 125302040 125302209 170 + 0.971 0.809 -0.619
ENSG00000165219 E026 5.9192297 0.0026160065 8.703410e-02 0.3057446200 9 125302210 125302306 97 + 0.917 0.729 -0.736
ENSG00000165219 E027 20.2893983 0.0008378207 4.564094e-04 0.0081375162 9 125302307 125302826 520 + 1.420 1.188 -0.810
ENSG00000165219 E028 0.2537694 0.0159456641 1.786579e-01   9 125304103 125304120 18 + 0.000 0.189 12.666
ENSG00000165219 E029 5.1031066 0.0028533217 5.788196e-01 0.8118087934 9 125305063 125305149 87 + 0.813 0.750 -0.248
ENSG00000165219 E030 7.0364870 0.0020163195 2.956363e-01 0.5886982872 9 125307413 125307547 135 + 0.950 0.845 -0.403
ENSG00000165219 E031 10.7262038 0.0015650582 9.337960e-01 0.9810138460 9 125307691 125307880 190 + 1.071 1.065 -0.021
ENSG00000165219 E032 0.5003641 0.0222635357 2.304876e-01 0.5190056401 9 125307881 125309300 1420 + 0.086 0.259 1.893
ENSG00000165219 E033 0.0000000       9 125309929 125310009 81 +      
ENSG00000165219 E034 6.5799620 0.0154034114 9.766387e-01 0.9961991954 9 125312452 125312612 161 + 0.881 0.877 -0.014
ENSG00000165219 E035 3.7538566 0.0040235654 2.997432e-01 0.5926082249 9 125321433 125321499 67 + 0.732 0.602 -0.555
ENSG00000165219 E036 2.1682098 0.0086399700 1.442444e-01 0.4043973437 9 125321500 125321562 63 + 0.587 0.373 -1.071
ENSG00000165219 E037 5.3101189 0.0754387116 1.966974e-01 0.4776101938 9 125323798 125323923 126 + 0.881 0.682 -0.791
ENSG00000165219 E038 10.3141779 0.0016385780 1.869471e-01 0.4648609876 9 125326416 125326589 174 + 1.102 0.987 -0.420
ENSG00000165219 E039 7.2440507 0.0020561723 2.019136e-02 0.1277996830 9 125330078 125330218 141 + 1.010 0.771 -0.915
ENSG00000165219 E040 5.9525887 0.0024096097 4.010076e-01 0.6842334601 9 125331926 125332017 92 + 0.881 0.791 -0.351
ENSG00000165219 E041 3.9024178 0.0041820317 9.073299e-01 0.9705658335 9 125332018 125332060 43 + 0.695 0.682 -0.055
ENSG00000165219 E042 7.9013819 0.0018697761 4.397056e-01 0.7156450381 9 125332510 125332629 120 + 0.981 0.907 -0.277
ENSG00000165219 E043 1.7496976 0.0097156101 1.092664e-02 0.0852070233 9 125335172 125335252 81 + 0.220 0.602 2.182
ENSG00000165219 E044 1.3517008 0.0189919566 5.257493e-01 0.7783258736 9 125336709 125337017 309 + 0.322 0.421 0.571
ENSG00000165219 E045 7.5360484 0.0218115898 5.441881e-01 0.7907587707 9 125337018 125337095 78 + 0.961 0.893 -0.257
ENSG00000165219 E046 22.9369138 0.0017843833 9.804342e-01 0.9978171628 9 125337221 125337591 371 + 1.378 1.378 0.000
ENSG00000165219 E047 8.5868098 0.0070805607 2.882672e-01 0.5818638659 9 125341177 125341234 58 + 0.928 1.034 0.390
ENSG00000165219 E048 6.3009499 0.0142507465 3.280711e-02 0.1717299037 9 125341235 125341264 30 + 0.732 0.975 0.940
ENSG00000165219 E049 0.5067834 0.1763845594 4.613275e-02 0.2106939670 9 125341265 125341751 487 + 0.000 0.320 13.252
ENSG00000165219 E050 1.1035734 0.0820102477 5.378378e-01 0.7868000466 9 125341752 125342106 355 + 0.274 0.373 0.630
ENSG00000165219 E051 4.7912381 0.1878769111 4.769228e-01 0.7432546646 9 125342219 125342238 20 + 0.696 0.827 0.528
ENSG00000165219 E052 7.4155016 0.0327584741 5.036636e-01 0.7631360350 9 125342239 125342299 61 + 0.961 0.877 -0.317
ENSG00000165219 E053 1.0062658 0.0119320798 1.246696e-02 0.0926391960 9 125345890 125346818 929 + 0.086 0.463 3.115
ENSG00000165219 E054 11.8291222 0.0012555011 9.326634e-01 0.9805310721 9 125346819 125346941 123 + 1.110 1.104 -0.021
ENSG00000165219 E055 0.4896948 0.0157416496 8.346401e-01   9 125346942 125346995 54 + 0.158 0.189 0.308
ENSG00000165219 E056 13.7337832 0.0135835532 1.913941e-01 0.4709452246 9 125349390 125349519 130 + 1.110 1.225 0.411
ENSG00000165219 E057 12.3170655 0.0126856940 8.129458e-01 0.9313356014 9 125350295 125350404 110 + 1.132 1.113 -0.066
ENSG00000165219 E058 15.9159540 0.0079510793 1.651292e-01 0.4346635063 9 125350713 125350872 160 + 1.275 1.165 -0.388
ENSG00000165219 E059 7.7251282 0.0335211392 4.304885e-02 0.2023704773 9 125354654 125354696 43 + 1.037 0.791 -0.936
ENSG00000165219 E060 16.1757809 0.0013218726 3.340933e-01 0.6259885613 9 125354697 125354841 145 + 1.264 1.196 -0.241
ENSG00000165219 E061 25.1796668 0.0006334598 1.721737e-01 0.4448390106 9 125355644 125355857 214 + 1.451 1.373 -0.271
ENSG00000165219 E062 10.4305845 0.0043160016 1.124295e-01 0.3525859219 9 125359420 125359492 73 + 1.117 0.975 -0.519
ENSG00000165219 E063 0.1186381 0.0118203550 6.627214e-01   9 125359493 125359847 355 + 0.086 0.000 -12.179
ENSG00000165219 E064 28.1180385 0.0004842350 4.182745e-01 0.6979071026 9 125360528 125360725 198 + 1.441 1.487 0.157
ENSG00000165219 E065 232.5357756 0.0003071335 3.420052e-06 0.0001350345 9 125362606 125367207 4602 + 2.330 2.406 0.253

Help

Please Click HERE to learn more details about the results from DEXseq.