ENSG00000172262

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000306938 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding protein_coding 21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.3210654 1.215369 0.0000000 1.2153695 0.0000000 -6.9370730 0.06751667 0.045425 0.000000 -0.045425 0.9119280147 1.53317e-05 FALSE TRUE
ENST00000503599 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding retained_intron 21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.2417262 1.852379 1.1403388 0.4722806 0.3509930 -0.6950881 0.05598333 0.065750 0.058700 -0.007050 0.9832346000 1.53317e-05   FALSE
ENST00000505606 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding protein_coding 21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.5670193 2.466919 2.0924830 1.6883486 0.7830782 -0.2364528 0.06818333 0.084550 0.111350 0.026800 0.8292346108 1.53317e-05 FALSE TRUE
ENST00000509156 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding protein_coding 21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 0.4357657 0.000000 1.1671335 0.0000000 1.1671335 6.8791342 0.02560833 0.000000 0.068275 0.068275 0.8264184044 1.53317e-05 FALSE TRUE
ENST00000509634 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding protein_coding 21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.8656546 2.255900 1.8336399 1.1820912 0.5109299 -0.2975275 0.09188333 0.081725 0.105075 0.023350 0.8357862324 1.53317e-05 FALSE TRUE
MSTRG.22864.15 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding   21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.7383541 0.000000 3.8526031 0.0000000 1.3900635 8.5934296 0.09932500 0.000000 0.214775 0.214775 0.0000153317 1.53317e-05 FALSE TRUE
MSTRG.22864.2 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding   21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.9411976 4.085025 0.6648851 0.8377535 0.3839395 -2.6011585 0.08422500 0.148825 0.038750 -0.110075 0.3041269778 1.53317e-05   FALSE
MSTRG.22864.22 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding   21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.2785253 1.044122 0.3111819 1.0441217 0.3111819 -1.7145789 0.06909167 0.039025 0.018200 -0.020825 0.9892324522 1.53317e-05 FALSE TRUE
MSTRG.22864.27 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding   21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.8422800 2.994338 1.3725518 1.3271782 1.0588465 -1.1197134 0.08013333 0.109575 0.063375 -0.046200 0.8290051479 1.53317e-05 FALSE TRUE
MSTRG.22864.3 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding   21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.0916071 1.188399 1.3759374 0.7748469 0.6057581 0.2097541 0.05146667 0.043900 0.070175 0.026275 0.8224095182 1.53317e-05   FALSE
MSTRG.22864.7 ENSG00000172262 No_inf pgKDN_inf ZNF131 protein_coding   21.12334 27.8593 18.53723 0.6637231 1.428906 -0.5874725 1.0740235 2.301924 0.2518631 1.3302419 0.2518631 -3.1422092 0.04559167 0.080950 0.014725 -0.066225 0.8245688076 1.53317e-05   FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000172262 E001 0.5076336 0.0159296959 0.091954252 0.31487712 5 43065176 43065233 58 + 0.000 0.263 12.107
ENSG00000172262 E002 0.0000000       5 43067462 43067480 19 +      
ENSG00000172262 E003 0.0000000       5 43067481 43067493 13 +      
ENSG00000172262 E004 0.0000000       5 43067494 43067504 11 +      
ENSG00000172262 E005 0.0000000       5 43067505 43067580 76 +      
ENSG00000172262 E006 0.9973919 0.1826236102 0.432666075 0.71014552 5 43067581 43067634 54 + 0.198 0.352 1.116
ENSG00000172262 E007 0.4831807 0.0170890748 0.187647106   5 43067635 43067739 105 + 0.271 0.082 -2.055
ENSG00000172262 E008 0.8719553 0.0267384796 0.472464149 0.73971484 5 43067740 43067786 47 + 0.198 0.310 0.852
ENSG00000172262 E009 4.4755474 0.0246673972 0.106626892 0.34202538 5 43067970 43068050 81 + 0.589 0.807 0.909
ENSG00000172262 E010 2.7272318 0.0057330268 0.333227048 0.62526744 5 43068051 43068056 6 + 0.479 0.615 0.630
ENSG00000172262 E011 3.4618557 0.0148132374 0.521515764 0.77536431 5 43068057 43068115 59 + 0.589 0.676 0.378
ENSG00000172262 E012 3.9954877 0.0344047615 0.031698392 0.16818702 5 43068116 43068217 102 + 0.479 0.792 1.367
ENSG00000172262 E013 0.2441377 0.0161278922 0.800832277   5 43071141 43071166 26 + 0.110 0.082 -0.470
ENSG00000172262 E014 2.9755832 0.0051769950 0.391494673 0.67662865 5 43071167 43071404 238 + 0.519 0.636 0.530
ENSG00000172262 E015 1.3773861 0.0096549766 0.095630843 0.32197727 5 43079900 43079954 55 + 0.198 0.458 1.700
ENSG00000172262 E016 2.5859272 0.0063525835 0.933158265 0.98068730 5 43079955 43080205 251 + 0.555 0.544 -0.055
ENSG00000172262 E017 5.2154597 0.0198691262 0.179367891 0.45443573 5 43080206 43080503 298 + 0.676 0.847 0.687
ENSG00000172262 E018 0.6159185 0.0158240401 0.931257860 0.97999201 5 43093023 43093558 536 + 0.198 0.211 0.115
ENSG00000172262 E019 1.6232210 0.0843149443 0.215665361 0.50151751 5 43099020 43099338 319 + 0.270 0.489 1.267
ENSG00000172262 E020 0.0000000       5 43116447 43116630 184 +      
ENSG00000172262 E021 0.0000000       5 43119923 43120051 129 +      
ENSG00000172262 E022 0.0000000       5 43120883 43120913 31 +      
ENSG00000172262 E023 0.0000000       5 43120914 43120917 4 +      
ENSG00000172262 E024 0.0000000       5 43120918 43120919 2 +      
ENSG00000172262 E025 0.1265070 0.0122697023 0.745716709   5 43120920 43121061 142 + 0.000 0.082 12.591
ENSG00000172262 E026 0.9498418 0.0429350881 0.009827257 0.07936045 5 43121062 43121123 62 + 0.479 0.082 -3.277
ENSG00000172262 E027 0.1271363 0.0122962582 0.745667544   5 43121508 43121528 21 + 0.000 0.082 12.591
ENSG00000172262 E028 0.1186381 0.0117767766 0.385414446   5 43121533 43121535 3 + 0.110 0.000 -13.937
ENSG00000172262 E029 0.1186381 0.0117767766 0.385414446   5 43121536 43121539 4 + 0.110 0.000 -13.937
ENSG00000172262 E030 0.1186381 0.0117767766 0.385414446   5 43121540 43121568 29 + 0.110 0.000 -13.937
ENSG00000172262 E031 0.0000000       5 43121596 43121597 2 +      
ENSG00000172262 E032 0.8779340 0.2020026550 0.191182639 0.47061238 5 43121598 43121651 54 + 0.110 0.352 2.115
ENSG00000172262 E033 1.1142028 0.0811240010 0.641183302 0.84763737 5 43121652 43121683 32 + 0.270 0.352 0.530
ENSG00000172262 E034 3.1843544 0.0044310151 0.411545626 0.69313723 5 43121684 43121828 145 + 0.676 0.569 -0.470
ENSG00000172262 E035 3.1933213 0.1542988302 0.652099935 0.85344232 5 43121829 43122038 210 + 0.649 0.593 -0.246
ENSG00000172262 E036 3.1580455 0.0226120648 0.058082730 0.24123163 5 43122039 43122043 5 + 0.749 0.489 -1.148
ENSG00000172262 E037 6.1896537 0.0330885587 0.011221311 0.08675605 5 43122044 43122088 45 + 1.009 0.695 -1.222
ENSG00000172262 E038 6.9422708 0.0021150515 0.015707717 0.10845987 5 43122089 43122177 89 + 1.021 0.778 -0.929
ENSG00000172262 E039 5.4989131 0.0508896458 0.350842164 0.64109343 5 43123209 43123250 42 + 0.882 0.746 -0.534
ENSG00000172262 E040 6.6061292 0.0432856383 0.375458348 0.66301696 5 43123251 43123310 60 + 0.943 0.820 -0.470
ENSG00000172262 E041 3.7376181 0.0046344550 0.084215985 0.29967045 5 43123311 43125046 1736 + 0.519 0.746 0.989
ENSG00000172262 E042 0.7281347 0.0149488337 0.226952200 0.51518297 5 43132407 43132464 58 + 0.333 0.151 -1.470
ENSG00000172262 E043 8.1878364 0.0323368544 0.116964566 0.36099382 5 43139165 43139309 145 + 1.056 0.872 -0.686
ENSG00000172262 E044 23.3449281 0.0006388779 0.340485744 0.63207786 5 43161249 43161606 358 + 1.411 1.355 -0.196
ENSG00000172262 E045 2.6303096 0.0082588508 0.027725494 0.15535617 5 43161607 43161613 7 + 0.333 0.657 1.618
ENSG00000172262 E046 3.3493195 0.0166199100 0.383686653 0.66978754 5 43161614 43161708 95 + 0.555 0.676 0.530
ENSG00000172262 E047 12.0601558 0.0149475918 0.718589042 0.88671520 5 43161709 43161830 122 + 1.127 1.095 -0.115
ENSG00000172262 E048 10.7032871 0.0014532670 0.743776033 0.89867543 5 43161831 43161931 101 + 1.077 1.049 -0.103
ENSG00000172262 E049 0.1265070 0.0122697023 0.745716709   5 43167930 43168029 100 + 0.000 0.082 12.591
ENSG00000172262 E050 0.3808443 0.0276245958 0.184554632   5 43173132 43173317 186 + 0.000 0.211 13.996
ENSG00000172262 E051 12.4412884 0.0191982375 0.962600127 0.99188799 5 43173318 43173448 131 + 1.117 1.123 0.020
ENSG00000172262 E052 7.1284352 0.0025248523 0.481196553 0.74634435 5 43174447 43174494 48 + 0.943 0.872 -0.271
ENSG00000172262 E053 77.5486618 0.0002985042 0.652217032 0.85347133 5 43174495 43175455 961 + 1.879 1.892 0.045
ENSG00000172262 E054 48.3867292 0.0049176472 0.229171119 0.51783129 5 43175456 43176324 869 + 1.651 1.707 0.189
ENSG00000172262 E055 0.0000000       5 43179829 43179950 122 +      
ENSG00000172262 E056 0.1186381 0.0117767766 0.385414446   5 43191753 43192021 269 + 0.110 0.000 -13.937

Help

Please Click HERE to learn more details about the results from DEXseq.