ENSG00000172766

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000379406 ENSG00000172766 No_inf pgKDN_inf NAA16 protein_coding protein_coding 7.822313 11.05388 6.61393 0.9858623 0.3713662 -0.7400986 2.6504828 2.2923414 3.1089014 0.8195449 0.2775053 0.4379361 0.36845000 0.191200 0.469650 0.278450 0.35546373 0.02523351 FALSE TRUE
ENST00000469708 ENSG00000172766 No_inf pgKDN_inf NAA16 protein_coding protein_coding_CDS_not_defined 7.822313 11.05388 6.61393 0.9858623 0.3713662 -0.7400986 2.3230846 5.0218583 0.6449893 0.6882414 0.6449893 -2.9415480 0.25159167 0.449075 0.088925 -0.360150 0.05287608 0.02523351   FALSE
ENST00000477452 ENSG00000172766 No_inf pgKDN_inf NAA16 protein_coding protein_coding_CDS_not_defined 7.822313 11.05388 6.61393 0.9858623 0.3713662 -0.7400986 0.5325511 0.0000000 1.3766003 0.0000000 0.5815816 7.1154082 0.08495000 0.000000 0.210725 0.210725 0.02973505 0.02523351 FALSE FALSE
ENST00000497143 ENSG00000172766 No_inf pgKDN_inf NAA16 protein_coding protein_coding_CDS_not_defined 7.822313 11.05388 6.61393 0.9858623 0.3713662 -0.7400986 0.4247964 1.0826775 0.0000000 0.3768432 0.0000000 -6.7717238 0.04326667 0.089825 0.000000 -0.089825 0.15593003 0.02523351 FALSE TRUE
MSTRG.7712.11 ENSG00000172766 No_inf pgKDN_inf NAA16 protein_coding   7.822313 11.05388 6.61393 0.9858623 0.3713662 -0.7400986 0.1626997 0.0000000 0.4154611 0.0000000 0.4154611 5.4109552 0.02491667 0.000000 0.065325 0.065325 0.81130435 0.02523351 TRUE FALSE
MSTRG.7712.2 ENSG00000172766 No_inf pgKDN_inf NAA16 protein_coding   7.822313 11.05388 6.61393 0.9858623 0.3713662 -0.7400986 0.3413463 0.4793783 0.5446607 0.4793783 0.3693792 0.1806554 0.05070000 0.059075 0.093025 0.033950 0.81387162 0.02523351 TRUE TRUE
MSTRG.7712.6 ENSG00000172766 No_inf pgKDN_inf NAA16 protein_coding   7.822313 11.05388 6.61393 0.9858623 0.3713662 -0.7400986 0.7670102 1.4751852 0.0000000 0.3632182 0.0000000 -7.2144990 0.10253333 0.148150 0.000000 -0.148150 0.02523351 0.02523351 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000172766 E001 0.3804973 0.016058477 0.245177562   13 41311267 41311274 8 + 0.000 0.197 9.975
ENSG00000172766 E002 0.6243553 0.015629008 0.412510390 0.69375408 13 41311275 41311279 5 + 0.119 0.246 1.282
ENSG00000172766 E003 0.7514916 0.015532850 0.273163646 0.56695696 13 41311280 41311281 2 + 0.119 0.291 1.604
ENSG00000172766 E004 0.9861262 0.018803946 0.995775463 1.00000000 13 41311282 41311294 13 + 0.288 0.291 0.019
ENSG00000172766 E005 4.2079249 0.004073849 0.789922057 0.91945045 13 41311295 41311582 288 + 0.678 0.716 0.156
ENSG00000172766 E006 1.5868688 0.023345802 0.245574848 0.53609594 13 41316846 41316930 85 + 0.505 0.331 -0.941
ENSG00000172766 E007 1.7034993 0.008079595 0.140777629 0.39911168 13 41318806 41318910 105 + 0.546 0.331 -1.133
ENSG00000172766 E008 0.7423619 0.445343439 0.883812030 0.96094644 13 41320667 41320701 35 + 0.212 0.246 0.280
ENSG00000172766 E009 3.5904968 0.201076837 0.902652499 0.96886466 13 41320702 41320824 123 + 0.617 0.665 0.205
ENSG00000172766 E010 5.7327213 0.003641868 0.100268137 0.33078339 13 41323056 41323190 135 + 0.678 0.874 0.784
ENSG00000172766 E011 6.4094172 0.043426066 0.548784104 0.79366196 13 41325698 41325851 154 + 0.898 0.828 -0.271
ENSG00000172766 E012 0.0000000       13 41327857 41328050 194 +      
ENSG00000172766 E013 4.7671895 0.006094616 0.041425693 0.19770404 13 41328724 41328843 120 + 0.880 0.647 -0.941
ENSG00000172766 E014 3.6813190 0.003786366 0.308142194 0.60134677 13 41331274 41331369 96 + 0.732 0.608 -0.526
ENSG00000172766 E015 3.7909855 0.003763864 0.112179271 0.35202635 13 41336650 41336756 107 + 0.780 0.587 -0.812
ENSG00000172766 E016 2.4217230 0.005728229 0.013496024 0.09767775 13 41355144 41355216 73 + 0.706 0.368 -1.611
ENSG00000172766 E017 1.8313936 0.014207311 0.223483132 0.51110902 13 41358304 41358306 3 + 0.546 0.368 -0.911
ENSG00000172766 E018 5.4964335 0.006277548 0.034412981 0.17717445 13 41358307 41358473 167 + 0.931 0.700 -0.911
ENSG00000172766 E019 0.6336374 0.024815185 0.076075700 0.28191039 13 41358474 41358718 245 + 0.000 0.291 12.859
ENSG00000172766 E020 4.5429791 0.004893997 0.298904188 0.59183870 13 41358810 41358962 153 + 0.802 0.683 -0.484
ENSG00000172766 E021 3.9240123 0.003843984 0.281722069 0.57504440 13 41362031 41362125 95 + 0.757 0.628 -0.538
ENSG00000172766 E022 2.1924727 0.071041125 0.162781437 0.43132440 13 41362126 41362159 34 + 0.617 0.402 -1.041
ENSG00000172766 E023 0.6162018 0.015914414 0.910132709 0.97152154 13 41362160 41362454 295 + 0.212 0.197 -0.134
ENSG00000172766 E024 0.5074127 0.015632568 0.132959154 0.38718314 13 41362455 41362730 276 + 0.000 0.246 12.602
ENSG00000172766 E025 2.9942842 0.090499383 0.294239617 0.58758868 13 41362731 41362873 143 + 0.460 0.647 0.866
ENSG00000172766 E026 6.9306923 0.002428156 0.778430960 0.91486644 13 41367439 41367652 214 + 0.862 0.896 0.130
ENSG00000172766 E027 5.3378988 0.006245325 0.323079570 0.61584687 13 41369090 41369238 149 + 0.706 0.828 0.488
ENSG00000172766 E028 3.4739075 0.004068228 0.554695166 0.79744453 13 41369239 41369283 45 + 0.583 0.665 0.360
ENSG00000172766 E029 5.6729842 0.002733358 0.597754667 0.82350252 13 41372203 41372311 109 + 0.843 0.789 -0.211
ENSG00000172766 E030 5.5734177 0.006359579 0.788848854 0.91896382 13 41372732 41372814 83 + 0.780 0.815 0.139
ENSG00000172766 E031 2.8595026 0.057357778 0.529248992 0.78060861 13 41372815 41372830 16 + 0.505 0.608 0.474
ENSG00000172766 E032 3.2212080 0.004441296 0.760410580 0.90630214 13 41373637 41373660 24 + 0.583 0.628 0.199
ENSG00000172766 E033 4.9174629 0.002980763 0.332748768 0.62489892 13 41373661 41373767 107 + 0.823 0.716 -0.429
ENSG00000172766 E034 2.2135201 0.006441690 0.550044315 0.79466024 13 41373768 41373780 13 + 0.546 0.464 -0.397
ENSG00000172766 E035 1.6056327 0.008776274 0.943208974 0.98421330 13 41373781 41373880 100 + 0.410 0.403 -0.040
ENSG00000172766 E036 4.2734507 0.007081939 0.003683559 0.04011086 13 41374475 41374741 267 + 0.410 0.815 1.818
ENSG00000172766 E037 6.0570049 0.004730299 0.906947880 0.97038232 13 41374742 41374839 98 + 0.823 0.840 0.066
ENSG00000172766 E038 64.9071360 0.000410286 0.050756942 0.22285289 13 41375405 41377030 1626 + 1.757 1.825 0.228

Help

Please Click HERE to learn more details about the results from DEXseq.