ENSG00000175309

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000308158 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding protein_coding 22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 1.2251701 0.2109849 0.8300757 0.2109849 0.5084219 1.92657152 0.07394167 0.005800 0.059425 0.053625 0.623853523 0.006151015 FALSE  
ENST00000476170 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding protein_coding 22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 2.7433511 4.1981189 1.2700856 0.4578194 0.4013192 -1.71693520 0.11700833 0.119950 0.083050 -0.036900 0.826035081 0.006151015 FALSE  
ENST00000476487 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding retained_intron 22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 2.0739601 2.6932736 1.6752349 0.6897007 0.4165040 -0.68175778 0.09758333 0.074900 0.113175 0.038275 0.829990487 0.006151015 FALSE  
ENST00000481436 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding retained_intron 22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 2.4393957 4.9944201 1.3144688 0.5267107 0.1968744 -1.91778901 0.09622500 0.142950 0.089975 -0.052975 0.746843217 0.006151015 FALSE  
ENST00000504096 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding retained_intron 22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 1.8111038 3.8568440 0.1331355 0.7675833 0.1331355 -4.75570327 0.06540000 0.107225 0.009000 -0.098225 0.015568706 0.006151015    
ENST00000511716 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding protein_coding_CDS_not_defined 22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 2.5319793 3.0162363 2.8830678 0.6340145 0.6524066 -0.06492453 0.12426667 0.084750 0.197225 0.112475 0.418970641 0.006151015 FALSE  
ENST00000514424 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding retained_intron 22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 1.0864481 2.4081172 0.0000000 0.5426374 0.0000000 -7.91774036 0.03565833 0.067500 0.000000 -0.067500 0.006151015 0.006151015 FALSE  
MSTRG.24005.1 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding   22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 1.2714607 0.9788968 1.6941813 0.4114427 1.3778484 0.78518693 0.06765000 0.029850 0.115200 0.085350 0.974194888 0.006151015 TRUE  
MSTRG.24005.10 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding   22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 1.9721059 3.6092375 0.8486266 0.2244076 0.1975830 -2.07558298 0.08245000 0.102775 0.059400 -0.043375 0.670954303 0.006151015 FALSE  
MSTRG.24005.14 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding   22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 0.6723601 0.5702548 1.4468254 0.5702548 0.6567483 1.32806965 0.03838333 0.019100 0.096050 0.076950 0.345817771 0.006151015 TRUE  
MSTRG.24005.3 ENSG00000175309 No_inf pgKDN_inf PHYKPL protein_coding   22.79113 35.37335 14.76105 2.153953 0.6586882 -1.260298 1.0024511 1.0695088 1.4898461 0.3890209 1.1044377 0.47443937 0.05197500 0.031350 0.094650 0.063300 0.969212556 0.006151015 TRUE  
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000175309 E001 1.7316053 0.0081696497 0.6031500988 0.8269433482 5 178208108 178208281 174 - 0.460 0.385 -0.400
ENSG00000175309 E002 0.4892516 0.0617843093 0.3965963761   5 178208471 178208473 3 - 0.244 0.120 -1.248
ENSG00000175309 E003 0.7352171 0.0143069497 0.2908024002 0.5843542534 5 178208474 178208498 25 - 0.329 0.169 -1.248
ENSG00000175309 E004 1.2245025 0.0098685717 0.1723831352 0.4451480323 5 178208499 178208583 85 - 0.460 0.254 -1.248
ENSG00000175309 E005 0.2536433 0.0160096290 0.7615013841   5 178208584 178208586 3 - 0.000 0.120 10.611
ENSG00000175309 E006 0.7527788 0.0140361255 0.4967356344 0.7576703465 5 178208587 178208622 36 - 0.139 0.254 1.074
ENSG00000175309 E007 0.4991354 0.0152857339 0.9435987987   5 178208623 178208633 11 - 0.139 0.169 0.337
ENSG00000175309 E008 0.6178386 0.0147485952 0.6086918376 0.8296693262 5 178208634 178208638 5 - 0.244 0.169 -0.663
ENSG00000175309 E009 0.6178386 0.0147485952 0.6086918376 0.8296693262 5 178208639 178208643 5 - 0.244 0.169 -0.663
ENSG00000175309 E010 0.7348426 0.0135554073 0.2896668254 0.5832908855 5 178208644 178208653 10 - 0.329 0.169 -1.248
ENSG00000175309 E011 1.2430752 0.0102182881 0.9573407180 0.9898199729 5 178208654 178208689 36 - 0.329 0.325 -0.026
ENSG00000175309 E012 3.0837847 0.0189098225 0.2683464955 0.5618618692 5 178208690 178208721 32 - 0.679 0.529 -0.663
ENSG00000175309 E013 3.8529915 0.0038573963 0.9821735946 0.9985668150 5 178208722 178208735 14 - 0.643 0.653 0.042
ENSG00000175309 E014 18.1701440 0.0007538989 0.7555700340 0.9036480888 5 178208736 178208915 180 - 1.217 1.247 0.109
ENSG00000175309 E015 3.5432669 0.0426820557 0.0011571598 0.0167427273 5 178210968 178211760 793 - 0.139 0.723 3.507
ENSG00000175309 E016 1.3711558 0.1040658967 0.8788902074 0.9590123907 5 178211761 178211889 129 - 0.329 0.356 0.166
ENSG00000175309 E017 17.3009610 0.0012707104 0.6172436000 0.8342626384 5 178211890 178211970 81 - 1.186 1.231 0.162
ENSG00000175309 E018 17.1179343 0.0008432591 0.3789030301 0.6657248600 5 178212973 178213103 131 - 1.255 1.198 -0.201
ENSG00000175309 E019 14.0700832 0.0011193401 0.0180933035 0.1186738192 5 178214796 178214885 90 - 1.255 1.078 -0.631
ENSG00000175309 E020 14.4337606 0.0016669536 0.0111442364 0.0863319507 5 178215276 178215430 155 - 1.273 1.083 -0.673
ENSG00000175309 E021 11.6453877 0.0017838496 0.0289449666 0.1594767420 5 178215431 178216991 1561 - 0.892 1.111 0.811
ENSG00000175309 E022 15.0307530 0.0661489041 0.7397495694 0.8968699089 5 178222355 178222475 121 - 1.186 1.152 -0.122
ENSG00000175309 E023 8.8464915 0.0750214465 0.8294226689 0.9382444591 5 178222476 178222492 17 - 0.912 0.967 0.204
ENSG00000175309 E024 8.0860282 0.0217975975 0.9813194852 0.9981232813 5 178222493 178222545 53 - 0.912 0.919 0.027
ENSG00000175309 E025 4.5456536 0.0033078784 0.0327870234 0.1716879275 5 178222546 178222580 35 - 0.870 0.621 -1.014
ENSG00000175309 E026 7.8769078 0.0017654631 0.0136873215 0.0985726793 5 178222852 178222934 83 - 1.063 0.827 -0.885
ENSG00000175309 E027 0.8866514 0.2480724833 0.1410130455 0.3995185158 5 178223320 178223387 68 - 0.000 0.324 12.193
ENSG00000175309 E028 0.5067834 0.2244057006 0.3330186399 0.6250575021 5 178223388 178223451 64 - 0.000 0.214 11.480
ENSG00000175309 E029 5.0675534 0.0090937384 0.0000115484 0.0003873455 5 178223452 178223945 494 - 0.139 0.857 4.037
ENSG00000175309 E030 0.7617499 0.0132159952 0.1042722441 0.3374447573 5 178224331 178224447 117 - 0.000 0.291 12.088
ENSG00000175309 E031 3.6962642 0.0562905843 0.1622858555 0.4306807722 5 178224448 178224448 1 - 0.771 0.568 -0.862
ENSG00000175309 E032 8.9062457 0.0016803425 0.2071012504 0.4906805735 5 178224449 178224511 63 - 1.034 0.919 -0.425
ENSG00000175309 E033 8.1708695 0.0098748583 0.3469699629 0.6375766326 5 178224512 178224564 53 - 0.986 0.894 -0.345
ENSG00000175309 E034 2.1301038 0.0067050455 0.2736331548 0.5673585487 5 178224565 178224615 51 - 0.329 0.508 0.974
ENSG00000175309 E035 2.1319270 0.0075535367 0.2753910300 0.5689878587 5 178224616 178224641 26 - 0.329 0.508 0.974
ENSG00000175309 E036 11.0696643 0.0013361290 0.9977917330 1.0000000000 5 178224642 178224729 88 - 1.034 1.042 0.029
ENSG00000175309 E037 1.8415811 0.0100880121 0.1599216396 0.4275198865 5 178224730 178225010 281 - 0.561 0.356 -1.055
ENSG00000175309 E038 8.7339579 0.0016665318 0.3536808433 0.6433577272 5 178225355 178225429 75 - 0.870 0.974 0.392
ENSG00000175309 E039 12.5407533 0.0017755139 0.0044760812 0.0458785563 5 178225430 178226079 650 - 0.870 1.152 1.040
ENSG00000175309 E040 6.3232711 0.0315597687 0.5555794050 0.7980162553 5 178226466 178226698 233 - 0.870 0.806 -0.248
ENSG00000175309 E041 8.9731197 0.0016643041 0.5919282712 0.8197683694 5 178228125 178228589 465 - 0.912 0.974 0.232
ENSG00000175309 E042 1.6046249 0.1244202704 0.5398085591 0.7881225420 5 178229698 178229720 23 - 0.460 0.356 -0.570
ENSG00000175309 E043 15.8650704 0.0008928490 0.2764078070 0.5699415034 5 178229940 178230099 160 - 1.236 1.161 -0.265
ENSG00000175309 E044 8.1643576 0.0782177866 0.0721120743 0.2723212865 5 178230100 178230581 482 - 0.679 0.988 1.212
ENSG00000175309 E045 14.9399542 0.0045793768 0.0004303258 0.0077518071 5 178230582 178231404 823 - 0.892 1.231 1.240
ENSG00000175309 E046 11.4770084 0.0228093974 0.0959467668 0.3226381271 5 178231405 178231523 119 - 1.164 1.002 -0.584
ENSG00000175309 E047 2.9016403 0.0461078570 0.0272002065 0.1533092214 5 178231524 178231668 145 - 0.244 0.637 2.145
ENSG00000175309 E048 4.2630305 0.0118485463 0.1299164895 0.3823483545 5 178231669 178231829 161 - 0.514 0.736 0.975
ENSG00000175309 E049 2.4836588 0.0055674140 0.9397685203 0.9829139223 5 178231830 178231866 37 - 0.514 0.508 -0.026
ENSG00000175309 E050 7.3714847 0.0020638729 0.2124043780 0.4976030632 5 178231867 178232491 625 - 0.771 0.919 0.575
ENSG00000175309 E051 7.0054669 0.0059673520 0.0107028056 0.0839995804 5 178232492 178232802 311 - 1.034 0.773 -0.994

Help

Please Click HERE to learn more details about the results from DEXseq.