ENSG00000184432

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000333188 ENSG00000184432 No_inf pgKDN_inf COPB2 protein_coding protein_coding 57.1176 45.1496 66.77037 0.9010628 1.19182 0.5643916 44.810665 21.948916 59.529369 2.669551 2.0528947 1.4390371 0.755250 0.483550 0.891250 0.40770 1.605102e-09 5.371117e-21 FALSE TRUE
ENST00000503326 ENSG00000184432 No_inf pgKDN_inf COPB2 protein_coding protein_coding 57.1176 45.1496 66.77037 0.9010628 1.19182 0.5643916 2.912640 4.055107 2.837058 0.198163 0.4776302 -0.5138217 0.054625 0.090175 0.042625 -0.04755 3.844335e-01 5.371117e-21 FALSE TRUE
ENST00000507777 ENSG00000184432 No_inf pgKDN_inf COPB2 protein_coding protein_coding 57.1176 45.1496 66.77037 0.9010628 1.19182 0.5643916 4.775646 14.326938 0.000000 1.658492 0.0000000 -10.4855213 0.106450 0.319350 0.000000 -0.31935 5.371117e-21 5.371117e-21 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000184432 E001 0.0000000       3 139353946 139355767 1822 -      
ENSG00000184432 E002 1.4699597 0.0354850066 5.972374e-01 0.8231533726 3 139355768 139356886 1119 - 0.352 0.435 0.465
ENSG00000184432 E003 0.4903851 0.0158154483 7.511869e-01   3 139356887 139357405 519 - 0.151 0.197 0.465
ENSG00000184432 E004 0.0000000       3 139357406 139357637 232 -      
ENSG00000184432 E005 0.0000000       3 139357638 139357958 321 -      
ENSG00000184432 E006 0.0000000       3 139357959 139358199 241 -      
ENSG00000184432 E007 0.0000000       3 139358200 139358271 72 -      
ENSG00000184432 E008 0.0000000       3 139358272 139358743 472 -      
ENSG00000184432 E009 0.0000000       3 139358744 139358812 69 -      
ENSG00000184432 E010 0.0000000       3 139358813 139358997 185 -      
ENSG00000184432 E011 0.0000000       3 139358998 139359178 181 -      
ENSG00000184432 E012 0.0000000       3 139359179 139359269 91 -      
ENSG00000184432 E013 0.0000000       3 139359270 139359362 93 -      
ENSG00000184432 E014 0.1265070 0.0122864638 3.880426e-01   3 139359363 139360501 1139 - 0.000 0.110 10.870
ENSG00000184432 E015 58.3384043 0.0023561192 3.432365e-01 0.6344242793 3 139361081 139361295 215 - 1.787 1.748 -0.133
ENSG00000184432 E016 0.7256192 0.0133183363 6.635178e-01 0.8599550196 3 139361296 139362406 1111 - 0.263 0.197 -0.535
ENSG00000184432 E017 48.7288048 0.0004154297 1.237273e-01 0.3724919954 3 139362407 139362517 111 - 1.663 1.729 0.225
ENSG00000184432 E018 0.6084616 0.0143468897 9.259682e-01 0.9777382118 3 139362518 139363107 590 - 0.211 0.197 -0.120
ENSG00000184432 E019 1.9677479 0.0069294932 2.605750e-01 0.5531153080 3 139363108 139366567 3460 - 0.391 0.555 0.827
ENSG00000184432 E020 89.4360617 0.0002483032 1.130155e-01 0.3537244389 3 139366568 139366775 208 - 1.930 1.980 0.168
ENSG00000184432 E021 81.7106708 0.0002027772 8.898085e-01 0.9632795925 3 139367015 139367145 131 - 1.912 1.917 0.018
ENSG00000184432 E022 70.8525848 0.0002429570 9.894105e-01 1.0000000000 3 139368145 139368288 144 - 1.853 1.854 0.005
ENSG00000184432 E023 53.4960204 0.0003386274 5.376766e-01 0.7866922521 3 139369261 139369367 107 - 1.722 1.748 0.088
ENSG00000184432 E024 52.4720981 0.0002751867 1.636710e-01 0.4326323251 3 139369456 139369544 89 - 1.699 1.756 0.196
ENSG00000184432 E025 48.5895237 0.0080547266 1.947778e-01 0.4747660500 3 139371723 139371833 111 - 1.659 1.732 0.247
ENSG00000184432 E026 71.4090214 0.0002245814 8.898137e-02 0.3095608171 3 139373213 139373412 200 - 1.829 1.889 0.203
ENSG00000184432 E027 52.7884364 0.0015801731 6.726813e-01 0.8644459633 3 139373666 139373808 143 - 1.735 1.718 -0.059
ENSG00000184432 E028 0.6345490 0.0151003559 7.854252e-03 0.0682693331 3 139373809 139373833 25 - 0.000 0.387 13.192
ENSG00000184432 E029 4.5008837 0.0031503030 1.559504e-05 0.0004994673 3 139373834 139374488 655 - 0.426 0.957 2.272
ENSG00000184432 E030 38.6348664 0.0037481147 3.089321e-01 0.6022752640 3 139374489 139374588 100 - 1.617 1.564 -0.181
ENSG00000184432 E031 42.7407911 0.0003514942 1.234784e-01 0.3720493067 3 139375468 139375597 130 - 1.667 1.597 -0.237
ENSG00000184432 E032 19.2509652 0.0176867083 7.110158e-01 0.8832056156 3 139375598 139375614 17 - 1.291 1.319 0.098
ENSG00000184432 E033 32.7913791 0.0004460435 2.337604e-01 0.5227044282 3 139378041 139378124 84 - 1.551 1.490 -0.210
ENSG00000184432 E034 15.8139314 0.0361655103 7.043781e-01 0.8798643721 3 139378125 139378126 2 - 1.237 1.203 -0.121
ENSG00000184432 E035 27.3854979 0.0143888383 7.703524e-01 0.9115028977 3 139378127 139378189 63 - 1.458 1.439 -0.067
ENSG00000184432 E036 19.3369059 0.0199692858 6.864203e-01 0.8704720959 3 139379047 139379075 29 - 1.318 1.288 -0.105
ENSG00000184432 E037 38.8851771 0.0015923803 2.064869e-02 0.1294620209 3 139379076 139379173 98 - 1.645 1.529 -0.396
ENSG00000184432 E038 37.4452279 0.0003874886 2.651255e-02 0.1508681230 3 139379380 139379466 87 - 1.626 1.517 -0.370
ENSG00000184432 E039 0.4992005 0.0152455507 1.892874e-01   3 139379772 139379907 136 - 0.082 0.270 2.050
ENSG00000184432 E040 1.9584668 0.1460158128 7.235432e-01 0.8890008072 3 139380011 139383297 3287 - 0.426 0.519 0.465
ENSG00000184432 E041 35.1248957 0.0004468503 3.632006e-01 0.6521793950 3 139383298 139383435 138 - 1.574 1.529 -0.154
ENSG00000184432 E042 4.6402310 0.0074477636 5.215038e-01 0.7753643054 3 139385004 139385200 197 - 0.713 0.791 0.313
ENSG00000184432 E043 1.7044109 0.0077980984 9.524928e-01 0.9882516954 3 139385201 139385429 229 - 0.426 0.435 0.050
ENSG00000184432 E044 0.7234845 0.1184100330 7.055316e-01 0.8803882330 3 139389469 139389547 79 - 0.263 0.197 -0.535
ENSG00000184432 E045 18.1596324 0.0007292893 4.362233e-02 0.2038934524 3 139389548 139389630 83 - 1.335 1.195 -0.492
ENSG00000184432 E046 2.1608041 0.0121698869 8.303724e-02 0.2969847904 3 139389631 139389736 106 - 0.593 0.332 -1.343

Help

Please Click HERE to learn more details about the results from DEXseq.