Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000378712 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | protein_coding | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 0.1567332 | 0.0000000 | 0.4701996 | 0.0000000 | 0.4701996 | 5.5855622 | 0.01690000 | 0.000000 | 0.050700 | 0.050700 | 0.751351209 | 0.000383394 | FALSE | TRUE |
ENST00000464570 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | retained_intron | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 1.4334363 | 1.9649939 | 1.0020156 | 1.9649939 | 1.0020156 | -0.9646167 | 0.05718333 | 0.054300 | 0.057675 | 0.003375 | 0.887505145 | 0.000383394 | FALSE | |
ENST00000470373 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | retained_intron | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 1.4206649 | 0.0000000 | 1.3175248 | 0.0000000 | 1.3175248 | 7.0525950 | 0.06667500 | 0.000000 | 0.075825 | 0.075825 | 0.698786924 | 0.000383394 | FALSE | FALSE |
ENST00000473511 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | retained_intron | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 1.6658945 | 3.1043752 | 0.4510028 | 1.0437981 | 0.4510028 | -2.7560954 | 0.06456667 | 0.102000 | 0.031850 | -0.070150 | 0.571487849 | 0.000383394 | TRUE | FALSE |
ENST00000479659 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | retained_intron | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 1.5737914 | 3.1665494 | 0.7555124 | 0.2513367 | 0.2983540 | -2.0529627 | 0.06909167 | 0.100075 | 0.073100 | -0.026975 | 0.808380401 | 0.000383394 | FALSE | TRUE |
ENST00000489635 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | nonsense_mediated_decay | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 1.4636889 | 0.0000000 | 2.6988771 | 0.0000000 | 1.6133023 | 8.0815511 | 0.10140833 | 0.000000 | 0.231250 | 0.231250 | 0.315175184 | 0.000383394 | FALSE | TRUE |
ENST00000505370 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | retained_intron | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 2.1658598 | 4.1043350 | 0.0000000 | 0.7470661 | 0.0000000 | -8.6845154 | 0.07772500 | 0.127650 | 0.000000 | -0.127650 | 0.000383394 | 0.000383394 | FALSE | FALSE |
ENST00000512004 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | protein_coding_CDS_not_defined | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 1.4275662 | 2.6542921 | 0.2160337 | 1.0220276 | 0.2160337 | -3.5591424 | 0.05304167 | 0.084175 | 0.012425 | -0.071750 | 0.332749365 | 0.000383394 | FALSE | |
MSTRG.85.10 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 3.5047277 | 5.6980640 | 1.2740850 | 1.0173289 | 1.2740850 | -2.1522609 | 0.13566667 | 0.179925 | 0.073325 | -0.106600 | 0.271064202 | 0.000383394 | FALSE | TRUE | |
MSTRG.85.20 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 0.3836045 | 0.2346246 | 0.5637851 | 0.2346246 | 0.4241808 | 1.2299411 | 0.02985000 | 0.006475 | 0.067900 | 0.061425 | 0.699041012 | 0.000383394 | FALSE | TRUE | |
MSTRG.85.33 | ENSG00000197530 | No_inf | pgKDN_inf | MIB2 | protein_coding | 22.46641 | 31.94881 | 12.22364 | 1.570414 | 2.162432 | -1.38536 | 0.2788651 | 0.2050809 | 0.4942321 | 0.2050809 | 0.4942321 | 1.2292086 | 0.02448333 | 0.006525 | 0.061150 | 0.054625 | 0.878716266 | 0.000383394 | FALSE | FALSE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgKDN.inf | No.inf | log2fold_No.inf_pgKDN.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000197530 | E001 | 0.0000000 | 1 | 1615454 | 1615495 | 42 | + | ||||||
ENSG00000197530 | E002 | 0.0000000 | 1 | 1615496 | 1615499 | 4 | + | ||||||
ENSG00000197530 | E003 | 0.0000000 | 1 | 1615500 | 1615513 | 14 | + | ||||||
ENSG00000197530 | E004 | 0.0000000 | 1 | 1615514 | 1615515 | 2 | + | ||||||
ENSG00000197530 | E005 | 0.0000000 | 1 | 1615516 | 1615529 | 14 | + | ||||||
ENSG00000197530 | E006 | 0.0000000 | 1 | 1615530 | 1615633 | 104 | + | ||||||
ENSG00000197530 | E007 | 0.5080420 | 0.0158984294 | 0.28476530 | 0.57849756 | 1 | 1615873 | 1615878 | 6 | + | 0.000 | 0.208 | 11.099 |
ENSG00000197530 | E008 | 0.7529350 | 0.0142443038 | 0.53845428 | 0.78712544 | 1 | 1615879 | 1615886 | 8 | + | 0.143 | 0.248 | 0.984 |
ENSG00000197530 | E009 | 0.7529350 | 0.0142443038 | 0.53845428 | 0.78712544 | 1 | 1615887 | 1615904 | 18 | + | 0.143 | 0.248 | 0.984 |
ENSG00000197530 | E010 | 1.0062960 | 0.0114428347 | 0.30176037 | 0.59498549 | 1 | 1615905 | 1615913 | 9 | + | 0.143 | 0.318 | 1.469 |
ENSG00000197530 | E011 | 1.3681929 | 0.0097765971 | 0.95260468 | 0.98825179 | 1 | 1615914 | 1615967 | 54 | + | 0.336 | 0.349 | 0.077 |
ENSG00000197530 | E012 | 2.8827253 | 0.0050510264 | 0.23498958 | 0.52414922 | 1 | 1615968 | 1616100 | 133 | + | 0.408 | 0.594 | 0.909 |
ENSG00000197530 | E013 | 0.1187032 | 0.0117575323 | 0.18617339 | 1 | 1616274 | 1616309 | 36 | + | 0.143 | 0.000 | -14.398 | |
ENSG00000197530 | E014 | 0.1187032 | 0.0117575323 | 0.18617339 | 1 | 1616310 | 1616310 | 1 | + | 0.143 | 0.000 | -14.398 | |
ENSG00000197530 | E015 | 1.1275823 | 0.1563581790 | 0.72755023 | 0.89128456 | 1 | 1616311 | 1616507 | 197 | + | 0.250 | 0.318 | 0.469 |
ENSG00000197530 | E016 | 2.2595674 | 0.0577332200 | 0.31069137 | 0.60380616 | 1 | 1616508 | 1616511 | 4 | + | 0.336 | 0.520 | 0.984 |
ENSG00000197530 | E017 | 5.2348059 | 0.0205399716 | 0.82021983 | 0.93472513 | 1 | 1616512 | 1616614 | 103 | + | 0.723 | 0.761 | 0.156 |
ENSG00000197530 | E018 | 2.1235206 | 0.0231462601 | 0.68967844 | 0.87243449 | 1 | 1616615 | 1617077 | 463 | + | 0.408 | 0.477 | 0.362 |
ENSG00000197530 | E019 | 2.0156518 | 0.0106651987 | 0.13856576 | 0.39586212 | 1 | 1617078 | 1617407 | 330 | + | 0.250 | 0.499 | 1.469 |
ENSG00000197530 | E020 | 0.6189413 | 0.1383070529 | 0.60348995 | 0.82699604 | 1 | 1617408 | 1617515 | 108 | + | 0.250 | 0.165 | -0.754 |
ENSG00000197530 | E021 | 0.5085150 | 0.0157995032 | 0.28499282 | 0.57871999 | 1 | 1617516 | 1617559 | 44 | + | 0.000 | 0.208 | 13.569 |
ENSG00000197530 | E022 | 0.6350220 | 0.0143017903 | 0.18173147 | 0.45773544 | 1 | 1617560 | 1617576 | 17 | + | 0.000 | 0.248 | 13.837 |
ENSG00000197530 | E023 | 1.1424993 | 0.0106444988 | 0.03630373 | 0.18309382 | 1 | 1617577 | 1617715 | 139 | + | 0.000 | 0.378 | 14.517 |
ENSG00000197530 | E024 | 3.9099859 | 0.0081970404 | 0.01319738 | 0.09627854 | 1 | 1617716 | 1619210 | 1495 | + | 0.336 | 0.725 | 1.884 |
ENSG00000197530 | E025 | 2.2777245 | 0.0107051999 | 0.01581141 | 0.10885903 | 1 | 1623122 | 1623388 | 267 | + | 0.143 | 0.558 | 2.749 |
ENSG00000197530 | E026 | 0.8809224 | 0.0132890042 | 0.40467439 | 0.68741953 | 1 | 1623389 | 1623430 | 42 | + | 0.143 | 0.284 | 1.247 |
ENSG00000197530 | E027 | 3.6288949 | 0.0039817120 | 0.36427166 | 0.65303732 | 1 | 1623431 | 1623482 | 52 | + | 0.523 | 0.657 | 0.600 |
ENSG00000197530 | E028 | 7.6158137 | 0.0018711629 | 0.36490117 | 0.65335923 | 1 | 1623483 | 1623580 | 98 | + | 0.810 | 0.916 | 0.409 |
ENSG00000197530 | E029 | 8.8588884 | 0.0018687143 | 0.43441170 | 0.71170804 | 1 | 1623581 | 1623679 | 99 | + | 0.882 | 0.969 | 0.329 |
ENSG00000197530 | E030 | 3.7559392 | 0.0107530044 | 0.32564393 | 0.61816415 | 1 | 1623680 | 1623699 | 20 | + | 0.523 | 0.672 | 0.662 |
ENSG00000197530 | E031 | 5.6970639 | 0.0239214525 | 0.35768261 | 0.64723131 | 1 | 1623774 | 1623801 | 28 | + | 0.859 | 0.750 | -0.432 |
ENSG00000197530 | E032 | 12.3746874 | 0.0090557078 | 0.11081900 | 0.34940440 | 1 | 1623802 | 1623945 | 144 | + | 1.176 | 1.035 | -0.508 |
ENSG00000197530 | E033 | 2.1459641 | 0.0765987760 | 0.03526104 | 0.17981669 | 1 | 1623946 | 1624209 | 264 | + | 0.143 | 0.539 | 2.661 |
ENSG00000197530 | E034 | 0.6348346 | 0.1360042061 | 0.22365573 | 0.51121581 | 1 | 1624744 | 1624794 | 51 | + | 0.000 | 0.248 | 13.736 |
ENSG00000197530 | E035 | 7.3731204 | 0.0019526314 | 0.29035388 | 0.58399949 | 1 | 1624795 | 1624901 | 107 | + | 0.782 | 0.907 | 0.485 |
ENSG00000197530 | E036 | 0.5080420 | 0.0158984294 | 0.28476530 | 0.57849756 | 1 | 1624965 | 1624990 | 26 | + | 0.000 | 0.208 | 13.569 |
ENSG00000197530 | E037 | 10.0482706 | 0.0016089704 | 0.42671154 | 0.70531282 | 1 | 1624991 | 1625086 | 96 | + | 1.046 | 0.976 | -0.258 |
ENSG00000197530 | E038 | 9.0070721 | 0.0017256439 | 0.03242923 | 0.17060197 | 1 | 1625087 | 1625185 | 99 | + | 1.089 | 0.891 | -0.737 |
ENSG00000197530 | E039 | 11.4377153 | 0.0012657901 | 0.78481088 | 0.91700405 | 1 | 1625286 | 1625428 | 143 | + | 1.061 | 1.042 | -0.071 |
ENSG00000197530 | E040 | 1.7684891 | 0.0076080592 | 0.05092838 | 0.22332546 | 1 | 1625429 | 1625545 | 117 | + | 0.143 | 0.477 | 2.362 |
ENSG00000197530 | E041 | 3.1408068 | 0.0079855418 | 0.16205102 | 0.43041760 | 1 | 1625546 | 1625557 | 12 | + | 0.408 | 0.627 | 1.054 |
ENSG00000197530 | E042 | 3.5969864 | 0.1138491764 | 0.59859991 | 0.82404311 | 1 | 1625558 | 1625566 | 9 | + | 0.690 | 0.594 | -0.414 |
ENSG00000197530 | E043 | 7.3063489 | 0.0021353468 | 0.20997968 | 0.49441386 | 1 | 1625567 | 1625653 | 87 | + | 0.963 | 0.836 | -0.483 |
ENSG00000197530 | E044 | 8.6663269 | 0.0018343208 | 0.01791970 | 0.11799657 | 1 | 1625654 | 1626366 | 713 | + | 0.723 | 0.997 | 1.060 |
ENSG00000197530 | E045 | 6.5322026 | 0.0022865039 | 0.03108749 | 0.16617173 | 1 | 1626367 | 1626649 | 283 | + | 0.614 | 0.891 | 1.121 |
ENSG00000197530 | E046 | 11.3565472 | 0.0012106777 | 0.02169015 | 0.13359518 | 1 | 1626650 | 1626754 | 105 | + | 1.176 | 0.983 | -0.701 |
ENSG00000197530 | E047 | 5.9608657 | 0.0042902338 | 0.63699803 | 0.84503768 | 1 | 1626837 | 1626859 | 23 | + | 0.835 | 0.784 | -0.201 |
ENSG00000197530 | E048 | 16.2215601 | 0.0008927388 | 0.11268185 | 0.35314050 | 1 | 1626860 | 1626999 | 140 | + | 1.268 | 1.153 | -0.404 |
ENSG00000197530 | E049 | 0.6251694 | 0.0594210184 | 0.72549706 | 0.88982335 | 1 | 1627000 | 1627073 | 74 | + | 0.143 | 0.208 | 0.662 |
ENSG00000197530 | E050 | 15.3046090 | 0.0008850886 | 0.92251358 | 0.97610200 | 1 | 1627074 | 1627207 | 134 | + | 1.165 | 1.163 | -0.008 |
ENSG00000197530 | E051 | 13.9665063 | 0.0010631833 | 0.46289542 | 0.73303781 | 1 | 1627296 | 1627444 | 149 | + | 1.075 | 1.144 | 0.247 |
ENSG00000197530 | E052 | 1.5040166 | 0.3975530659 | 0.57832383 | 0.81155533 | 1 | 1627445 | 1627459 | 15 | + | 0.250 | 0.404 | 0.981 |
ENSG00000197530 | E053 | 2.4948310 | 0.2381792704 | 0.86244366 | 0.95254379 | 1 | 1627460 | 1627521 | 62 | + | 0.470 | 0.519 | 0.244 |
ENSG00000197530 | E054 | 4.4994639 | 0.0031646143 | 0.42682030 | 0.70540313 | 1 | 1627522 | 1627672 | 151 | + | 0.614 | 0.725 | 0.469 |
ENSG00000197530 | E055 | 19.6322105 | 0.0007654387 | 0.63723174 | 0.84516063 | 1 | 1627673 | 1627829 | 157 | + | 1.285 | 1.257 | -0.099 |
ENSG00000197530 | E056 | 0.2442663 | 0.0167695281 | 0.45929887 | 1 | 1627830 | 1627830 | 1 | + | 0.143 | 0.062 | -1.338 | |
ENSG00000197530 | E057 | 8.1484588 | 0.0437202140 | 0.21907582 | 0.50574386 | 1 | 1628019 | 1628034 | 16 | + | 1.031 | 0.864 | -0.625 |
ENSG00000197530 | E058 | 20.9721313 | 0.0011204319 | 0.34248636 | 0.63393710 | 1 | 1628035 | 1628179 | 145 | + | 1.335 | 1.275 | -0.208 |
ENSG00000197530 | E059 | 3.2720353 | 0.0082504138 | 0.04375609 | 0.20429555 | 1 | 1628180 | 1628272 | 93 | + | 0.336 | 0.657 | 1.600 |
ENSG00000197530 | E060 | 16.4128513 | 0.0021351917 | 0.70585728 | 0.88060509 | 1 | 1628273 | 1628399 | 127 | + | 1.209 | 1.185 | -0.085 |
ENSG00000197530 | E061 | 0.6348960 | 0.0142422211 | 0.18183575 | 0.45787054 | 1 | 1628400 | 1628488 | 89 | + | 0.000 | 0.248 | 13.837 |
ENSG00000197530 | E062 | 19.4061784 | 0.0007803435 | 0.82706134 | 0.93741561 | 1 | 1628489 | 1628722 | 234 | + | 1.268 | 1.257 | -0.036 |
ENSG00000197530 | E063 | 1.3807522 | 0.0095238540 | 0.45019420 | 0.72365434 | 1 | 1629034 | 1629105 | 72 | + | 0.250 | 0.378 | 0.831 |
ENSG00000197530 | E064 | 1.0084707 | 0.0129106721 | 0.30300544 | 0.59614676 | 1 | 1629106 | 1629132 | 27 | + | 0.143 | 0.318 | 1.469 |
ENSG00000197530 | E065 | 14.0454164 | 0.0011732779 | 0.62889109 | 0.84086004 | 1 | 1629133 | 1629311 | 179 | + | 1.153 | 1.119 | -0.122 |
ENSG00000197530 | E066 | 1.3671579 | 0.0096024954 | 0.95446368 | 0.98887944 | 1 | 1629312 | 1629384 | 73 | + | 0.336 | 0.349 | 0.077 |
ENSG00000197530 | E067 | 4.3351240 | 0.0991095961 | 0.55937059 | 0.80050133 | 1 | 1629385 | 1629404 | 20 | + | 0.754 | 0.657 | -0.400 |
ENSG00000197530 | E068 | 6.5880149 | 0.0033915885 | 0.73123811 | 0.89325394 | 1 | 1629405 | 1629472 | 68 | + | 0.859 | 0.826 | -0.129 |
ENSG00000197530 | E069 | 3.9767809 | 0.0038402530 | 0.69493107 | 0.87538333 | 1 | 1629473 | 1629487 | 15 | + | 0.690 | 0.642 | -0.201 |
ENSG00000197530 | E070 | 8.1021077 | 0.0019931370 | 0.72911753 | 0.89200270 | 1 | 1629488 | 1629566 | 79 | + | 0.882 | 0.924 | 0.159 |
ENSG00000197530 | E071 | 0.1271363 | 0.0123901058 | 1.00000000 | 1 | 1629567 | 1629638 | 72 | + | 0.000 | 0.062 | 11.812 | |
ENSG00000197530 | E072 | 9.1867641 | 0.0016122952 | 0.56781434 | 0.80551903 | 1 | 1629639 | 1629704 | 66 | + | 0.998 | 0.947 | -0.190 |
ENSG00000197530 | E073 | 19.0861498 | 0.0007857744 | 0.16360766 | 0.43250737 | 1 | 1630292 | 1630605 | 314 | + | 1.319 | 1.227 | -0.324 |
Please Click HERE to learn more details about the results from DEXseq.