ENSG00000223501

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000445902 ENSG00000223501 No_inf pgKDN_inf VPS52 protein_coding protein_coding 67.83866 93.48567 48.44795 0.438618 4.950016 -0.9481661 18.353034 16.103242 18.677673 1.005096 1.7426004 0.2138402 0.29787500 0.172125 0.390950 0.218825 0.001073876 0.0008945021 FALSE TRUE
ENST00000461743 ENSG00000223501 No_inf pgKDN_inf VPS52 protein_coding retained_intron 67.83866 93.48567 48.44795 0.438618 4.950016 -0.9481661 5.122872 7.739216 2.910736 2.511361 0.7628581 -1.4077185 0.07224167 0.083025 0.058425 -0.024600 0.929633876 0.0008945021   FALSE
ENST00000493379 ENSG00000223501 No_inf pgKDN_inf VPS52 protein_coding retained_intron 67.83866 93.48567 48.44795 0.438618 4.950016 -0.9481661 8.829480 13.289691 4.385518 1.290516 2.6160688 -1.5972877 0.12065000 0.142225 0.078250 -0.063975 0.532242157 0.0008945021 TRUE FALSE
ENST00000493674 ENSG00000223501 No_inf pgKDN_inf VPS52 protein_coding protein_coding_CDS_not_defined 67.83866 93.48567 48.44795 0.438618 4.950016 -0.9481661 3.816922 5.532961 2.946976 2.103316 1.7206899 -0.9065341 0.05430833 0.059000 0.055775 -0.003225 0.863226284 0.0008945021 FALSE TRUE
MSTRG.24534.5 ENSG00000223501 No_inf pgKDN_inf VPS52 protein_coding   67.83866 93.48567 48.44795 0.438618 4.950016 -0.9481661 3.266072 5.785846 2.712209 2.001154 1.4169768 -1.0902414 0.05030000 0.061850 0.065300 0.003450 0.931300516 0.0008945021 TRUE TRUE
MSTRG.24534.8 ENSG00000223501 No_inf pgKDN_inf VPS52 protein_coding   67.83866 93.48567 48.44795 0.438618 4.950016 -0.9481661 18.919096 29.411367 12.649460 2.063535 2.5669362 -1.2166484 0.26931667 0.314500 0.256675 -0.057825 0.799128651 0.0008945021   FALSE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000223501 E001 0.0000000       6 33250272 33250277 6 -      
ENSG00000223501 E002 0.0000000       6 33250278 33250278 1 -      
ENSG00000223501 E003 0.0000000       6 33250279 33250286 8 -      
ENSG00000223501 E004 0.0000000       6 33250287 33250297 11 -      
ENSG00000223501 E005 0.0000000       6 33250298 33250605 308 -      
ENSG00000223501 E006 26.3408128 0.0048631681 0.8121343276 0.930905698 6 33250606 33250810 205 - 1.410 1.426 0.058
ENSG00000223501 E007 47.6582141 0.0004016518 0.3212948200 0.614362718 6 33250811 33250987 177 - 1.641 1.686 0.152
ENSG00000223501 E008 0.0000000       6 33251518 33251636 119 -      
ENSG00000223501 E009 0.0000000       6 33251860 33251916 57 -      
ENSG00000223501 E010 0.0000000       6 33251917 33251971 55 -      
ENSG00000223501 E011 0.1268540 0.0123241006 0.9447000251   6 33257890 33257925 36 - 0.000 0.076 8.866
ENSG00000223501 E012 13.9883349 0.0010473248 0.5701392330 0.806883657 6 33263484 33263547 64 - 1.130 1.176 0.164
ENSG00000223501 E013 13.7173483 0.0010299695 0.9742722248 0.995387733 6 33263548 33263549 2 - 1.150 1.153 0.012
ENSG00000223501 E014 6.3449524 0.0105184507 0.1328607020 0.387042516 6 33263550 33263764 215 - 0.730 0.908 0.698
ENSG00000223501 E015 2.9978379 0.0690548208 0.1301823880 0.382808342 6 33263765 33263771 7 - 0.409 0.667 1.222
ENSG00000223501 E016 15.6915165 0.0012913792 0.9644842772 0.992514768 6 33263772 33263782 11 - 1.204 1.208 0.015
ENSG00000223501 E017 29.9397253 0.0008192280 0.2022488510 0.484659065 6 33263783 33263879 97 - 1.517 1.448 -0.237
ENSG00000223501 E018 27.9402920 0.0158461847 0.8690927340 0.954948508 6 33264008 33264078 71 - 1.435 1.451 0.053
ENSG00000223501 E019 22.3026692 0.0100632673 0.3350482329 0.626885714 6 33264079 33264103 25 - 1.302 1.377 0.260
ENSG00000223501 E020 8.3456531 0.0126017177 0.0777529108 0.285342479 6 33264104 33264303 200 - 0.821 1.017 0.740
ENSG00000223501 E021 2.4970963 0.0871139924 0.3017121425 0.594969903 6 33264358 33264373 16 - 0.409 0.588 0.881
ENSG00000223501 E022 18.3189776 0.0007533748 0.0814731645 0.293422550 6 33264374 33264395 22 - 1.341 1.223 -0.413
ENSG00000223501 E023 26.2525052 0.0005578971 0.0037250402 0.040407546 6 33264396 33264497 102 - 1.517 1.352 -0.569
ENSG00000223501 E024 24.4307151 0.0048149046 0.0003588547 0.006735043 6 33264498 33264781 284 - 1.212 1.465 0.881
ENSG00000223501 E025 40.9155653 0.0003767467 0.7533856893 0.902937796 6 33264782 33264900 119 - 1.596 1.612 0.054
ENSG00000223501 E026 50.0771656 0.0007397605 0.2692242607 0.562782112 6 33266557 33266712 156 - 1.721 1.674 -0.158
ENSG00000223501 E027 45.6295652 0.0003311703 0.2538985336 0.545524799 6 33267188 33267321 134 - 1.683 1.633 -0.168
ENSG00000223501 E028 1.7598300 0.0077651257 0.0518290445 0.225994985 6 33267466 33267681 216 - 0.211 0.519 1.881
ENSG00000223501 E029 26.9714658 0.0005826512 0.4991626860 0.759399521 6 33267682 33267739 58 - 1.404 1.445 0.140
ENSG00000223501 E030 13.7278218 0.0035340595 0.6825559632 0.868584822 6 33267865 33267869 5 - 1.130 1.165 0.124
ENSG00000223501 E031 13.6190359 0.0012306619 0.4571472868 0.729219788 6 33267870 33267870 1 - 1.110 1.170 0.218
ENSG00000223501 E032 30.9584803 0.0029998671 0.2159405981 0.501941138 6 33267871 33267997 127 - 1.440 1.514 0.253
ENSG00000223501 E033 23.4679549 0.0024822925 0.9860704271 0.999194425 6 33268108 33268208 101 - 1.371 1.373 0.009
ENSG00000223501 E034 28.8754184 0.0079612457 0.0414351412 0.197705253 6 33268499 33268649 151 - 1.537 1.407 -0.446
ENSG00000223501 E035 28.1536096 0.0005057292 0.8470376581 0.945708696 6 33269014 33269189 176 - 1.455 1.445 -0.034
ENSG00000223501 E036 0.2457744 0.0164315237 0.7034493842   6 33269190 33269218 29 - 0.118 0.076 -0.704
ENSG00000223501 E037 13.0600732 0.0036538772 0.3639377233 0.652655289 6 33269490 33269557 68 - 1.178 1.104 -0.265
ENSG00000223501 E038 14.2552285 0.0010550513 0.3662998972 0.654964813 6 33269744 33269819 76 - 1.120 1.192 0.258
ENSG00000223501 E039 10.7919444 0.0223178296 0.3306528167 0.623138339 6 33269999 33270051 53 - 0.989 1.090 0.371
ENSG00000223501 E040 13.0195821 0.0200998440 0.2046750894 0.487693672 6 33270199 33270283 85 - 1.204 1.084 -0.431
ENSG00000223501 E041 3.7626992 0.1015467982 0.0533121217 0.229822440 6 33271137 33271585 449 - 0.409 0.763 1.617
ENSG00000223501 E042 13.6155625 0.0011492609 0.0371134547 0.185529434 6 33271586 33271690 105 - 1.244 1.084 -0.574
ENSG00000223501 E043 10.6950160 0.0145791794 0.2449508949 0.535320781 6 33271691 33271893 203 - 1.120 1.009 -0.405
ENSG00000223501 E044 0.2357071 0.0156968892 0.1149404038   6 33271905 33272047 143 - 0.211 0.000 -11.380

Help

Please Click HERE to learn more details about the results from DEXseq.