ENSG00000225697

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000337000 ENSG00000225697 No_inf pgKDN_inf SLC26A6 protein_coding protein_coding 41.17705 28.43193 40.7059 1.888819 1.370537 0.5175727 3.732075 0.000000 4.239137 0.0000000 1.5010716 8.7310259 0.07785000 0.000000 0.105125 0.105125 0.03405463 0.03405463 FALSE TRUE
ENST00000395550 ENSG00000225697 No_inf pgKDN_inf SLC26A6 protein_coding protein_coding 41.17705 28.43193 40.7059 1.888819 1.370537 0.5175727 10.331263 5.977118 9.055686 0.3140360 1.6135433 0.5985544 0.24245833 0.212300 0.222150 0.009850 1.00000000 0.03405463 FALSE TRUE
ENST00000420764 ENSG00000225697 No_inf pgKDN_inf SLC26A6 protein_coding protein_coding 41.17705 28.43193 40.7059 1.888819 1.370537 0.5175727 2.311824 1.790971 3.546890 1.7909714 2.2803213 0.9818410 0.05960833 0.065450 0.083625 0.018175 0.83046673 0.03405463 FALSE TRUE
ENST00000462009 ENSG00000225697 No_inf pgKDN_inf SLC26A6 protein_coding retained_intron 41.17705 28.43193 40.7059 1.888819 1.370537 0.5175727 2.192410 2.563643 1.973144 1.1933842 1.1540207 -0.3760226 0.05682500 0.085275 0.046675 -0.038600 0.82513578 0.03405463 FALSE FALSE
ENST00000466257 ENSG00000225697 No_inf pgKDN_inf SLC26A6 protein_coding retained_intron 41.17705 28.43193 40.7059 1.888819 1.370537 0.5175727 3.633026 2.038015 3.358734 0.3107632 1.4938648 0.7179803 0.08473333 0.071550 0.082175 0.010625 0.96940535 0.03405463 TRUE FALSE
ENST00000469693 ENSG00000225697 No_inf pgKDN_inf SLC26A6 protein_coding retained_intron 41.17705 28.43193 40.7059 1.888819 1.370537 0.5175727 3.642157 4.040919 3.688873 0.3161912 1.2331709 -0.1311633 0.09777500 0.143450 0.092200 -0.051250 0.80302090 0.03405463 FALSE FALSE
ENST00000496469 ENSG00000225697 No_inf pgKDN_inf SLC26A6 protein_coding retained_intron 41.17705 28.43193 40.7059 1.888819 1.370537 0.5175727 2.122132 2.040670 1.455133 0.2326517 0.5895659 -0.4850636 0.05418333 0.073625 0.035975 -0.037650 0.64593897 0.03405463 TRUE FALSE
MSTRG.20121.11 ENSG00000225697 No_inf pgKDN_inf SLC26A6 protein_coding   41.17705 28.43193 40.7059 1.888819 1.370537 0.5175727 4.919541 4.200924 5.692793 1.5878330 1.9272779 0.4375317 0.12481667 0.143575 0.141500 -0.002075 1.00000000 0.03405463 FALSE TRUE
MSTRG.20121.12 ENSG00000225697 No_inf pgKDN_inf SLC26A6 protein_coding   41.17705 28.43193 40.7059 1.888819 1.370537 0.5175727 2.749534 2.561548 1.994438 0.1747975 0.2954986 -0.3594392 0.06915833 0.091100 0.049050 -0.042050 0.58900654 0.03405463 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000225697 E001 0.1272623 0.0122641962 0.4243155372   3 48625723 48625723 1 - 0.000 0.106 9.185
ENSG00000225697 E002 0.2459004 0.0162623614 0.8559460200   3 48625724 48625724 1 - 0.086 0.106 0.336
ENSG00000225697 E003 0.2459004 0.0162623614 0.8559460200   3 48625725 48625726 2 - 0.086 0.106 0.336
ENSG00000225697 E004 0.4900408 0.0158687798 0.8163861035   3 48625727 48625729 3 - 0.157 0.190 0.336
ENSG00000225697 E005 1.2171680 0.0108526914 0.7906733871 0.919789023 3 48625730 48625743 14 - 0.363 0.322 -0.249
ENSG00000225697 E006 1.6959403 0.0087045018 0.5246623040 0.777692978 3 48625744 48625745 2 - 0.471 0.376 -0.512
ENSG00000225697 E007 37.7242968 0.0003706468 0.6043671881 0.827438336 3 48625746 48626000 255 - 1.575 1.600 0.083
ENSG00000225697 E008 40.5698766 0.0038630025 0.5423289062 0.789643303 3 48626218 48626354 137 - 1.632 1.600 -0.109
ENSG00000225697 E009 29.1280838 0.0122999630 0.6845327795 0.869448385 3 48626631 48626685 55 - 1.492 1.459 -0.115
ENSG00000225697 E010 17.6282942 0.0062762489 0.2221657393 0.509472638 3 48626876 48626893 18 - 1.309 1.215 -0.332
ENSG00000225697 E011 47.3722840 0.0003150767 0.3538956626 0.643630207 3 48626894 48627052 159 - 1.701 1.661 -0.135
ENSG00000225697 E012 7.9485997 0.0093737979 0.4463341216 0.720714485 3 48627053 48627055 3 - 0.913 0.991 0.292
ENSG00000225697 E013 2.1274909 0.1136518802 0.0093849212 0.077115978 3 48627056 48627072 17 - 0.218 0.686 2.558
ENSG00000225697 E014 15.8979563 0.0008566261 0.0008111016 0.012749622 3 48627073 48627528 456 - 1.098 1.340 0.856
ENSG00000225697 E015 12.2219472 0.0017524882 0.0005827506 0.009842980 3 48627529 48627945 417 - 0.967 1.250 1.019
ENSG00000225697 E016 28.8398208 0.0005055875 0.0048933933 0.048819881 3 48627946 48628038 93 - 1.538 1.382 -0.538
ENSG00000225697 E017 2.9228469 0.0757408026 0.8430447860 0.943815151 3 48628039 48628168 130 - 0.608 0.574 -0.150
ENSG00000225697 E018 8.2502658 0.0017240008 0.0411958056 0.196990387 3 48628169 48628414 246 - 0.864 1.059 0.726
ENSG00000225697 E019 1.4878421 0.0086174412 0.1213600396 0.368756754 3 48628415 48628433 19 - 0.272 0.505 1.336
ENSG00000225697 E020 17.4666869 0.0008677985 0.0725678132 0.273429680 3 48628434 48628468 35 - 1.319 1.192 -0.444
ENSG00000225697 E021 23.1239185 0.0006526509 0.4678528472 0.736176201 3 48628469 48628541 73 - 1.401 1.357 -0.154
ENSG00000225697 E022 24.1030060 0.0007547138 0.5218828702 0.775576731 3 48628622 48628714 93 - 1.416 1.377 -0.134
ENSG00000225697 E023 15.6700193 0.0028937311 0.2298201132 0.518312563 3 48629642 48629711 70 - 1.260 1.169 -0.324
ENSG00000225697 E024 3.0792108 0.1292452561 0.3858839384 0.671696266 3 48629712 48629770 59 - 0.531 0.686 0.684
ENSG00000225697 E025 3.3475876 0.0083848880 0.0214737695 0.132698480 3 48629771 48629871 101 - 0.471 0.775 1.336
ENSG00000225697 E026 15.4223009 0.0010577813 0.1458218351 0.406594368 3 48629872 48629914 43 - 1.260 1.152 -0.383
ENSG00000225697 E027 16.0017495 0.0009999017 0.0458079547 0.209678449 3 48629915 48629978 64 - 1.290 1.144 -0.519
ENSG00000225697 E028 18.1001545 0.0008287368 0.1944699024 0.474358451 3 48630062 48630157 96 - 1.319 1.229 -0.314
ENSG00000225697 E029 10.6196728 0.0018763641 0.9032791695 0.968956439 3 48630438 48630451 14 - 1.059 1.069 0.037
ENSG00000225697 E030 10.7639676 0.0044068958 0.5171087484 0.772654677 3 48630452 48630462 11 - 1.042 1.099 0.205
ENSG00000225697 E031 14.1142122 0.0009924672 0.5435658082 0.790485949 3 48630463 48630515 53 - 1.199 1.152 -0.166
ENSG00000225697 E032 20.2197985 0.0007706448 0.5998585548 0.824585314 3 48630607 48630713 107 - 1.341 1.306 -0.119
ENSG00000225697 E033 9.6013034 0.0013825720 0.0313627300 0.167116076 3 48630714 48630720 7 - 0.925 1.117 0.708
ENSG00000225697 E034 0.4904501 0.0157563310 0.8175174373   3 48630721 48630925 205 - 0.157 0.190 0.336
ENSG00000225697 E035 0.2541163 0.0158809263 0.1724455093   3 48630926 48630992 67 - 0.000 0.190 12.667
ENSG00000225697 E036 18.8837645 0.0007367837 0.0533562199 0.229922848 3 48630993 48631126 134 - 1.234 1.362 0.449
ENSG00000225697 E037 5.9788302 0.0022646341 0.9213644087 0.975460883 3 48631127 48631140 14 - 0.838 0.848 0.041
ENSG00000225697 E038 0.1170040 0.0118592794 0.6799755476   3 48631141 48631223 83 - 0.086 0.000 -11.475
ENSG00000225697 E039 3.9047075 0.0096948000 0.9633502021 0.992286993 3 48631224 48631252 29 - 0.692 0.686 -0.026
ENSG00000225697 E040 10.2811325 0.0014591549 0.3986417263 0.682504458 3 48631253 48631306 54 - 1.016 1.089 0.268
ENSG00000225697 E041 3.7911427 0.0037747156 0.6428495473 0.848646371 3 48631307 48631648 342 - 0.652 0.710 0.243
ENSG00000225697 E042 10.3254736 0.0145905395 0.4988693026 0.759239610 3 48631649 48631744 96 - 1.083 1.015 -0.248
ENSG00000225697 E043 4.2050330 0.0218729715 0.0350463610 0.179164970 3 48631745 48631762 18 - 0.824 0.541 -1.194
ENSG00000225697 E044 7.0179873 0.0161991673 0.1639106530 0.433011225 3 48631763 48631797 35 - 0.967 0.813 -0.589
ENSG00000225697 E045 4.3708508 0.0096356118 0.5291717141 0.780574320 3 48631798 48631801 4 - 0.763 0.686 -0.316
ENSG00000225697 E046 0.3802150 0.0248259281 0.0666036544   3 48631802 48631879 78 - 0.000 0.261 13.209
ENSG00000225697 E047 9.3193870 0.0014336098 0.0640295054 0.254912004 3 48631880 48631937 58 - 1.083 0.911 -0.636
ENSG00000225697 E048 11.2959368 0.0037943139 0.2202545608 0.507138383 3 48631938 48632018 81 - 1.135 1.026 -0.393
ENSG00000225697 E049 8.2702014 0.0016540924 0.4597289281 0.731351798 3 48632019 48632044 26 - 0.997 0.926 -0.266
ENSG00000225697 E050 1.0970869 0.0128157003 0.9869009613 0.999547771 3 48632045 48632092 48 - 0.320 0.322 0.014
ENSG00000225697 E051 1.7404155 0.0764578048 0.0729360174 0.274398953 3 48632093 48632244 152 - 0.272 0.574 1.659
ENSG00000225697 E052 15.4127022 0.0009112289 0.3411909837 0.632798986 3 48632245 48632337 93 - 1.181 1.250 0.245
ENSG00000225697 E053 12.9855069 0.0011392443 0.1643922595 0.433667504 3 48632338 48632396 59 - 1.091 1.200 0.391
ENSG00000225697 E054 2.4665015 0.0058258417 0.1608119374 0.428773533 3 48632397 48632973 577 - 0.438 0.633 0.921
ENSG00000225697 E055 18.1549820 0.0159299876 0.8469340756 0.945684488 3 48632974 48633084 111 - 1.290 1.270 -0.073
ENSG00000225697 E056 0.6257685 0.0149333741 0.1060874469 0.341027827 3 48633085 48633125 41 - 0.086 0.322 2.336
ENSG00000225697 E057 15.2688345 0.0289256683 0.1337025448 0.388598681 3 48633251 48633390 140 - 1.276 1.117 -0.562
ENSG00000225697 E058 13.7055932 0.0010342510 0.2983495784 0.591299959 3 48633477 48633635 159 - 1.128 1.208 0.285
ENSG00000225697 E059 2.2479251 0.0068288833 0.0040883806 0.043092186 3 48633636 48633723 88 - 0.272 0.686 2.144
ENSG00000225697 E060 25.4744077 0.0008019213 0.0003740448 0.006928348 3 48633724 48635370 1647 - 1.314 1.521 0.715
ENSG00000225697 E061 4.1155891 0.0286586882 0.3300877755 0.622589756 3 48635371 48635493 123 - 0.763 0.634 -0.538

Help

Please Click HERE to learn more details about the results from DEXseq.