ENSG00000278259

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000610576 ENSG00000278259 No_inf pgKDN_inf MYO19 protein_coding retained_intron 20.18136 21.05666 16.99539 2.740184 0.9029977 -0.3089695 0.5128742 1.066794 0.0000000 0.3163904 0.0000000 -6.7505984 0.02478333 0.054050 0.000000 -0.054050 0.03716675 0.02390862 TRUE FALSE
ENST00000614623 ENSG00000278259 No_inf pgKDN_inf MYO19 protein_coding protein_coding 20.18136 21.05666 16.99539 2.740184 0.9029977 -0.3089695 6.2534818 3.442123 7.4934859 0.6326563 0.2731034 1.1200773 0.32150833 0.166975 0.444725 0.277750 0.02390862 0.02390862 FALSE TRUE
ENST00000617189 ENSG00000278259 No_inf pgKDN_inf MYO19 protein_coding retained_intron 20.18136 21.05666 16.99539 2.740184 0.9029977 -0.3089695 1.6935310 1.978860 1.2630756 0.1537684 0.1213594 -0.6436233 0.08655000 0.100250 0.075150 -0.025100 0.86409949 0.02390862 FALSE FALSE
ENST00000620413 ENSG00000278259 No_inf pgKDN_inf MYO19 protein_coding retained_intron 20.18136 21.05666 16.99539 2.740184 0.9029977 -0.3089695 0.4634232 1.390270 0.0000000 1.3902696 0.0000000 -7.1295609 0.01748333 0.052450 0.000000 -0.052450 0.85935795 0.02390862 FALSE TRUE
ENST00000620567 ENSG00000278259 No_inf pgKDN_inf MYO19 protein_coding retained_intron 20.18136 21.05666 16.99539 2.740184 0.9029977 -0.3089695 4.3870955 4.974799 3.5331693 0.9029063 0.3484488 -0.4924950 0.21788333 0.238850 0.207925 -0.030925 0.92740459 0.02390862 FALSE TRUE
MSTRG.12550.18 ENSG00000278259 No_inf pgKDN_inf MYO19 protein_coding   20.18136 21.05666 16.99539 2.740184 0.9029977 -0.3089695 1.0675830 1.325418 0.5964823 0.4319199 0.3490390 -1.1387542 0.05116667 0.060925 0.034100 -0.026825 0.81658594 0.02390862 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf No.inf log2fold_No.inf_pgKDN.inf
ENSG00000278259 E001 0.0000000       17 36495636 36495637 2 -      
ENSG00000278259 E002 0.0000000       17 36495638 36495639 2 -      
ENSG00000278259 E003 0.0000000       17 36495640 36495754 115 -      
ENSG00000278259 E004 10.0221422 0.0017628245 0.654839808 0.85519234 17 36495755 36495932 178 - 1.059 1.024 -0.127
ENSG00000278259 E005 24.1517579 0.0006130752 0.576098696 0.81041489 17 36495933 36496149 217 - 1.381 1.418 0.128
ENSG00000278259 E006 10.1384391 0.0044275425 0.587740734 0.81705014 17 36496150 36496184 35 - 1.068 1.024 -0.160
ENSG00000278259 E007 12.2617164 0.0011606915 0.659340810 0.85784895 17 36496185 36496267 83 - 1.102 1.142 0.142
ENSG00000278259 E008 10.4528287 0.0016875465 0.157845306 0.42462905 17 36496268 36496406 139 - 0.991 1.117 0.460
ENSG00000278259 E009 0.0000000       17 36498266 36498554 289 -      
ENSG00000278259 E010 0.0000000       17 36498555 36498559 5 -      
ENSG00000278259 E011 0.0000000       17 36498560 36498883 324 -      
ENSG00000278259 E012 0.0000000       17 36499075 36499160 86 -      
ENSG00000278259 E013 0.7625355 0.5782971299 0.107860084 0.34430195 17 36499161 36499344 184 - 0.000 0.400 13.323
ENSG00000278259 E014 11.9447948 0.0012664271 0.077507713 0.28485839 17 36499670 36500829 1160 - 1.031 1.179 0.534
ENSG00000278259 E015 8.1872214 0.0017361096 0.677229727 0.86617670 17 36500830 36500959 130 - 0.980 0.945 -0.131
ENSG00000278259 E016 8.6107760 0.0016369568 0.248551350 0.53939086 17 36501069 36501165 97 - 0.923 1.035 0.416
ENSG00000278259 E017 7.8803687 0.0019267651 0.151374173 0.41473551 17 36501166 36501235 70 - 0.870 1.014 0.539
ENSG00000278259 E018 1.1328056 0.0109080744 0.011584472 0.08856086 17 36501236 36501768 533 - 0.093 0.479 3.085
ENSG00000278259 E019 0.7440961 0.0147231255 0.382067814 0.66831189 17 36501852 36501901 50 - 0.169 0.303 1.085
ENSG00000278259 E020 1.1105552 0.4508258688 0.834407201 0.94035591 17 36501902 36501961 60 - 0.291 0.354 0.405
ENSG00000278259 E021 1.1331848 0.0114237981 0.011624208 0.08875142 17 36502815 36503096 282 - 0.093 0.479 3.084
ENSG00000278259 E022 10.6001421 0.0015295945 0.050996966 0.22353704 17 36503097 36503200 104 - 0.969 1.142 0.628
ENSG00000278259 E023 6.7485466 0.0023524120 0.562610785 0.80237719 17 36503950 36504012 63 - 0.856 0.920 0.242
ENSG00000278259 E024 5.1441734 0.0028551888 0.877836767 0.95850687 17 36504013 36504020 8 - 0.778 0.799 0.084
ENSG00000278259 E025 5.3160945 0.0029765093 0.067652377 0.26247241 17 36504021 36504901 881 - 0.682 0.892 0.839
ENSG00000278259 E026 1.8693469 0.0076320836 0.055606085 0.23490707 17 36504902 36505154 253 - 0.290 0.577 1.544
ENSG00000278259 E027 0.3722815 0.0169062834 0.554255352   17 36505155 36505177 23 - 0.093 0.177 1.084
ENSG00000278259 E028 1.0070211 0.0112813873 0.022385237 0.13607327 17 36505178 36505296 119 - 0.093 0.442 2.892
ENSG00000278259 E029 6.5631489 0.0020615764 0.144220256 0.40438655 17 36505297 36505396 100 - 0.947 0.799 -0.568
ENSG00000278259 E030 2.8041717 0.0050715719 0.611395874 0.83087050 17 36505397 36505404 8 - 0.612 0.547 -0.294
ENSG00000278259 E031 8.0650079 0.0077991793 0.776892250 0.91426809 17 36506456 36506608 153 - 0.969 0.945 -0.091
ENSG00000278259 E032 0.0000000       17 36506609 36506806 198 -      
ENSG00000278259 E033 10.0620401 0.0014378827 0.509490055 0.76733336 17 36506963 36507139 177 - 1.012 1.073 0.225
ENSG00000278259 E034 4.1768615 0.0034868760 0.633400410 0.84318938 17 36507399 36507422 24 - 0.682 0.743 0.254
ENSG00000278259 E035 8.8467326 0.0018254306 0.366564955 0.65525369 17 36507423 36507512 90 - 0.947 1.035 0.325
ENSG00000278259 E036 0.2452102 0.0164653801 0.970599327   17 36507513 36507617 105 - 0.093 0.098 0.084
ENSG00000278259 E037 0.4892516 0.1071043358 0.947049479   17 36507800 36507802 3 - 0.169 0.177 0.085
ENSG00000278259 E038 5.4942946 0.0036423099 0.771994330 0.91220625 17 36507803 36507832 30 - 0.826 0.799 -0.108
ENSG00000278259 E039 3.6632808 0.0073628082 0.816159206 0.93285716 17 36507833 36507842 10 - 0.682 0.656 -0.108
ENSG00000278259 E040 7.0826181 0.0172938524 0.744545869 0.89879857 17 36507843 36507924 82 - 0.923 0.892 -0.115
ENSG00000278259 E041 1.6195103 0.2804015204 0.274012344 0.56763548 17 36507925 36508896 972 - 0.234 0.546 1.820
ENSG00000278259 E042 0.3638483 0.0165949232 0.614444739   17 36508897 36509061 165 - 0.169 0.098 -0.916
ENSG00000278259 E043 4.0195194 0.0039011138 0.464756237 0.73419533 17 36509062 36509066 5 - 0.742 0.656 -0.356
ENSG00000278259 E044 6.4445445 0.0027497467 0.181778122 0.45776818 17 36509067 36509135 69 - 0.935 0.799 -0.523
ENSG00000278259 E045 0.1176306 0.0118035552 0.564612765   17 36509136 36509922 787 - 0.093 0.000 -12.286
ENSG00000278259 E046 8.0956089 0.0017854672 0.003789380 0.04092612 17 36510746 36510917 172 - 1.077 0.799 -1.047
ENSG00000278259 E047 1.4789646 0.1242929771 0.623271017 0.83776945 17 36510918 36511206 289 - 0.340 0.441 0.569
ENSG00000278259 E048 1.1082851 0.0111079565 0.688700780 0.87178303 17 36511207 36511364 158 - 0.290 0.354 0.406
ENSG00000278259 E049 5.6472992 0.0030819625 0.654136995 0.85482227 17 36511365 36511455 91 - 0.794 0.848 0.210
ENSG00000278259 E050 0.3812526 0.0159996978 0.094337693   17 36511456 36511462 7 - 0.000 0.245 13.082
ENSG00000278259 E051 1.2342264 0.2549246161 0.612572382 0.83151561 17 36512658 36512779 122 - 0.290 0.400 0.669
ENSG00000278259 E052 1.6423557 0.0907292330 0.002466086 0.02980189 17 36512874 36513085 212 - 0.093 0.605 3.669
ENSG00000278259 E053 1.4725751 0.0097196526 0.934841206 0.98124687 17 36513086 36513165 80 - 0.385 0.400 0.084
ENSG00000278259 E054 4.9374161 0.0029523400 0.158068321 0.42486080 17 36513166 36513428 263 - 0.682 0.848 0.669
ENSG00000278259 E055 8.1568593 0.0017689018 0.030316244 0.16386763 17 36513429 36513505 77 - 0.842 1.054 0.798
ENSG00000278259 E056 11.0128944 0.0017878907 0.842131620 0.94338104 17 36513629 36513725 97 - 1.085 1.073 -0.044
ENSG00000278259 E057 8.5096483 0.0387850836 0.175737644 0.44987079 17 36514446 36514548 103 - 1.050 0.892 -0.587
ENSG00000278259 E058 6.8145898 0.0019950400 0.245888944 0.53658808 17 36515113 36515182 70 - 0.947 0.832 -0.436
ENSG00000278259 E059 1.1328056 0.0109080744 0.011584472 0.08856086 17 36515183 36515212 30 - 0.093 0.479 3.085
ENSG00000278259 E060 3.3665546 0.0042808045 0.010427914 0.08253876 17 36515858 36515874 17 - 0.778 0.442 -1.501
ENSG00000278259 E061 3.8485052 0.0053799234 0.006501645 0.05977926 17 36515875 36515917 43 - 0.826 0.479 -1.501
ENSG00000278259 E062 4.0979115 0.0711776128 0.064131420 0.25504085 17 36515918 36515990 73 - 0.826 0.547 -1.178
ENSG00000278259 E063 4.0095147 0.0192414363 0.295884715 0.58899186 17 36525228 36525341 114 - 0.760 0.631 -0.537
ENSG00000278259 E064 4.0582510 0.0215488038 0.544598383 0.79104708 17 36527551 36527653 103 - 0.660 0.743 0.347
ENSG00000278259 E065 4.5323976 0.0262798998 0.962734638 0.99195709 17 36527654 36527699 46 - 0.742 0.743 0.006
ENSG00000278259 E066 3.6373726 0.0267900722 0.213984015 0.49918212 17 36528064 36528080 17 - 0.742 0.577 -0.704
ENSG00000278259 E067 8.2676410 0.0034536780 0.137073702 0.39410043 17 36528081 36528202 122 - 1.031 0.892 -0.518
ENSG00000278259 E068 7.1262215 0.0019294107 0.004411629 0.04541645 17 36532527 36532647 121 - 1.031 0.743 -1.103
ENSG00000278259 E069 2.7578409 0.0055455703 0.007953359 0.06890867 17 36532648 36532681 34 - 0.723 0.354 -1.764
ENSG00000278259 E070 0.0000000       17 36533160 36533291 132 -      
ENSG00000278259 E071 0.0000000       17 36533292 36533423 132 -      
ENSG00000278259 E072 0.0000000       17 36533424 36533608 185 -      
ENSG00000278259 E073 0.0000000       17 36533922 36533952 31 -      
ENSG00000278259 E074 7.8561479 0.0300583773 0.026433245 0.15067702 17 36533953 36534104 152 - 1.059 0.799 -0.982
ENSG00000278259 E075 0.1272623 0.0122822675 0.513571473   17 36534105 36534219 115 - 0.000 0.098 11.644
ENSG00000278259 E076 0.3802764 0.0220645362 0.095664246   17 36534673 36534683 11 - 0.000 0.245 13.072
ENSG00000278259 E077 0.3802764 0.0220645362 0.095664246   17 36534684 36534760 77 - 0.000 0.245 13.072
ENSG00000278259 E078 4.7173043 0.0052297333 0.055365760 0.23445924 17 36534761 36535251 491 - 0.856 0.631 -0.916
ENSG00000278259 E079 0.1170040 0.0122545825 0.564299110   17 36535252 36535633 382 - 0.093 0.000 -12.286
ENSG00000278259 E080 0.1265070 0.0123378683 0.513399928   17 36542081 36542165 85 - 0.000 0.098 11.644
ENSG00000278259 E081 0.1265070 0.0123378683 0.513399928   17 36542166 36542243 78 - 0.000 0.098 11.644
ENSG00000278259 E082 0.3809057 0.0159214289 0.094414697   17 36543126 36543435 310 - 0.000 0.245 13.082

Help

Please Click HERE to learn more details about the results from DEXseq.