Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000262013 | ENSG00000008294 | pgwt_inf | pgKDN_inf | SPAG9 | protein_coding | protein_coding | 41.70492 | 44.64414 | 50.09434 | 1.91228 | 2.850792 | 0.1661416 | 4.083623 | 3.255376 | 3.512261 | 0.8507829 | 1.3156675 | 0.10925245 | 0.10906667 | 0.071650 | 0.072525 | 0.000875 | 1.000000e+00 | 2.456077e-06 | FALSE | TRUE |
ENST00000357122 | ENSG00000008294 | pgwt_inf | pgKDN_inf | SPAG9 | protein_coding | protein_coding | 41.70492 | 44.64414 | 50.09434 | 1.91228 | 2.850792 | 0.1661416 | 9.586925 | 14.217347 | 14.543428 | 1.3984379 | 1.4821314 | 0.03269233 | 0.20510000 | 0.321775 | 0.293525 | -0.028250 | 9.335409e-01 | 2.456077e-06 | FALSE | TRUE |
MSTRG.12946.10 | ENSG00000008294 | pgwt_inf | pgKDN_inf | SPAG9 | protein_coding | 41.70492 | 44.64414 | 50.09434 | 1.91228 | 2.850792 | 0.1661416 | 3.314174 | 4.906684 | 0.000000 | 0.8080950 | 0.0000000 | -8.94154174 | 0.09268333 | 0.110425 | 0.000000 | -0.110425 | 2.456077e-06 | 2.456077e-06 | TRUE | TRUE | |
MSTRG.12946.11 | ENSG00000008294 | pgwt_inf | pgKDN_inf | SPAG9 | protein_coding | 41.70492 | 44.64414 | 50.09434 | 1.91228 | 2.850792 | 0.1661416 | 1.242149 | 0.000000 | 3.726447 | 0.0000000 | 2.1622260 | 8.54552313 | 0.02372500 | 0.000000 | 0.071175 | 0.071175 | 8.293702e-01 | 2.456077e-06 | TRUE | TRUE | |
MSTRG.12946.13 | ENSG00000008294 | pgwt_inf | pgKDN_inf | SPAG9 | protein_coding | 41.70492 | 44.64414 | 50.09434 | 1.91228 | 2.850792 | 0.1661416 | 5.021122 | 4.378033 | 6.529414 | 1.5806007 | 0.8795242 | 0.57558718 | 0.12039167 | 0.094825 | 0.132100 | 0.037275 | 8.869824e-01 | 2.456077e-06 | FALSE | TRUE | |
MSTRG.12946.2 | ENSG00000008294 | pgwt_inf | pgKDN_inf | SPAG9 | protein_coding | 41.70492 | 44.64414 | 50.09434 | 1.91228 | 2.850792 | 0.1661416 | 6.944866 | 6.593605 | 11.200676 | 0.6948140 | 0.8510765 | 0.76354754 | 0.15845833 | 0.150150 | 0.223100 | 0.072950 | 8.482075e-01 | 2.456077e-06 | FALSE | TRUE | |
MSTRG.12946.4 | ENSG00000008294 | pgwt_inf | pgKDN_inf | SPAG9 | protein_coding | 41.70492 | 44.64414 | 50.09434 | 1.91228 | 2.850792 | 0.1661416 | 4.813136 | 3.803679 | 4.666613 | 0.9756941 | 1.6367465 | 0.29428065 | 0.12815833 | 0.086700 | 0.098600 | 0.011900 | 1.000000e+00 | 2.456077e-06 | TRUE | TRUE | |
MSTRG.12946.5 | ENSG00000008294 | pgwt_inf | pgKDN_inf | SPAG9 | protein_coding | 41.70492 | 44.64414 | 50.09434 | 1.91228 | 2.850792 | 0.1661416 | 2.305216 | 2.531642 | 1.309324 | 0.8889538 | 0.9080751 | -0.94596220 | 0.05993333 | 0.056750 | 0.023675 | -0.033075 | 8.869824e-01 | 2.456077e-06 | TRUE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgKDN.inf | pgwt.inf | log2fold_pgwt.inf_pgKDN.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000008294 | E001 | 0.0000000 | 17 | 50962174 | 50962175 | 2 | - | ||||||
ENSG00000008294 | E002 | 0.4834952 | 3.074332e-02 | 0.3011147051 | 17 | 50962176 | 50962199 | 24 | - | 0.094 | 0.244 | 1.646 | |
ENSG00000008294 | E003 | 0.4834952 | 3.074332e-02 | 0.3011147051 | 17 | 50962200 | 50962202 | 3 | - | 0.094 | 0.244 | 1.646 | |
ENSG00000008294 | E004 | 203.4671006 | 1.719411e-03 | 0.0084927781 | 0.32690235 | 17 | 50962203 | 50964148 | 1946 | - | 2.341 | 2.271 | -0.233 |
ENSG00000008294 | E005 | 26.3305182 | 6.134292e-04 | 0.3074434323 | 0.87553922 | 17 | 50964149 | 50964394 | 246 | - | 1.408 | 1.465 | 0.196 |
ENSG00000008294 | E006 | 41.0234941 | 3.659656e-04 | 0.5783655198 | 0.94142672 | 17 | 50964395 | 50965059 | 665 | - | 1.635 | 1.607 | -0.095 |
ENSG00000008294 | E007 | 5.2429679 | 2.820189e-03 | 0.0909144284 | 0.68770933 | 17 | 50965060 | 50965074 | 15 | - | 0.876 | 0.679 | -0.787 |
ENSG00000008294 | E008 | 45.5177178 | 3.423457e-04 | 0.3150941309 | 0.87839425 | 17 | 50965075 | 50965626 | 552 | - | 1.688 | 1.641 | -0.159 |
ENSG00000008294 | E009 | 7.9885685 | 4.807787e-02 | 0.5429945291 | 0.93514816 | 17 | 50965627 | 50965643 | 17 | - | 0.916 | 0.991 | 0.283 |
ENSG00000008294 | E010 | 194.2494112 | 8.583487e-05 | 0.0741016836 | 0.65457618 | 17 | 50965644 | 50966299 | 656 | - | 2.273 | 2.308 | 0.118 |
ENSG00000008294 | E011 | 36.7471470 | 1.183064e-02 | 0.3814347595 | 0.89981940 | 17 | 50966300 | 50966387 | 88 | - | 1.603 | 1.544 | -0.202 |
ENSG00000008294 | E012 | 50.2439070 | 8.570818e-03 | 0.7689287669 | 0.97359101 | 17 | 50970707 | 50970856 | 150 | - | 1.717 | 1.699 | -0.059 |
ENSG00000008294 | E013 | 44.0883936 | 3.055331e-03 | 0.7500631410 | 0.97034666 | 17 | 50974771 | 50974869 | 99 | - | 1.661 | 1.644 | -0.060 |
ENSG00000008294 | E014 | 38.9810260 | 1.698358e-03 | 0.8556439473 | 0.98559583 | 17 | 50974870 | 50974947 | 78 | - | 1.598 | 1.605 | 0.025 |
ENSG00000008294 | E015 | 36.7015338 | 5.012853e-04 | 0.0007000096 | 0.08906855 | 17 | 50974948 | 50975862 | 915 | - | 1.490 | 1.656 | 0.566 |
ENSG00000008294 | E016 | 11.3166003 | 7.223367e-03 | 0.5531541562 | 0.93727038 | 17 | 50975863 | 50975901 | 39 | - | 1.065 | 1.116 | 0.187 |
ENSG00000008294 | E017 | 26.5440917 | 1.188448e-02 | 0.2496902222 | 0.84579545 | 17 | 50975902 | 50976599 | 698 | - | 1.400 | 1.480 | 0.275 |
ENSG00000008294 | E018 | 20.1044482 | 1.637053e-02 | 0.1515080746 | 0.77378825 | 17 | 50976600 | 50977107 | 508 | - | 1.264 | 1.383 | 0.415 |
ENSG00000008294 | E019 | 36.6821109 | 7.528432e-04 | 0.3925888825 | 0.90102245 | 17 | 50977108 | 50977221 | 114 | - | 1.556 | 1.597 | 0.139 |
ENSG00000008294 | E020 | 16.0273215 | 1.128452e-03 | 0.7912562449 | 0.97846580 | 17 | 50979746 | 50979761 | 16 | - | 1.222 | 1.239 | 0.061 |
ENSG00000008294 | E021 | 45.6024034 | 1.091151e-03 | 0.5922028965 | 0.94375317 | 17 | 50979762 | 50979917 | 156 | - | 1.657 | 1.679 | 0.077 |
ENSG00000008294 | E022 | 50.3469536 | 1.439163e-03 | 0.9417195412 | 0.99581299 | 17 | 50982524 | 50982672 | 149 | - | 1.709 | 1.710 | 0.005 |
ENSG00000008294 | E023 | 35.7830726 | 7.549274e-04 | 0.8696881766 | 0.98753939 | 17 | 50984923 | 50984990 | 68 | - | 1.562 | 1.568 | 0.021 |
ENSG00000008294 | E024 | 21.7832899 | 6.404726e-04 | 0.3749896228 | 0.89843081 | 17 | 50985698 | 50985698 | 1 | - | 1.383 | 1.325 | -0.202 |
ENSG00000008294 | E025 | 35.2171201 | 4.205540e-04 | 0.6255224043 | 0.94835971 | 17 | 50985699 | 50985778 | 80 | - | 1.570 | 1.544 | -0.091 |
ENSG00000008294 | E026 | 39.9870827 | 3.715506e-04 | 0.9841296011 | 0.99796923 | 17 | 50987112 | 50987237 | 126 | - | 1.613 | 1.610 | -0.010 |
ENSG00000008294 | E027 | 0.1293601 | 1.237240e-02 | 0.5638921835 | 17 | 50989540 | 50989638 | 99 | - | 0.094 | 0.000 | -11.931 | |
ENSG00000008294 | E028 | 0.5052373 | 1.536721e-02 | 0.3426464481 | 17 | 50989639 | 50989676 | 38 | - | 0.236 | 0.097 | -1.524 | |
ENSG00000008294 | E029 | 49.4721975 | 3.067488e-04 | 0.9026775189 | 0.99138449 | 17 | 50989677 | 50989827 | 151 | - | 1.701 | 1.704 | 0.011 |
ENSG00000008294 | E030 | 23.1844782 | 4.718108e-03 | 0.0917826036 | 0.68926007 | 17 | 50989828 | 50989872 | 45 | - | 1.327 | 1.438 | 0.383 |
ENSG00000008294 | E031 | 0.0000000 | 17 | 50990023 | 50990164 | 142 | - | ||||||
ENSG00000008294 | E032 | 0.1293535 | 1.237311e-02 | 0.5638412826 | 17 | 50990327 | 50990449 | 123 | - | 0.094 | 0.000 | -11.931 | |
ENSG00000008294 | E033 | 56.2382244 | 3.744572e-04 | 0.1658743734 | 0.78625761 | 17 | 50990450 | 50990668 | 219 | - | 1.731 | 1.784 | 0.181 |
ENSG00000008294 | E034 | 0.0000000 | 17 | 50990669 | 50990742 | 74 | - | ||||||
ENSG00000008294 | E035 | 12.2548351 | 2.467790e-03 | 0.5149425650 | 0.92990598 | 17 | 50993764 | 50993772 | 9 | - | 1.147 | 1.091 | -0.202 |
ENSG00000008294 | E036 | 44.6471572 | 1.364558e-03 | 0.8173494074 | 0.98217073 | 17 | 50993773 | 50993935 | 163 | - | 1.654 | 1.663 | 0.029 |
ENSG00000008294 | E037 | 0.1283194 | 1.231448e-02 | 0.5638822942 | 17 | 50993936 | 50993937 | 2 | - | 0.094 | 0.000 | -11.931 | |
ENSG00000008294 | E038 | 54.3657714 | 2.365184e-03 | 0.4971329959 | 0.92572055 | 17 | 50995057 | 50995224 | 168 | - | 1.757 | 1.725 | -0.109 |
ENSG00000008294 | E039 | 30.1568381 | 8.308460e-03 | 0.3607234467 | 0.89533854 | 17 | 50995444 | 50995533 | 90 | - | 1.466 | 1.521 | 0.191 |
ENSG00000008294 | E040 | 1.4884224 | 2.261125e-02 | 0.6308417391 | 17 | 50995534 | 50995960 | 427 | - | 0.429 | 0.354 | -0.424 | |
ENSG00000008294 | E041 | 2.2838411 | 1.649021e-02 | 0.0091023824 | 17 | 50996229 | 50996564 | 336 | - | 0.293 | 0.679 | 1.968 | |
ENSG00000008294 | E042 | 33.1748595 | 6.991988e-04 | 0.6579185946 | 0.95500146 | 17 | 50996565 | 50996694 | 130 | - | 1.523 | 1.544 | 0.072 |
ENSG00000008294 | E043 | 0.2576729 | 1.615112e-02 | 0.2589513109 | 17 | 50998413 | 50998443 | 31 | - | 0.171 | 0.000 | -12.862 | |
ENSG00000008294 | E044 | 43.3936059 | 3.423374e-04 | 0.5837191607 | 0.94207702 | 17 | 50998444 | 50998617 | 174 | - | 1.635 | 1.658 | 0.078 |
ENSG00000008294 | E045 | 0.1283194 | 1.231448e-02 | 0.5638822942 | 17 | 50999476 | 50999487 | 12 | - | 0.094 | 0.000 | -11.931 | |
ENSG00000008294 | E046 | 30.0186100 | 4.947786e-04 | 0.7375700817 | 0.96967057 | 17 | 50999661 | 50999717 | 57 | - | 1.500 | 1.480 | -0.070 |
ENSG00000008294 | E047 | 48.4959352 | 2.993892e-04 | 0.2950768490 | 0.87065294 | 17 | 51001715 | 51001834 | 120 | - | 1.715 | 1.668 | -0.160 |
ENSG00000008294 | E048 | 20.4254768 | 8.605521e-04 | 0.3924638538 | 0.90085552 | 17 | 51001835 | 51001836 | 2 | - | 1.356 | 1.298 | -0.202 |
ENSG00000008294 | E049 | 21.4997394 | 3.660329e-03 | 0.7808979855 | 0.97550172 | 17 | 51001837 | 51001845 | 9 | - | 1.361 | 1.340 | -0.072 |
ENSG00000008294 | E050 | 33.4162612 | 9.204049e-04 | 0.6592847860 | 0.95542166 | 17 | 51005212 | 51005263 | 52 | - | 1.526 | 1.547 | 0.072 |
ENSG00000008294 | E051 | 57.1980375 | 3.158466e-04 | 0.4878079536 | 0.92316120 | 17 | 51006085 | 51006237 | 153 | - | 1.752 | 1.777 | 0.086 |
ENSG00000008294 | E052 | 27.5417557 | 6.077173e-03 | 0.7382877191 | 0.96974549 | 17 | 51007269 | 51007326 | 58 | - | 1.466 | 1.442 | -0.081 |
ENSG00000008294 | E053 | 0.0000000 | 17 | 51007837 | 51007851 | 15 | - | ||||||
ENSG00000008294 | E054 | 0.0000000 | 17 | 51009131 | 51009142 | 12 | - | ||||||
ENSG00000008294 | E055 | 33.9677826 | 2.659890e-02 | 0.7645201995 | 0.97355432 | 17 | 51014232 | 51014353 | 122 | - | 1.556 | 1.528 | -0.096 |
ENSG00000008294 | E056 | 0.0000000 | 17 | 51014454 | 51014653 | 200 | - | ||||||
ENSG00000008294 | E057 | 0.0000000 | 17 | 51016226 | 51016256 | 31 | - | ||||||
ENSG00000008294 | E058 | 29.1999175 | 5.071916e-04 | 0.5793320642 | 0.94142672 | 17 | 51020159 | 51020258 | 100 | - | 1.466 | 1.494 | 0.098 |
ENSG00000008294 | E059 | 0.1177530 | 1.169494e-02 | 0.5135788839 | 17 | 51020259 | 51020259 | 1 | - | 0.000 | 0.097 | 11.208 | |
ENSG00000008294 | E060 | 23.9446069 | 7.956761e-04 | 0.9191889649 | 0.99352169 | 17 | 51021158 | 51021251 | 94 | - | 1.400 | 1.392 | -0.028 |
ENSG00000008294 | E061 | 24.0423472 | 6.668479e-04 | 0.1662508614 | 0.78654357 | 17 | 51021252 | 51021365 | 114 | - | 1.436 | 1.350 | -0.298 |
ENSG00000008294 | E062 | 0.0000000 | 17 | 51030914 | 51031442 | 529 | - | ||||||
ENSG00000008294 | E063 | 0.3738645 | 1.682410e-02 | 0.6131455984 | 17 | 51031443 | 51031680 | 238 | - | 0.171 | 0.097 | -0.939 | |
ENSG00000008294 | E064 | 4.0044865 | 3.456555e-02 | 0.0764373082 | 0.65893758 | 17 | 51031681 | 51031722 | 42 | - | 0.800 | 0.546 | -1.076 |
ENSG00000008294 | E065 | 0.0000000 | 17 | 51040428 | 51040451 | 24 | - | ||||||
ENSG00000008294 | E066 | 26.5004555 | 6.556756e-03 | 0.2633706491 | 0.85275672 | 17 | 51041501 | 51041651 | 151 | - | 1.473 | 1.396 | -0.264 |
ENSG00000008294 | E067 | 0.0000000 | 17 | 51046500 | 51046878 | 379 | - | ||||||
ENSG00000008294 | E068 | 20.9306775 | 8.347832e-04 | 0.3218948716 | 0.88089621 | 17 | 51047375 | 51047469 | 95 | - | 1.370 | 1.304 | -0.230 |
ENSG00000008294 | E069 | 0.1293601 | 1.237240e-02 | 0.5638921835 | 17 | 51047470 | 51047471 | 2 | - | 0.094 | 0.000 | -11.931 | |
ENSG00000008294 | E070 | 0.0000000 | 17 | 51052748 | 51052801 | 54 | - | ||||||
ENSG00000008294 | E071 | 19.3082719 | 8.342240e-04 | 0.4137691196 | 0.90771193 | 17 | 51056412 | 51056482 | 71 | - | 1.332 | 1.276 | -0.198 |
ENSG00000008294 | E072 | 25.7309490 | 2.001390e-02 | 0.5870934918 | 0.94327995 | 17 | 51079584 | 51079704 | 121 | - | 1.447 | 1.401 | -0.162 |
ENSG00000008294 | E073 | 39.0422237 | 1.078273e-02 | 0.4522545073 | 0.91816398 | 17 | 51120354 | 51120868 | 515 | - | 1.581 | 1.623 | 0.143 |
Please Click HERE to learn more details about the results from DEXseq.