ENSG00000105401

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000222005 ENSG00000105401 pgwt_inf pgKDN_inf CDC37 protein_coding protein_coding 256.3737 252.4416 228.1626 4.88368 4.452191 -0.1458813 194.16595 184.99033 196.45149 5.315571 1.941725 0.08671875 0.7642667 0.73400 0.86180 0.1278 0.004997449 0.004997449 FALSE TRUE
ENST00000591248 ENSG00000105401 pgwt_inf pgKDN_inf CDC37 protein_coding retained_intron 256.3737 252.4416 228.1626 4.88368 4.452191 -0.1458813 41.46631 42.34737 16.37407 3.475831 1.707883 -1.37031939 0.1560333 0.16845 0.07165 -0.0968 0.012661131 0.004997449 TRUE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf pgwt.inf log2fold_pgwt.inf_pgKDN.inf
ENSG00000105401 E001 227.7401563 1.621091e-03 7.194484e-02 6.484483e-01 19 10391133 10391452 320 - 2.382 2.336 -0.153
ENSG00000105401 E002 149.4556771 7.370528e-04 1.741730e-01 7.920571e-01 19 10391453 10391517 65 - 2.196 2.159 -0.124
ENSG00000105401 E003 290.6181365 6.919782e-05 6.266889e-01 9.483597e-01 19 10391518 10391706 189 - 2.461 2.468 0.025
ENSG00000105401 E004 0.4728171 7.183459e-01 3.696378e-01   19 10392776 10393084 309 - 0.000 0.282 11.640
ENSG00000105401 E005 0.2460161 1.655617e-02 9.092949e-01   19 10393085 10393085 1 - 0.102 0.089 -0.214
ENSG00000105401 E006 93.7662259 1.010443e-03 4.233164e-01 9.113524e-01 19 10393086 10393094 9 - 1.990 1.963 -0.093
ENSG00000105401 E007 161.0449990 1.068648e-04 3.606135e-01 8.953385e-01 19 10393095 10393157 63 - 2.221 2.198 -0.075
ENSG00000105401 E008 82.2989150 1.980854e-04 5.390133e-01 9.349460e-01 19 10393259 10393259 1 - 1.931 1.910 -0.072
ENSG00000105401 E009 105.6525704 1.406083e-04 8.607752e-01 9.864043e-01 19 10393260 10393279 20 - 2.026 2.030 0.014
ENSG00000105401 E010 106.6963880 1.532290e-04 5.071180e-01 9.283087e-01 19 10393280 10393290 11 - 2.022 2.041 0.062
ENSG00000105401 E011 268.5027512 5.803542e-04 5.454039e-01 9.351482e-01 19 10393291 10393407 117 - 2.425 2.436 0.037
ENSG00000105401 E012 133.7860577 8.929382e-04 4.260683e-01 9.125176e-01 19 10393408 10393441 34 - 2.118 2.140 0.073
ENSG00000105401 E013 0.8685354 1.227696e-02 5.713150e-01   19 10393442 10393786 345 - 0.314 0.227 -0.629
ENSG00000105401 E014 96.1022373 2.604069e-03 5.115693e-01 9.292810e-01 19 10395021 10395022 2 - 1.975 1.998 0.078
ENSG00000105401 E015 106.9477639 4.582412e-04 6.129039e-01 9.466038e-01 19 10395023 10395038 16 - 2.026 2.040 0.048
ENSG00000105401 E016 245.2662070 7.503587e-05 6.640443e-01 9.558076e-01 19 10395039 10395143 105 - 2.387 2.395 0.025
ENSG00000105401 E017 282.1434829 8.681734e-05 5.942497e-01 9.437532e-01 19 10395228 10395343 116 - 2.457 2.447 -0.034
ENSG00000105401 E018 44.3546208 3.421369e-04 2.173338e-09 3.952976e-06 19 10395344 10395434 91 - 1.491 1.770 0.949
ENSG00000105401 E019 196.9447109 8.692197e-05 7.372520e-01 9.696706e-01 19 10395435 10395495 61 - 2.300 2.292 -0.027
ENSG00000105401 E020 144.2988537 1.287501e-04 9.962640e-01 9.991667e-01 19 10395496 10395543 48 - 2.162 2.162 -0.002
ENSG00000105401 E021 9.9752610 2.957229e-03 7.521425e-01 9.712270e-01 19 10395544 10395696 153 - 1.055 1.026 -0.107
ENSG00000105401 E022 0.1176775 1.167941e-02 6.217924e-01   19 10395697 10395837 141 - 0.000 0.089 9.649
ENSG00000105401 E023 339.7155364 5.702914e-05 2.622127e-01 8.523036e-01 19 10395928 10396203 276 - 2.523 2.540 0.057
ENSG00000105401 E024 1.7344890 1.226575e-02 4.283882e-01   19 10400575 10400693 119 - 0.494 0.375 -0.629
ENSG00000105401 E025 93.8946805 2.458883e-03 4.150586e-01 9.082403e-01 19 10403378 10403457 80 - 1.993 1.962 -0.104
ENSG00000105401 E026 53.3136400 2.788331e-03 5.158345e-02 5.955237e-01 19 10403458 10403595 138 - 1.779 1.688 -0.308
ENSG00000105401 E027 0.0000000       19 10419461 10419597 137 -      
ENSG00000105401 E028 0.1177530 1.176210e-02 6.216657e-01   19 10420047 10420121 75 - 0.000 0.089 9.649

Help

Please Click HERE to learn more details about the results from DEXseq.