ENSG00000131051

1 Isoform Switch

Summary Plot

Only the isoforms with fraction > 5% are shown below.

  • Note:

    • About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.

    • Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.

    • For the function of any other domain, please Click HERE to search it through Pfam database.

Results

isoform_id gene_id condition_1 condition_2 gene_name gene_biotype iso_biotype gene_overall_mean gene_value_1 gene_value_2 gene_stderr_1 gene_stderr_2 gene_log2_fold_change iso_overall_mean iso_value_1 iso_value_2 iso_stderr_1 iso_stderr_2 iso_log2_fold_change IF_overall IF1 IF2 dIF isoform_switch_q_value gene_switch_q_value PTC codingPotential
ENST00000361162 ENSG00000131051 pgwt_inf pgKDN_inf RBM39 protein_coding protein_coding 144.9211 138.3203 120.4057 6.936171 4.388993 -0.200094 18.574957 12.796663 22.214496 4.84208046 4.11312018 0.7952561 0.13562500 0.096525 0.188600 0.092075 8.869824e-01 2.256287e-09 FALSE TRUE
ENST00000403542 ENSG00000131051 pgwt_inf pgKDN_inf RBM39 protein_coding nonsense_mediated_decay 144.9211 138.3203 120.4057 6.936171 4.388993 -0.200094 9.146575 7.053565 4.294383 2.59176612 2.48686286 -0.7145901 0.05766667 0.051875 0.033625 -0.018250 8.869824e-01 2.256287e-09 FALSE TRUE
ENST00000434927 ENSG00000131051 pgwt_inf pgKDN_inf RBM39 protein_coding protein_coding 144.9211 138.3203 120.4057 6.936171 4.388993 -0.200094 9.160413 12.524488 4.776015 5.69442686 3.17597873 -1.3890064 0.06045000 0.089550 0.037175 -0.052375 8.542603e-01 2.256287e-09 FALSE FALSE
ENST00000444878 ENSG00000131051 pgwt_inf pgKDN_inf RBM39 protein_coding nonsense_mediated_decay 144.9211 138.3203 120.4057 6.936171 4.388993 -0.200094 14.974367 16.498824 19.728608 1.26966054 1.19982313 0.2577829 0.11267500 0.120000 0.164350 0.044350 8.564284e-01 2.256287e-09 FALSE TRUE
ENST00000463004 ENSG00000131051 pgwt_inf pgKDN_inf RBM39 protein_coding retained_intron 144.9211 138.3203 120.4057 6.936171 4.388993 -0.200094 11.721457 10.450351 8.282398 0.03859558 0.07996948 -0.3350700 0.07987500 0.076175 0.069075 -0.007100 9.483927e-01 2.256287e-09 FALSE TRUE
ENST00000465158 ENSG00000131051 pgwt_inf pgKDN_inf RBM39 protein_coding retained_intron 144.9211 138.3203 120.4057 6.936171 4.388993 -0.200094 8.508410 10.025472 0.000000 1.60404248 0.00000000 -9.9708927 0.05340000 0.074625 0.000000 -0.074625 2.256287e-09 2.256287e-09 FALSE TRUE
ENST00000495293 ENSG00000131051 pgwt_inf pgKDN_inf RBM39 protein_coding retained_intron 144.9211 138.3203 120.4057 6.936171 4.388993 -0.200094 6.903646 5.000544 14.082066 3.16078568 2.60878871 1.4918439 0.05285833 0.033250 0.115900 0.082650 5.372563e-01 2.256287e-09 FALSE TRUE
ENST00000496183 ENSG00000131051 pgwt_inf pgKDN_inf RBM39 protein_coding retained_intron 144.9211 138.3203 120.4057 6.936171 4.388993 -0.200094 7.800920 6.285992 5.538056 0.44779546 0.71120690 -0.1824515 0.05269167 0.045450 0.046325 0.000875 1.000000e+00 2.256287e-09 FALSE TRUE
  • Note:
    • The comparisons made can be identified as “from ‘condition_1’ to ‘condition_2’”, meaning ‘condition_1’ is considered the ground state and ‘condition_2’ the changed state. This also means that a positive dIF value indicates that the isoform usage is increased in ‘condition_2’ compared to ‘condition_1’. Since the ‘isoformFeatures’ entry is the most relevant part of the switchAnalyzeRlist object, the most-used standard methods have also been implemented to work directly on isoformFeatures.

Help

Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.

2 Differential Exon Usage

Counts

All exons whithin this gene region are shown and numbering below.

Expression

All exons whithin this gene region are shown and numbering below.

Splicing

All exons whithin this gene region are shown and numbering below.

Transcripts

All isoforms whithin this gene region are shown below.

Results

groupID featureID exonBaseMean dispersion pvalue padj seqnames start end width strand pgKDN.inf pgwt.inf log2fold_pgwt.inf_pgKDN.inf
ENSG00000131051 E001 0.0000000       20 35701347 35701852 506 -      
ENSG00000131051 E002 0.1278119 0.0122477630 0.4583942541   20 35701853 35702692 840 - 0.103 0.000 -12.173
ENSG00000131051 E003 0.4714039 0.1873244863 0.0979303532   20 35702693 35702895 203 - 0.000 0.281 13.838
ENSG00000131051 E004 0.1176775 0.0116391969 0.6300345148   20 35702896 35703223 328 - 0.000 0.089 11.838
ENSG00000131051 E005 0.0000000       20 35703224 35703266 43 -      
ENSG00000131051 E006 0.2354862 0.0156549685 0.3020724267   20 35703267 35703608 342 - 0.000 0.163 12.838
ENSG00000131051 E007 0.3531637 0.0158376817 0.1377137326   20 35703609 35703609 1 - 0.000 0.226 13.423
ENSG00000131051 E008 0.4825238 0.0153922436 0.4023977847   20 35703610 35703610 1 - 0.103 0.226 1.352
ENSG00000131051 E009 42.6005269 0.0003405817 0.0386885380 0.55280812 20 35703611 35703897 287 - 1.686 1.591 -0.324
ENSG00000131051 E010 90.2702603 0.0001719784 0.8126332158 0.98125070 20 35703898 35704325 428 - 1.956 1.963 0.023
ENSG00000131051 E011 16.1880333 0.0008842928 0.6365339671 0.95039863 20 35704326 35704327 2 - 1.217 1.251 0.119
ENSG00000131051 E012 24.8119892 0.0020983608 0.9909038503 0.99796923 20 35704328 35704376 49 - 1.412 1.411 -0.003
ENSG00000131051 E013 26.3299289 0.0023439598 0.5536175149 0.93743631 20 35704377 35704399 23 - 1.455 1.419 -0.125
ENSG00000131051 E014 22.0324098 0.0008843741 0.4925830757 0.92434038 20 35704400 35704404 5 - 1.384 1.341 -0.152
ENSG00000131051 E015 81.7409144 0.0001832551 0.0289127848 0.50756769 20 35704405 35704581 177 - 1.954 1.881 -0.245
ENSG00000131051 E016 44.8701628 0.0011042001 0.7554358681 0.97189212 20 35704668 35704702 35 - 1.669 1.654 -0.050
ENSG00000131051 E017 49.6000456 0.0038040412 0.8775613995 0.98940186 20 35704703 35704746 44 - 1.700 1.708 0.025
ENSG00000131051 E018 2.4454933 0.0161781900 0.6051739187   20 35704747 35705224 478 - 0.496 0.571 0.352
ENSG00000131051 E019 54.6259073 0.0014169571 0.0849460969 0.67775998 20 35705225 35705261 37 - 1.782 1.708 -0.252
ENSG00000131051 E020 73.6400080 0.0002043599 0.1925489087 0.80806209 20 35705262 35705330 69 - 1.896 1.850 -0.155
ENSG00000131051 E021 0.4809198 0.0255132621 0.4051527975   20 35705331 35705399 69 - 0.103 0.226 1.353
ENSG00000131051 E022 42.6394802 0.0003291755 0.2053542247 0.81565754 20 35707120 35707135 16 - 1.669 1.610 -0.199
ENSG00000131051 E023 59.4162900 0.0002520182 0.0965941636 0.69787605 20 35707136 35707201 66 - 1.813 1.748 -0.220
ENSG00000131051 E024 37.2534913 0.0003914990 0.7670117534 0.97355432 20 35707202 35707939 738 - 1.590 1.575 -0.051
ENSG00000131051 E025 4.9027387 0.0130875085 0.6701798951 0.95679490 20 35707940 35707992 53 - 0.743 0.794 0.203
ENSG00000131051 E026 30.4589555 0.0004503676 0.9899056936 0.99796923 20 35707993 35708803 811 - 1.497 1.498 0.001
ENSG00000131051 E027 10.8376683 0.0050178202 0.6107967664 0.94597398 20 35708804 35708991 188 - 1.096 1.050 -0.167
ENSG00000131051 E028 2.0966335 0.0794400250 0.6708454804   20 35708992 35709032 41 - 0.532 0.450 -0.402
ENSG00000131051 E029 5.7074280 0.0139606632 0.1207164781 0.73141002 20 35709033 35709223 191 - 0.722 0.906 0.722
ENSG00000131051 E030 42.1235383 0.0071787590 0.8849344118 0.98984707 20 35709224 35709256 33 - 1.630 1.638 0.029
ENSG00000131051 E031 23.5675274 0.0055620860 0.2328125118 0.83433478 20 35709257 35709274 18 - 1.430 1.350 -0.278
ENSG00000131051 E032 1.2232671 0.0105323788 0.7057906623   20 35709275 35709309 35 - 0.316 0.374 0.352
ENSG00000131051 E033 12.7439778 0.0010767787 0.5785494366 0.94142672 20 35709310 35710282 973 - 1.114 1.159 0.158
ENSG00000131051 E034 4.7256724 0.0043820236 0.0566410471 0.61084808 20 35710283 35710420 138 - 0.624 0.853 0.938
ENSG00000131051 E035 19.7956905 0.0007319701 0.0009308211 0.10418609 20 35710421 35712341 1921 - 1.188 1.411 0.781
ENSG00000131051 E036 59.2524581 0.0009979199 0.7060429020 0.96635079 20 35713019 35713096 78 - 1.788 1.772 -0.053
ENSG00000131051 E037 12.3209164 0.0013436563 0.0001459221 0.03245094 20 35713097 35713293 197 - 0.928 1.251 1.170
ENSG00000131051 E038 3.1384178 0.0267648271 0.0646358969   20 35713294 35713317 24 - 0.458 0.726 1.208
ENSG00000131051 E039 7.0495149 0.0033430746 0.0813821410 0.67026516 20 35713318 35713407 90 - 0.802 0.984 0.694
ENSG00000131051 E040 8.5165044 0.0016797197 0.0849816340 0.67775998 20 35713408 35713701 294 - 0.885 1.050 0.616
ENSG00000131051 E041 4.9799490 0.0032975850 0.1289997809 0.74332727 20 35713702 35713831 130 - 0.676 0.853 0.715
ENSG00000131051 E042 3.0286330 0.0066870219 0.1616509578   20 35713832 35713857 26 - 0.496 0.687 0.855
ENSG00000131051 E043 97.0787916 0.0005429141 0.8031597944 0.97976856 20 35714185 35714389 205 - 1.996 1.987 -0.028
ENSG00000131051 E044 50.8752209 0.0008374656 0.8840165355 0.98984707 20 35716740 35716805 66 - 1.718 1.711 -0.023
ENSG00000131051 E045 78.6581694 0.0014403033 0.3450453602 0.88954777 20 35721740 35721866 127 - 1.919 1.883 -0.120
ENSG00000131051 E046 34.9333551 0.0025798441 0.7170982802 0.96779455 20 35721867 35721877 11 - 1.566 1.545 -0.070
ENSG00000131051 E047 68.6087508 0.0002232853 0.5984082254 0.94401404 20 35724570 35724675 106 - 1.833 1.851 0.063
ENSG00000131051 E048 46.9468391 0.0003244947 0.8189570247 0.98229733 20 35724676 35724722 47 - 1.686 1.675 -0.036
ENSG00000131051 E049 36.9155801 0.0004724996 0.5691237083 0.94003571 20 35725038 35725064 27 - 1.593 1.564 -0.098
ENSG00000131051 E050 56.4553580 0.0003459444 0.1302179707 0.74540272 20 35725065 35725123 59 - 1.790 1.728 -0.207
ENSG00000131051 E051 42.2868537 0.0005233914 0.9391424677 0.99580801 20 35725124 35725155 32 - 1.638 1.634 -0.014
ENSG00000131051 E052 36.0382226 0.0008057942 0.3421864849 0.88938683 20 35729312 35729321 10 - 1.543 1.591 0.163
ENSG00000131051 E053 51.9130259 0.0002967663 0.0961611013 0.69654568 20 35729322 35729362 41 - 1.686 1.755 0.234
ENSG00000131051 E054 34.3352421 0.0004121424 0.0387809294 0.55343424 20 35729363 35729365 3 - 1.490 1.596 0.361
ENSG00000131051 E055 39.6407542 0.0003551142 0.0934153968 0.69138797 20 35729462 35729471 10 - 1.566 1.645 0.271
ENSG00000131051 E056 58.7756102 0.0002484177 0.1223204796 0.73329284 20 35729472 35729527 56 - 1.744 1.804 0.204
ENSG00000131051 E057 0.0000000       20 35729528 35729551 24 -      
ENSG00000131051 E058 8.7005085 0.0049774239 0.0431340146 0.56912806 20 35731360 35731915 556 - 1.077 0.880 -0.732
ENSG00000131051 E059 2.4868650 0.0061437742 0.2160908294   20 35731916 35731940 25 - 0.624 0.450 -0.817
ENSG00000131051 E060 34.5183512 0.0004251676 0.9321384117 0.99502329 20 35731941 35731945 5 - 1.553 1.548 -0.016
ENSG00000131051 E061 84.4817271 0.0001933754 0.9062483451 0.99208710 20 35731946 35732044 99 - 1.930 1.933 0.011
ENSG00000131051 E062 45.4483032 0.0003321208 0.9359888825 0.99530398 20 35732045 35732059 15 - 1.669 1.665 -0.014
ENSG00000131051 E063 63.6703353 0.0040936923 0.2365482015 0.83593956 20 35732060 35732135 76 - 1.838 1.784 -0.182
ENSG00000131051 E064 4.1014168 0.0044582063 0.0211975423 0.45299203 20 35732136 35732806 671 - 0.532 0.825 1.242
ENSG00000131051 E065 1.2333260 0.0099679942 0.8024657831   20 35734186 35734257 72 - 0.368 0.330 -0.232
ENSG00000131051 E066 1.7142392 0.0080827457 0.8154299057   20 35734258 35734518 261 - 0.415 0.450 0.183
ENSG00000131051 E067 0.7185368 0.0141118462 0.1357166528   20 35734519 35734766 248 - 0.103 0.330 2.089
ENSG00000131051 E068 0.2359573 0.0156972289 0.3019691447   20 35734767 35734795 29 - 0.000 0.163 12.838
ENSG00000131051 E069 0.5992752 0.1415697908 0.2840190541   20 35734796 35734875 80 - 0.103 0.281 1.768
ENSG00000131051 E070 1.8431046 0.0077732277 0.9599998311   20 35734876 35735081 206 - 0.458 0.450 -0.040
ENSG00000131051 E071 0.3738843 0.0166562034 0.4891722613   20 35736513 35736567 55 - 0.186 0.089 -1.232
ENSG00000131051 E072 0.5032378 0.0153548464 0.2483844211   20 35736568 35736641 74 - 0.255 0.089 -1.817
ENSG00000131051 E073 41.8004485 0.0118296915 0.2792434086 0.86225044 20 35738968 35739017 50 - 1.666 1.596 -0.241
ENSG00000131051 E074 8.1554484 0.0017261961 0.0952206757 0.69444313 20 35739018 35739102 85 - 0.870 1.032 0.609
ENSG00000131051 E075 23.0479215 0.0192462640 0.8031989040 0.97976856 20 35739103 35739392 290 - 1.370 1.391 0.076
ENSG00000131051 E076 16.2816688 0.0106280644 0.5252019894 0.93228287 20 35739393 35739547 155 - 1.210 1.262 0.183
ENSG00000131051 E077 29.9522150 0.0004842895 0.7724281278 0.97395263 20 35739548 35740098 551 - 1.482 1.498 0.052
ENSG00000131051 E078 22.0296654 0.0006696472 0.2455981190 0.84229171 20 35740099 35740457 359 - 1.323 1.396 0.253
ENSG00000131051 E079 7.6055589 0.0021492578 0.8952149307 0.99043423 20 35740458 35740524 67 - 0.928 0.941 0.048
ENSG00000131051 E080 19.9612484 0.0007518400 0.4360543557 0.91599944 20 35740525 35740597 73 - 1.294 1.345 0.177
ENSG00000131051 E081 7.1426154 0.0052827925 0.0089038319 0.33219969 20 35740598 35740823 226 - 0.743 1.023 1.072
ENSG00000131051 E082 37.1592086 0.0003904092 0.5349816473 0.93401086 20 35740824 35740887 64 - 1.566 1.596 0.102
ENSG00000131051 E083 0.6118084 0.1738667580 0.8017432543   20 35740952 35740989 38 - 0.186 0.226 0.352
ENSG00000131051 E084 0.8467178 0.0134068230 0.3494811442   20 35741462 35741487 26 - 0.186 0.330 1.090
ENSG00000131051 E085 1.3393203 0.0096331643 0.5223228090   20 35741488 35741626 139 - 0.316 0.413 0.575
ENSG00000131051 E086 63.6036675 0.0056715815 0.5241057964 0.93150282 20 35741941 35742113 173 - 1.826 1.795 -0.104
ENSG00000131051 E087 32.2794454 0.0044206234 0.8265387138 0.98287690 20 35742114 35742244 131 - 1.515 1.528 0.043
ENSG00000131051 E088 2.5606269 0.0210176363 0.4879781229   20 35742245 35742312 68 - 0.496 0.597 0.468

Help

Please Click HERE to learn more details about the results from DEXseq.