Only the isoforms with fraction > 5% are shown below.
Note:
About the Coding Potential: Please check the spreadsheet in the “Results” tag to confirm the coding potential. The above figure only show the predicted coding potential. The “gene_biotype” in the result spreadsheet is from the database record. Therefore, if you find conflicts between “gene_biotype” and “codingPotential”, please trust the “gene_biotype”.
Notes on IDR and IDR_w_binding: As the prediction of Intrinsically Disordered Regions (IDR) and Intrinsically Disordered Binding Regions (IDBR) are done by two different tools we require two things to annotate the Intrinsically Disordered Binding Regions (IDBR). Firstly the IDBR (predicted by ANCHOR2) must be a region of at least 15 amino acids (after the smoothing). Secondly the fraction of the IDBR which overlaps the IDR predictions (done by IUPred3, again after smoothing) must be at least 80%. When that is the case the IDR type will be annotated as “IDR_w_binding_region” instead of just “IDR”. The current default parameters have not been rigorously tested and should be considered experimental.
For the function of any other domain, please Click HERE to search it through Pfam database.
isoform_id | gene_id | condition_1 | condition_2 | gene_name | gene_biotype | iso_biotype | gene_overall_mean | gene_value_1 | gene_value_2 | gene_stderr_1 | gene_stderr_2 | gene_log2_fold_change | iso_overall_mean | iso_value_1 | iso_value_2 | iso_stderr_1 | iso_stderr_2 | iso_log2_fold_change | IF_overall | IF1 | IF2 | dIF | isoform_switch_q_value | gene_switch_q_value | PTC | codingPotential |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENST00000341316 | ENSG00000197912 | pgwt_inf | pgKDN_inf | SPG7 | protein_coding | protein_coding | 61.44558 | 58.07136 | 50.40866 | 2.049676 | 1.712915 | -0.2041174 | 3.037011 | 2.350752 | 4.299595 | 1.3577925 | 1.5262422 | 0.8683057 | 0.05251667 | 0.040850 | 0.083225 | 0.042375 | 0.88698240 | 0.0331057 | FALSE | TRUE |
ENST00000565891 | ENSG00000197912 | pgwt_inf | pgKDN_inf | SPG7 | protein_coding | protein_coding | 61.44558 | 58.07136 | 50.40866 | 2.049676 | 1.712915 | -0.2041174 | 4.779399 | 5.029111 | 5.106665 | 2.9109891 | 3.4053307 | 0.0220345 | 0.07715833 | 0.082150 | 0.100425 | 0.018275 | 1.00000000 | 0.0331057 | FALSE | |
ENST00000643496 | ENSG00000197912 | pgwt_inf | pgKDN_inf | SPG7 | protein_coding | protein_coding_CDS_not_defined | 61.44558 | 58.07136 | 50.40866 | 2.049676 | 1.712915 | -0.2041174 | 5.560586 | 6.267159 | 2.723836 | 3.1555726 | 2.7238356 | -1.1991852 | 0.08574167 | 0.106025 | 0.051025 | -0.055000 | 0.82937025 | 0.0331057 | FALSE | TRUE |
ENST00000645392 | ENSG00000197912 | pgwt_inf | pgKDN_inf | SPG7 | protein_coding | retained_intron | 61.44558 | 58.07136 | 50.40866 | 2.049676 | 1.712915 | -0.2041174 | 3.685792 | 3.195841 | 1.933837 | 0.3977192 | 0.2434395 | -0.7217953 | 0.05786667 | 0.055300 | 0.038925 | -0.016375 | 0.88698240 | 0.0331057 | FALSE | TRUE |
ENST00000645742 | ENSG00000197912 | pgwt_inf | pgKDN_inf | SPG7 | protein_coding | protein_coding_CDS_not_defined | 61.44558 | 58.07136 | 50.40866 | 2.049676 | 1.712915 | -0.2041174 | 3.565235 | 0.000000 | 6.504596 | 0.0000000 | 2.2496844 | 9.3475319 | 0.06435000 | 0.000000 | 0.130725 | 0.130725 | 0.03310570 | 0.0331057 | FALSE | TRUE |
ENST00000645818 | ENSG00000197912 | pgwt_inf | pgKDN_inf | SPG7 | protein_coding | protein_coding | 61.44558 | 58.07136 | 50.40866 | 2.049676 | 1.712915 | -0.2041174 | 4.877642 | 4.771388 | 9.861539 | 3.3299732 | 3.3357745 | 1.0458455 | 0.09525833 | 0.086400 | 0.199375 | 0.112975 | 0.88698240 | 0.0331057 | FALSE | TRUE |
MSTRG.11798.98 | ENSG00000197912 | pgwt_inf | pgKDN_inf | SPG7 | protein_coding | 61.44558 | 58.07136 | 50.40866 | 2.049676 | 1.712915 | -0.2041174 | 3.157199 | 6.384526 | 0.000000 | 2.7254222 | 0.0000000 | -9.3206936 | 0.05258333 | 0.115325 | 0.000000 | -0.115325 | 0.08174956 | 0.0331057 | FALSE | TRUE |
Please Click HERE to learn more details about the results of IsoformSwitchAnalyzeR.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All exons whithin this gene region are shown and numbering below.
All isoforms whithin this gene region are shown below.
groupID | featureID | exonBaseMean | dispersion | pvalue | padj | seqnames | start | end | width | strand | pgKDN.inf | pgwt.inf | log2fold_pgwt.inf_pgKDN.inf |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ENSG00000197912 | E001 | 0.0000000 | 16 | 89490719 | 89490914 | 196 | + | ||||||
ENSG00000197912 | E002 | 0.0000000 | 16 | 89490915 | 89490916 | 2 | + | ||||||
ENSG00000197912 | E003 | 0.0000000 | 16 | 89490917 | 89490950 | 34 | + | ||||||
ENSG00000197912 | E004 | 0.0000000 | 16 | 89490951 | 89490954 | 4 | + | ||||||
ENSG00000197912 | E005 | 0.3647708 | 0.0168426581 | 7.214522e-01 | 16 | 89490955 | 89491186 | 232 | + | 0.105 | 0.160 | 0.703 | |
ENSG00000197912 | E006 | 0.6208656 | 0.0260564611 | 5.010850e-01 | 16 | 89491187 | 89491292 | 106 | + | 0.260 | 0.160 | -0.882 | |
ENSG00000197912 | E007 | 0.2359573 | 0.0157305973 | 3.227633e-01 | 16 | 89491293 | 89491338 | 46 | + | 0.000 | 0.160 | 13.252 | |
ENSG00000197912 | E008 | 0.3536348 | 0.0158948784 | 1.500556e-01 | 16 | 89491339 | 89491386 | 48 | + | 0.000 | 0.222 | 13.784 | |
ENSG00000197912 | E009 | 0.1293535 | 0.0123004237 | 4.358833e-01 | 16 | 89491387 | 89491430 | 44 | + | 0.105 | 0.000 | -13.463 | |
ENSG00000197912 | E010 | 0.1293535 | 0.0123004237 | 4.358833e-01 | 16 | 89491431 | 89491517 | 87 | + | 0.105 | 0.000 | -13.463 | |
ENSG00000197912 | E011 | 0.1176775 | 0.0116956420 | 6.621465e-01 | 16 | 89491518 | 89491649 | 132 | + | 0.000 | 0.087 | 12.326 | |
ENSG00000197912 | E012 | 0.3631668 | 0.2461681305 | 7.738630e-01 | 16 | 89496102 | 89496199 | 98 | + | 0.105 | 0.160 | 0.704 | |
ENSG00000197912 | E013 | 6.2870181 | 0.0164809531 | 4.161247e-01 | 0.909366638 | 16 | 89498086 | 89499285 | 1200 | + | 0.908 | 0.817 | -0.353 |
ENSG00000197912 | E014 | 0.0000000 | 16 | 89507502 | 89507740 | 239 | + | ||||||
ENSG00000197912 | E015 | 0.1278119 | 0.0123869982 | 4.356237e-01 | 16 | 89508367 | 89508392 | 26 | + | 0.105 | 0.000 | -13.462 | |
ENSG00000197912 | E016 | 0.0000000 | 16 | 89508393 | 89508393 | 1 | + | ||||||
ENSG00000197912 | E017 | 0.0000000 | 16 | 89508394 | 89508394 | 1 | + | ||||||
ENSG00000197912 | E018 | 0.0000000 | 16 | 89508395 | 89508396 | 2 | + | ||||||
ENSG00000197912 | E019 | 0.0000000 | 16 | 89508397 | 89508400 | 4 | + | ||||||
ENSG00000197912 | E020 | 0.2354107 | 0.0157478099 | 3.227187e-01 | 16 | 89508401 | 89508402 | 2 | + | 0.000 | 0.160 | 13.252 | |
ENSG00000197912 | E021 | 0.3632226 | 0.0168087719 | 7.213648e-01 | 16 | 89508403 | 89508405 | 3 | + | 0.105 | 0.160 | 0.703 | |
ENSG00000197912 | E022 | 1.5970096 | 0.1841108136 | 8.913688e-01 | 16 | 89508406 | 89508408 | 3 | + | 0.421 | 0.407 | -0.075 | |
ENSG00000197912 | E023 | 1.5970096 | 0.1841108136 | 8.913688e-01 | 16 | 89508409 | 89508409 | 1 | + | 0.421 | 0.407 | -0.075 | |
ENSG00000197912 | E024 | 1.5970096 | 0.1841108136 | 8.913688e-01 | 16 | 89508410 | 89508410 | 1 | + | 0.421 | 0.407 | -0.075 | |
ENSG00000197912 | E025 | 7.5252571 | 0.0325088873 | 4.474629e-01 | 0.916954383 | 16 | 89508411 | 89508467 | 57 | + | 0.976 | 0.885 | -0.344 |
ENSG00000197912 | E026 | 8.5104682 | 0.0235186705 | 4.105264e-01 | 0.907067384 | 16 | 89508468 | 89508485 | 18 | + | 1.023 | 0.932 | -0.338 |
ENSG00000197912 | E027 | 6.6781037 | 0.0452293830 | 2.954462e-01 | 0.870953040 | 16 | 89508486 | 89508497 | 12 | + | 0.950 | 0.817 | -0.510 |
ENSG00000197912 | E028 | 3.8469616 | 0.0085912795 | 1.500456e-01 | 0.771662061 | 16 | 89508498 | 89508502 | 5 | + | 0.772 | 0.590 | -0.766 |
ENSG00000197912 | E029 | 5.4682165 | 0.0028247464 | 6.057891e-02 | 0.619852352 | 16 | 89508503 | 89508534 | 32 | + | 0.908 | 0.699 | -0.827 |
ENSG00000197912 | E030 | 3.8271799 | 0.0038655789 | 4.541591e-01 | 0.918654096 | 16 | 89508535 | 89508544 | 10 | + | 0.730 | 0.637 | -0.390 |
ENSG00000197912 | E031 | 4.3244133 | 0.0051720120 | 4.426656e-01 | 0.916895882 | 16 | 89508545 | 89508551 | 7 | + | 0.772 | 0.679 | -0.379 |
ENSG00000197912 | E032 | 4.3142789 | 0.0042262970 | 6.617409e-01 | 0.955722882 | 16 | 89508552 | 89508553 | 2 | + | 0.751 | 0.699 | -0.214 |
ENSG00000197912 | E033 | 6.5464492 | 0.0051123248 | 3.840361e-01 | 0.900350395 | 16 | 89508554 | 89508600 | 47 | + | 0.923 | 0.831 | -0.351 |
ENSG00000197912 | E034 | 0.0000000 | 16 | 89508713 | 89508991 | 279 | + | ||||||
ENSG00000197912 | E035 | 6.7787577 | 0.0022285199 | 5.281874e-01 | 0.932558930 | 16 | 89510490 | 89510500 | 11 | + | 0.923 | 0.859 | -0.244 |
ENSG00000197912 | E036 | 10.0163098 | 0.0015069026 | 1.395381e-01 | 0.758235454 | 16 | 89510501 | 89510537 | 37 | + | 1.105 | 0.975 | -0.475 |
ENSG00000197912 | E037 | 7.2576089 | 0.0025913870 | 6.869738e-01 | 0.961199975 | 16 | 89510538 | 89510568 | 31 | + | 0.937 | 0.897 | -0.150 |
ENSG00000197912 | E038 | 8.9804638 | 0.0016400362 | 5.954512e-01 | 0.943822566 | 16 | 89510569 | 89510592 | 24 | + | 1.023 | 0.975 | -0.178 |
ENSG00000197912 | E039 | 8.8830295 | 0.0022300966 | 2.719789e-01 | 0.858033462 | 16 | 89512948 | 89512978 | 31 | + | 1.045 | 0.943 | -0.377 |
ENSG00000197912 | E040 | 8.3691428 | 0.0019252371 | 5.446393e-01 | 0.935148162 | 16 | 89512979 | 89512998 | 20 | + | 1.000 | 0.943 | -0.212 |
ENSG00000197912 | E041 | 9.8832801 | 0.0075356512 | 2.031982e-01 | 0.814596077 | 16 | 89512999 | 89513013 | 15 | + | 1.096 | 0.975 | -0.441 |
ENSG00000197912 | E042 | 10.7311514 | 0.0016779534 | 2.893284e-01 | 0.868722406 | 16 | 89513014 | 89513037 | 24 | + | 1.114 | 1.024 | -0.330 |
ENSG00000197912 | E043 | 0.9730449 | 0.0176826279 | 6.797609e-01 | 16 | 89514346 | 89514571 | 226 | + | 0.260 | 0.325 | 0.440 | |
ENSG00000197912 | E044 | 40.2611694 | 0.0003787539 | 1.460241e-02 | 0.397306398 | 16 | 89516797 | 89519977 | 3181 | + | 1.549 | 1.666 | 0.399 |
ENSG00000197912 | E045 | 2.0339876 | 0.1353401702 | 5.233359e-02 | 16 | 89519978 | 89520255 | 278 | + | 0.260 | 0.614 | 1.927 | |
ENSG00000197912 | E046 | 17.9931355 | 0.0008647570 | 7.174755e-06 | 0.003782552 | 16 | 89520256 | 89522198 | 1943 | + | 1.076 | 1.402 | 1.150 |
ENSG00000197912 | E047 | 20.6012876 | 0.0007389773 | 4.864610e-02 | 0.585378527 | 16 | 89522199 | 89523482 | 1284 | + | 1.260 | 1.390 | 0.454 |
ENSG00000197912 | E048 | 8.3121392 | 0.0329434625 | 6.225280e-01 | 0.948287413 | 16 | 89523483 | 89523812 | 330 | + | 0.937 | 0.995 | 0.218 |
ENSG00000197912 | E049 | 5.8493649 | 0.0025461804 | 3.107639e-01 | 0.876262045 | 16 | 89523813 | 89524005 | 193 | + | 0.772 | 0.885 | 0.440 |
ENSG00000197912 | E050 | 9.7851126 | 0.0026678198 | 5.831090e-02 | 0.612200332 | 16 | 89524006 | 89524014 | 9 | + | 1.114 | 0.943 | -0.627 |
ENSG00000197912 | E051 | 36.3541628 | 0.0119257569 | 1.814286e-01 | 0.798223347 | 16 | 89524015 | 89524227 | 213 | + | 1.614 | 1.530 | -0.287 |
ENSG00000197912 | E052 | 11.1044674 | 0.0691170973 | 3.480360e-01 | 0.889822941 | 16 | 89524228 | 89524229 | 2 | + | 1.132 | 1.033 | -0.360 |
ENSG00000197912 | E053 | 13.1973080 | 0.0414368940 | 3.517121e-01 | 0.891499768 | 16 | 89524230 | 89524247 | 18 | + | 1.197 | 1.107 | -0.324 |
ENSG00000197912 | E054 | 13.1676523 | 0.0759764906 | 6.212802e-01 | 0.948287413 | 16 | 89526329 | 89526373 | 45 | + | 1.174 | 1.129 | -0.162 |
ENSG00000197912 | E055 | 20.4207374 | 0.0088648393 | 5.443561e-01 | 0.935148162 | 16 | 89526374 | 89526468 | 95 | + | 1.353 | 1.308 | -0.157 |
ENSG00000197912 | E056 | 0.5021839 | 0.0294162053 | 2.327009e-01 | 16 | 89526469 | 89526757 | 289 | + | 0.260 | 0.087 | -1.881 | |
ENSG00000197912 | E057 | 0.4810313 | 0.0286599154 | 4.336219e-01 | 16 | 89526758 | 89527023 | 266 | + | 0.105 | 0.222 | 1.288 | |
ENSG00000197912 | E058 | 0.9760222 | 0.0119800343 | 6.794476e-01 | 16 | 89527024 | 89527380 | 357 | + | 0.260 | 0.325 | 0.440 | |
ENSG00000197912 | E059 | 0.9544186 | 0.0116761726 | 5.182897e-02 | 16 | 89528632 | 89529134 | 503 | + | 0.105 | 0.408 | 2.511 | |
ENSG00000197912 | E060 | 3.0024414 | 0.0092152229 | 1.091155e-02 | 16 | 89529135 | 89529476 | 342 | + | 0.374 | 0.736 | 1.703 | |
ENSG00000197912 | E061 | 13.4183634 | 0.0012738161 | 4.312016e-01 | 0.914690202 | 16 | 89529477 | 89529491 | 15 | + | 1.189 | 1.129 | -0.217 |
ENSG00000197912 | E062 | 16.1742844 | 0.0012949910 | 1.089243e-01 | 0.714223295 | 16 | 89529492 | 89529524 | 33 | + | 1.291 | 1.176 | -0.407 |
ENSG00000197912 | E063 | 17.5778090 | 0.0008102913 | 6.261594e-01 | 0.948359710 | 16 | 89529525 | 89529579 | 55 | + | 1.285 | 1.253 | -0.115 |
ENSG00000197912 | E064 | 1.9206821 | 0.0942086445 | 6.271282e-02 | 16 | 89529580 | 89530247 | 668 | + | 0.260 | 0.590 | 1.819 | |
ENSG00000197912 | E065 | 1.3622151 | 0.0108668634 | 5.228382e-01 | 16 | 89530248 | 89530676 | 429 | + | 0.421 | 0.325 | -0.560 | |
ENSG00000197912 | E066 | 0.0000000 | 16 | 89530677 | 89530682 | 6 | + | ||||||
ENSG00000197912 | E067 | 11.7488929 | 0.0012385560 | 5.380725e-01 | 0.934421918 | 16 | 89530683 | 89530688 | 6 | + | 1.076 | 1.129 | 0.189 |
ENSG00000197912 | E068 | 27.8105669 | 0.0041349249 | 4.084711e-01 | 0.906430854 | 16 | 89530689 | 89530808 | 120 | + | 1.484 | 1.435 | -0.169 |
ENSG00000197912 | E069 | 0.1177530 | 0.0117097596 | 6.621399e-01 | 16 | 89530809 | 89530942 | 134 | + | 0.000 | 0.087 | 12.326 | |
ENSG00000197912 | E070 | 0.1176775 | 0.0116956420 | 6.621465e-01 | 16 | 89530943 | 89530957 | 15 | + | 0.000 | 0.087 | 12.326 | |
ENSG00000197912 | E071 | 0.7300061 | 0.0140900493 | 5.706783e-01 | 16 | 89530958 | 89531903 | 946 | + | 0.189 | 0.276 | 0.703 | |
ENSG00000197912 | E072 | 15.0203534 | 0.0009572637 | 4.346114e-01 | 0.915539445 | 16 | 89531904 | 89531924 | 21 | + | 1.233 | 1.176 | -0.202 |
ENSG00000197912 | E073 | 19.0622022 | 0.0008555325 | 5.701478e-01 | 0.940166813 | 16 | 89531925 | 89531985 | 61 | + | 1.321 | 1.284 | -0.129 |
ENSG00000197912 | E074 | 13.1714918 | 0.0028250300 | 1.631900e-01 | 0.783527536 | 16 | 89531986 | 89532019 | 34 | + | 1.086 | 1.201 | 0.412 |
ENSG00000197912 | E075 | 17.8508428 | 0.0110571049 | 3.592109e-01 | 0.895338536 | 16 | 89532020 | 89532066 | 47 | + | 1.233 | 1.308 | 0.263 |
ENSG00000197912 | E076 | 21.6334221 | 0.0027139214 | 2.267589e-01 | 0.830871120 | 16 | 89532463 | 89532534 | 72 | + | 1.309 | 1.390 | 0.282 |
ENSG00000197912 | E077 | 13.4557364 | 0.0010415077 | 4.134098e-01 | 0.907600401 | 16 | 89532535 | 89532561 | 27 | + | 1.123 | 1.189 | 0.234 |
ENSG00000197912 | E078 | 13.0969965 | 0.0010751895 | 5.697921e-01 | 0.940052951 | 16 | 89532562 | 89532580 | 19 | + | 1.123 | 1.170 | 0.166 |
ENSG00000197912 | E079 | 16.5259855 | 0.0008683996 | 5.471882e-01 | 0.935733631 | 16 | 89532581 | 89532636 | 56 | + | 1.219 | 1.263 | 0.156 |
ENSG00000197912 | E080 | 2.9254048 | 0.0452789353 | 5.303641e-01 | 16 | 89532637 | 89533791 | 1155 | + | 0.539 | 0.637 | 0.441 | |
ENSG00000197912 | E081 | 1.8545112 | 0.2022331262 | 5.431990e-01 | 16 | 89536765 | 89536781 | 17 | + | 0.503 | 0.408 | -0.488 | |
ENSG00000197912 | E082 | 9.0911316 | 0.0016196628 | 8.460524e-01 | 0.984878387 | 16 | 89536782 | 89536948 | 167 | + | 1.012 | 0.995 | -0.062 |
ENSG00000197912 | E083 | 4.3002213 | 0.0047378152 | 9.183210e-01 | 0.993521690 | 16 | 89536949 | 89536950 | 2 | + | 0.730 | 0.718 | -0.049 |
ENSG00000197912 | E084 | 11.4796908 | 0.0361372071 | 3.578147e-01 | 0.894485944 | 16 | 89536951 | 89537147 | 197 | + | 1.149 | 1.041 | -0.390 |
ENSG00000197912 | E085 | 19.2561949 | 0.0142331053 | 1.846875e-01 | 0.800283152 | 16 | 89537148 | 89537910 | 763 | + | 1.359 | 1.253 | -0.371 |
ENSG00000197912 | E086 | 15.0288034 | 0.0172574237 | 5.116257e-01 | 0.929281013 | 16 | 89537911 | 89540631 | 2721 | + | 1.233 | 1.176 | -0.202 |
ENSG00000197912 | E087 | 3.7735954 | 0.0398784637 | 3.713306e-01 | 0.898011355 | 16 | 89540632 | 89540943 | 312 | + | 0.602 | 0.736 | 0.566 |
ENSG00000197912 | E088 | 2.3267714 | 0.0287618024 | 8.286515e-01 | 16 | 89540944 | 89540977 | 34 | + | 0.503 | 0.537 | 0.163 | |
ENSG00000197912 | E089 | 2.5636577 | 0.0058858540 | 5.399564e-01 | 16 | 89540978 | 89541027 | 50 | + | 0.503 | 0.590 | 0.404 | |
ENSG00000197912 | E090 | 2.4644813 | 0.0059773411 | 6.445473e-01 | 16 | 89541028 | 89541102 | 75 | + | 0.572 | 0.508 | -0.297 | |
ENSG00000197912 | E091 | 1.3701169 | 0.0115161870 | 2.165684e-01 | 16 | 89541103 | 89541152 | 50 | + | 0.464 | 0.276 | -1.104 | |
ENSG00000197912 | E092 | 0.9745728 | 0.0129371540 | 6.804989e-01 | 16 | 89541153 | 89541201 | 49 | + | 0.260 | 0.325 | 0.440 | |
ENSG00000197912 | E093 | 1.0937192 | 0.0466105439 | 5.148109e-01 | 16 | 89541202 | 89541212 | 11 | + | 0.260 | 0.368 | 0.704 | |
ENSG00000197912 | E094 | 2.0910317 | 0.1054864713 | 8.340788e-01 | 16 | 89541213 | 89541272 | 60 | + | 0.503 | 0.477 | -0.126 | |
ENSG00000197912 | E095 | 3.3019874 | 0.0134118809 | 6.772940e-01 | 16 | 89541273 | 89541346 | 74 | + | 0.602 | 0.659 | 0.244 | |
ENSG00000197912 | E096 | 2.6690366 | 0.1275029518 | 2.977165e-01 | 16 | 89541347 | 89541370 | 24 | + | 0.464 | 0.637 | 0.802 | |
ENSG00000197912 | E097 | 2.2916181 | 0.0074331085 | 1.010960e-01 | 16 | 89541371 | 89541384 | 14 | + | 0.374 | 0.614 | 1.189 | |
ENSG00000197912 | E098 | 17.4268548 | 0.0013259893 | 6.466197e-02 | 0.630429705 | 16 | 89541385 | 89542279 | 895 | + | 1.189 | 1.322 | 0.467 |
ENSG00000197912 | E099 | 0.2454893 | 0.0165732234 | 8.713302e-01 | 16 | 89542983 | 89542983 | 1 | + | 0.105 | 0.087 | -0.297 | |
ENSG00000197912 | E100 | 6.5378039 | 0.0028622015 | 2.432844e-02 | 0.479870409 | 16 | 89542984 | 89543575 | 592 | + | 0.730 | 0.975 | 0.951 |
ENSG00000197912 | E101 | 1.7025796 | 0.0088511127 | 4.963501e-01 | 16 | 89543576 | 89543684 | 109 | + | 0.374 | 0.477 | 0.551 | |
ENSG00000197912 | E102 | 0.7184972 | 0.3025061427 | 2.988531e-01 | 16 | 89543685 | 89543689 | 5 | + | 0.105 | 0.325 | 2.025 | |
ENSG00000197912 | E103 | 1.2221863 | 0.0711402422 | 8.028482e-01 | 16 | 89543690 | 89543727 | 38 | + | 0.321 | 0.368 | 0.288 | |
ENSG00000197912 | E104 | 1.3398637 | 0.0108166977 | 5.764190e-01 | 16 | 89543728 | 89543738 | 11 | + | 0.321 | 0.408 | 0.511 | |
ENSG00000197912 | E105 | 1.9518364 | 0.0071690759 | 5.590948e-01 | 16 | 89543739 | 89543768 | 30 | + | 0.421 | 0.508 | 0.440 | |
ENSG00000197912 | E106 | 2.7965385 | 0.0054099537 | 3.345562e-01 | 16 | 89543769 | 89543859 | 91 | + | 0.503 | 0.637 | 0.610 | |
ENSG00000197912 | E107 | 3.5396013 | 0.0041452333 | 4.590193e-01 | 16 | 89543860 | 89543978 | 119 | + | 0.602 | 0.699 | 0.414 | |
ENSG00000197912 | E108 | 12.9568216 | 0.0048297669 | 3.051897e-01 | 0.873751483 | 16 | 89543979 | 89544647 | 669 | + | 1.096 | 1.183 | 0.311 |
ENSG00000197912 | E109 | 21.4521790 | 0.0050419856 | 8.526159e-01 | 0.985541025 | 16 | 89544648 | 89544725 | 78 | + | 1.343 | 1.358 | 0.051 |
ENSG00000197912 | E110 | 14.8261097 | 0.0009629896 | 9.365241e-02 | 0.691875221 | 16 | 89544726 | 89544772 | 47 | + | 1.260 | 1.136 | -0.441 |
ENSG00000197912 | E111 | 0.5991241 | 0.0153291768 | 2.555657e-01 | 16 | 89544773 | 89545871 | 1099 | + | 0.105 | 0.276 | 1.703 | |
ENSG00000197912 | E112 | 0.7296398 | 0.7579073315 | 9.352313e-01 | 16 | 89545872 | 89545962 | 91 | + | 0.189 | 0.276 | 0.701 | |
ENSG00000197912 | E113 | 0.4941734 | 0.3961767500 | 8.746227e-01 | 16 | 89545963 | 89545979 | 17 | + | 0.189 | 0.160 | -0.298 | |
ENSG00000197912 | E114 | 0.4830242 | 0.0266035357 | 4.326739e-01 | 16 | 89545980 | 89545995 | 16 | + | 0.105 | 0.222 | 1.288 | |
ENSG00000197912 | E115 | 0.3653108 | 0.0167253919 | 7.209222e-01 | 16 | 89545996 | 89546030 | 35 | + | 0.105 | 0.160 | 0.703 | |
ENSG00000197912 | E116 | 0.5894967 | 0.0153478990 | 3.606288e-02 | 16 | 89546031 | 89546131 | 101 | + | 0.000 | 0.325 | 14.436 | |
ENSG00000197912 | E117 | 0.5891012 | 0.0145575787 | 3.594314e-02 | 16 | 89546132 | 89546149 | 18 | + | 0.000 | 0.325 | 14.438 | |
ENSG00000197912 | E118 | 0.4713680 | 0.0152615098 | 7.209251e-02 | 16 | 89546150 | 89546181 | 32 | + | 0.000 | 0.276 | 14.155 | |
ENSG00000197912 | E119 | 0.1182043 | 0.0116987188 | 6.622418e-01 | 16 | 89546182 | 89546187 | 6 | + | 0.000 | 0.087 | 12.326 | |
ENSG00000197912 | E120 | 1.5550843 | 0.0083713852 | 2.516198e-02 | 16 | 89546188 | 89546555 | 368 | + | 0.189 | 0.537 | 2.163 | |
ENSG00000197912 | E121 | 0.9640396 | 0.0965330499 | 2.857535e-01 | 16 | 89546556 | 89546657 | 102 | + | 0.189 | 0.368 | 1.289 | |
ENSG00000197912 | E122 | 9.5073745 | 0.0015821895 | 2.143595e-01 | 0.823220539 | 16 | 89546658 | 89546663 | 6 | + | 1.076 | 0.965 | -0.409 |
ENSG00000197912 | E123 | 21.2684131 | 0.0007121872 | 5.965745e-01 | 0.944014039 | 16 | 89546664 | 89546760 | 97 | + | 1.364 | 1.331 | -0.113 |
ENSG00000197912 | E124 | 0.6001947 | 0.0153481603 | 2.550431e-01 | 16 | 89546761 | 89548002 | 1242 | + | 0.105 | 0.276 | 1.703 | |
ENSG00000197912 | E125 | 30.2716216 | 0.0024905252 | 3.417922e-01 | 0.889241634 | 16 | 89548003 | 89548113 | 111 | + | 1.521 | 1.469 | -0.179 |
ENSG00000197912 | E126 | 0.7295941 | 0.0303428844 | 5.769119e-01 | 16 | 89548114 | 89548158 | 45 | + | 0.189 | 0.276 | 0.703 | |
ENSG00000197912 | E127 | 1.1144765 | 0.0110552970 | 5.234469e-01 | 16 | 89548159 | 89548301 | 143 | + | 0.374 | 0.276 | -0.619 | |
ENSG00000197912 | E128 | 0.8694318 | 0.0461895391 | 5.334231e-01 | 16 | 89548302 | 89548426 | 125 | + | 0.321 | 0.222 | -0.712 | |
ENSG00000197912 | E129 | 1.0832185 | 0.1928998677 | 2.723163e-01 | 16 | 89548427 | 89548620 | 194 | + | 0.189 | 0.408 | 1.511 | |
ENSG00000197912 | E130 | 1.6930280 | 0.0085193176 | 2.177889e-01 | 16 | 89548621 | 89548888 | 268 | + | 0.321 | 0.508 | 1.025 | |
ENSG00000197912 | E131 | 0.9963148 | 0.0182803183 | 3.226158e-01 | 16 | 89548889 | 89548979 | 91 | + | 0.374 | 0.222 | -1.034 | |
ENSG00000197912 | E132 | 0.7508188 | 0.0349211545 | 2.932130e-01 | 16 | 89548980 | 89549080 | 101 | + | 0.321 | 0.160 | -1.297 | |
ENSG00000197912 | E133 | 1.3479236 | 0.0143893483 | 9.666825e-01 | 16 | 89549081 | 89549336 | 256 | + | 0.374 | 0.368 | -0.034 | |
ENSG00000197912 | E134 | 0.7063076 | 0.0235668288 | 1.908464e-02 | 16 | 89549337 | 89549499 | 163 | + | 0.000 | 0.368 | 14.642 | |
ENSG00000197912 | E135 | 0.9422451 | 0.0153763778 | 5.097303e-03 | 16 | 89549500 | 89549713 | 214 | + | 0.000 | 0.444 | 15.011 | |
ENSG00000197912 | E136 | 0.7072856 | 0.0196931718 | 1.885103e-02 | 16 | 89549714 | 89549943 | 230 | + | 0.000 | 0.368 | 14.651 | |
ENSG00000197912 | E137 | 2.1522844 | 0.0100545681 | 1.282562e-02 | 16 | 89549944 | 89550493 | 550 | + | 0.260 | 0.637 | 2.025 | |
ENSG00000197912 | E138 | 23.1476421 | 0.0008119116 | 5.941613e-01 | 0.943753172 | 16 | 89550494 | 89550535 | 42 | + | 1.364 | 1.398 | 0.118 |
ENSG00000197912 | E139 | 23.0761283 | 0.0006885291 | 1.182199e-01 | 0.727972900 | 16 | 89550536 | 89550609 | 74 | + | 1.326 | 1.424 | 0.339 |
